FurkanEroğlu
Megapat
Daha fazla
- Cinsiyet
- Erkek
- Meslek
- Sistem & Ağ Uzmanı
Merhaba, ACER Aspire E1-571 modelli notebookuma Mac OS X kurmak istiyorum. Ama sistemim uyumlu mu? Ya da hangi OS X sürümüyle uyumlu? Hangi bootloader kullanmalıyım bilmiyorum. Kurulum yaptığımda Dual Boot istemiyorum. Sadece Mac OS X kullanıcağım. Yardımcı olursanız sevinirim.
ÖZET SİSTEM BİLGİLERİM (ACER Aspire E1-571)
- Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz
- 4 GB DDR3 RAM
- Intel HD Graphics 4000
- 500 GB HDD - 120 GB SSD
- Broadcom BCM4313GN 802.11b/g/n 1x1 Wireless Network Adapter
- Broadcom SD Card Reader
[TBODY]
[/TBODY]
ÖZET SİSTEM BİLGİLERİM (ACER Aspire E1-571)
- Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz
- 4 GB DDR3 RAM
- Intel HD Graphics 4000
- 500 GB HDD - 120 GB SSD
- Broadcom BCM4313GN 802.11b/g/n 1x1 Wireless Network Adapter
- Broadcom SD Card Reader
| CPU-Z | |
| Binaries | |
| CPU-Z version | 1.73.0.x64 |
| Processors | |
| Number of processors | 1 |
| Number of threads | 4 |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 | |
| -- Thread 0 | 2 |
| -- Thread 1 | 3 |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 2.533 MHz |
| Sys timer | 1.000 KHz |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 8) |
| Number of threads | 4 (max 16) |
| Name | Intel Core i5 3230M |
| Codename | Ivy Bridge |
| Specification | Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz |
| Package (platform ID) | Socket 988B rPGA (0x4) |
| CPUID | 6.A.9 |
| Extended CPUID | 6.3A |
| Core Stepping | E1/L1 |
| Technology | 22 nm |
| TDP Limit | 35.0 Watts |
| Tjmax | 105.0 °C |
| Core Speed | 1198.0 MHz |
| Multiplier x Bus Speed | 12.0 x 99.8 MHz |
| Stock frequency | 2600 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 2 x 256 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 3 MBytes, 12-way set associative, 64-byte line size |
| FID/VID Control | yes |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 26x |
| Max turbo ratio | 32x |
| Max efficiency ratio | 12x |
| Min Power | 24 Watts |
| O/C bins | none |
| Ratio 1 core | 32x |
| Ratio 2 cores | 30x |
| Ratio 3 cores | 30x |
| Ratio 4 cores | 30x |
| TSC | 2594.4 MHz |
| APERF | 2727.6 MHz |
| MPERF | 2594.4 MHz |
| Temperature 0 | 55°C (131°F) [0x32] (Core #0) |
| Temperature 1 | 55°C (131°F) [0x32] (Package) |
| Power 0 | 3.40 W (Package) |
| Power 1 | 1.08 W (IA Cores) |
| Power 2 | 0.07 W (GT) |
| Power 3 | 2.26 W (Uncore) |
| Voltage 0 | 0.78 Volts (VID) |
| Chipset | |
| Northbridge | Intel Ivy Bridge rev. 09 |
| Southbridge | Intel HM77 rev. 04 |
| Memory Type | DDR3 |
| Memory Size | 4 GBytes |
| Channels | Single |
| Memory Frequency | 798.7 MHz (1:6) |
| CAS# latency (CL) | 11.0 |
| RAS# to CAS# delay (tRCD) | 11 |
| RAS# Precharge (tRP) | 11 |
| Cycle Time (tRAS) | 28 |
| Command Rate (CR) | 1T |
| Host Bridge | 0x0154 |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Kingston (7F980000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | ACR16D3LS1NGG/4G |
| Serial number | C22C7883 |
| Manufacturing date | Week 08/Year 13 |
| Number of banks | 8 |
| Nominal Voltage | 1.35 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| Monitoring | |
| Mainboard Model | EA50_HC_CR (0x000002C9 - 0x1501F370) |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | Battery |
| Voltage 0 | 10.28 Volts [0x282B] (Current Voltage) |
| Capacity 0 | 47520 mWh [0xB9A0] (Designed Capacity) |
| Capacity 1 | 38372 mWh [0x95E4] (Full Charge Capacity) |
| Capacity 2 | 6901 mWh [0x1AF5] (Current Capacity) |
| Level 0 | 20 pc [0x50] (Wear Level) |
| Level 1 | 18 pc [0x11] (Charge Level) |
| Hardware monitor | Intel I/O |
| Clock Speed 0 | 349.42 MHz [0x15D] (Graphics) |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0154 |
| Revision ID | 0x09 |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0166 |
| Revision ID | 0x09 |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E3A |
| Revision ID | 0x04 |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E2D |
| Revision ID | 0x04 |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E20 |
| Revision ID | 0x04 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E10 |
| Revision ID | 0xC4 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E12 |
| Revision ID | 0xC4 |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E26 |
| Revision ID | 0x04 |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E57 |
| Revision ID | 0x04 |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E03 |
| Revision ID | 0x04 |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E22 |
| Revision ID | 0x04 |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x14E4 |
| Model ID | 0x16B5 |
| Revision ID | 0x10 |
| Description | System Device |
| Location | bus 2 (0x02), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x14E4 |
| Model ID | 0x16BC |
| Revision ID | 0x10 |
| Description | System Device |
| Location | bus 2 (0x02), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x14E4 |
| Model ID | 0x16BE |
| Revision ID | 0x10 |
| Description | System Device |
| Location | bus 2 (0x02), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x14E4 |
| Model ID | 0x16BF |
| Revision ID | 0x10 |
| Description | Network Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x14E4 |
| Model ID | 0x4727 |
| Revision ID | 0x01 |
| DMI | |
| DMI BIOS | |
| vendor | Insyde Corp. |
| version | V2.21 |
| date | 12/16/2013 |
| ROM size | 3584 KB |
| DMI System Information | |
| manufacturer | Acer |
| product | Aspire E1-571 |
| version | V2.21 |
| serial | NXM09EY014327036B53400 |
| UUID | {BCFEF537-B4C9-E211-B28B-2089847F057B} |
| SKU | Aspire E1-571_064B_V2.21 |
| family | Type1Family |
| DMI Baseboard | |
| vendor | Acer |
| model | EA50_HC_CR |
| revision | Type2 - Board Version |
| serial | NBC0A110013278A5213400 |
| DMI System Enclosure | |
| manufacturer | Insyde Corp. |
| chassis type | Notebook |
| chassis serial | NXM09EY014327036B53400 |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz |
| clock speed | 2600.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 26.0x |
| DMI Memory Controller | |
| correction | unknown |
| Max module size | 8192 MBytes |
| DMI Memory Module | |
| designation | DIMM0 |
| DMI Memory Module | |
| designation | DIMM1 |
| DMI Memory Module | |
| designation | DIMM1 |
| size | 4096 MBytes (single bank) |
| DMI Memory Module | |
| designation | DIMM3 |
| DMI Extension Slot | |
| designation | J5C1 |
| type | AA |
| populated | no |
| DMI Extension Slot | |
| designation | J6C1 |
| type | A6 |
| populated | no |
| DMI Extension Slot | |
| designation | J6C2 |
| type | A6 |
| populated | no |
| DMI Extension Slot | |
| designation | J6D2 |
| type | A6 |
| populated | no |
| DMI Extension Slot | |
| designation | J7C1 |
| type | A6 |
| populated | no |
| DMI Extension Slot | |
| designation | J7D2 |
| type | A6 |
| populated | no |
| DMI Extension Slot | |
| designation | J8C1 |
| type | A6 |
| populated | no |
| DMI Extension Slot | |
| designation | J8C2 |
| type | AA |
| populated | no |
| DMI OEM Strings | |
| string[0] | String1 for Original Equipment Manufacturer |
| string[1] | String2 for Original Equipment Manufacturer |
| string[2] | String3 for Original Equipment Manufacturer |
| string[3] | String4 for Original Equipment Manufacturer |
| string[4] | String5 for Original Equipment Manufacturer |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32768 MBytes |
| max# of devices | 4 |
| DMI Memory Device | |
| designation | DIMM0 |
| format | DIMM |
| type | unknown |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | unknown |
| DMI Memory Device | |
| designation | DIMM1 |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| DMI Memory Device | |
| designation | DIMM3 |
| format | DIMM |
| type | unknown |
| Graphics | |
| Number of adapters | 1 |
| Graphic APIs | |
| API | Intel I/O |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY1 |
| Name | Intel(R) HD Graphics 4000 |
| Board Manufacturer | 0x1025 (0x064B) |
| Memory size | 2056 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1025) |
| Model ID | 0x0166 (0x064B) |
| Performance Level | 0 |
| Core clock | 349.4 MHz |
| Win32_VideoController | AdapterRAM = 0x808A3000 (2156539904) |
| Win32_VideoController | DriverVersion = 10.18.10.4252 |
| Win32_VideoController | DriverDate = 07/10/2015 |
| Monitor 0 | |
| Model | () |
| ID | LGD03F7 |
| Serial | |
| Manufacturing Date | Week 0, Year 2013 |
| Size | 15.3 inches |
| Max Resolution | 1366 x 768 @ 59 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Home Single Language 64-bit (Build 10240) |
| DirectX Version | 12.0 |
Son düzenleyen: Moderatör: