Asus M3A-H/HDMI CPU-Z Report - ACPI Trimmed

Durum
Mesaj gönderimine kapalı.
Katılım
14 Ağustos 2010
Mesajlar
79.057
Makaleler
289
Çözümler
2.268
Yer
İstanbul
Daha fazla  
Cinsiyet
Erkek
Profil Kapağı
1522743131
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

Kod:
CPU-Z version			1.57

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	2 (max 2)
	Name			AMD Athlon 64 X2 4600+
	Codename		Windsor
	Specification		AMD Athlon(tm) 64 X2 Dual Core Processor 4600+
	Package 		Socket AM2 (940)
	CPUID			F.B.2
	Extended CPUID		F.4B
	Brand ID		4
	Core Stepping		BH-F2
	Technology		90 nm
	Core Speed		2406.2 MHz
	Multiplier x FSB	12.0 x 200.5 MHz
	HT Link speed		1002.6 MHz
	Stock frequency		2400 MHz
	Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
	L1 Data cache		2 x 64 KBytes, 2-way set associative, 64-byte line size
	L1 Instruction cache	2 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		2 x 512 KBytes, 16-way set associative, 64-byte line size
	FID/VID Control		yes
	Max FID			12.0x
	Max VID			1.300 V

	K8 Thermal sensor	yes
	K8 Revision ID		5.2
	Attached device		PCI device at bus 0, device 24, function 0
	Attached device		PCI device at bus 0, device 24, function 1
	Attached device		PCI device at bus 0, device 24, function 2
	Attached device		PCI device at bus 0, device 24, function 3


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			02002008h
	Max CPUID level		00000001h
	Max CPUID ext. level	80000018h
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000001	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00040FB2	0x00020800	0x00002001	0x178BFBFF
	0x80000000		0x80000018	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00040FB2	0x000008D5	0x0000001F	0xEBD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x3620296D
	0x80000003		0x32582034	0x61754420	0x6F43206C	0x50206572
	0x80000004		0x65636F72	0x726F7373	0x30363420	0x00002B30
	0x80000005		0xFF08FF08	0xFF20FF20	0x40020140	0x40020140
	0x80000006		0x00000000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x0000003F
	0x80000008		0x00003028	0x00000000	0x00000001	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000000
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010114		0x00000000	0x00000000
	MSR 0xC001001E		0x00000000	0x00000052
	MSR 0xC0010015		0x00000000	0x02000040
	MSR 0xC0010042		0x310A1212	0x0A100202
	MSR 0xC0010041		0x00000001	0x00001202

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			02002008h
	Max CPUID level		00000001h
	Max CPUID ext. level	80000018h
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000001	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00040FB2	0x01020800	0x00002001	0x178BFBFF
	0x80000000		0x80000018	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00040FB2	0x000008D5	0x0000001F	0xEBD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x3620296D
	0x80000003		0x32582034	0x61754420	0x6F43206C	0x50206572
	0x80000004		0x65636F72	0x726F7373	0x30363420	0x00002B30
	0x80000005		0xFF08FF08	0xFF20FF20	0x40020140	0x40020140
	0x80000006		0x00000000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x0000003F
	0x80000008		0x00003028	0x00000000	0x00000001	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000000
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000000
	MSR 0xC001001E		0x00000000	0x00000052
	MSR 0xC0010015		0x00000000	0x02000040
	MSR 0xC0010042		0x310A1210	0x0A10020A
	MSR 0xC0010041		0x00000001	0x0000100A



Chipset
-------------------------------------------------------------------------

Northbridge			AMD 780G rev. 00
Southbridge			AMD SB700 rev. 00
Memory Type			DDR2
Memory Size			4096 MBytes
Channels			Dual
Memory Frequency		401.0 MHz (CPU/6)
CAS# latency (CL)		5.0
RAS# to CAS# delay (tRCD)	5
RAS# Precharge (tRP)		5
Cycle Time (tRAS)		18
Bank Cycle Time (tRC)		24
Command Rate (CR)		2T

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x52
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Kingston (7F98000000000000)
	Size			2048 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		2G-UDIMM
	Serial number		5DCCA91B
	Manufacturing date	Week 27/Year 09
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-9-12 @ 200 MHz
	JEDEC #2		4.0-4-4-12-16 @ 266 MHz
	JEDEC #3		5.0-5-5-18-23 @ 400 MHz

DIMM #				2
	SMBus address		0x53
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Kingston (7F98000000000000)
	Size			2048 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		2G-UDIMM
	Serial number		5FCC401B
	Manufacturing date	Week 27/Year 09
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-9-12 @ 200 MHz
	JEDEC #2		4.0-4-4-12-16 @ 266 MHz
	JEDEC #3		5.0-5-5-18-23 @ 400 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 
	10	0C 08 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 01 
	20	17 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F9 
	40	7F 98 00 00 00 00 00 00 04 32 47 2D 55 44 49 4D 
	50	4D 00 00 00 00 00 00 00 00 00 00 00 00 09 27 5D 
	60	CC A9 1B 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	39 39 55 35 33 31 36 2D 30 35 34 2E 41 30 30 4C 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 
	10	0C 08 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 01 
	20	17 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F9 
	40	7F 98 00 00 00 00 00 00 04 32 47 2D 55 44 49 4D 
	50	4D 00 00 00 00 00 00 00 00 00 00 00 00 09 27 5F 
	60	CC 40 1B 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	39 39 55 35 33 31 36 2D 30 35 34 2E 41 30 30 4C 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		M3A-H/HDMI (0x00000287 - 0x14E9A6E8)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor		ITE
LPCIO Model		IT8716
LPCIO Vendor ID		0x90
LPCIO Chip ID		0x8716
LPCIO Revision ID	0x3
Config Mode I/O address	0x2E
Config Mode LDN		0x4
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	87 16 03 10 00 C1 0C 00 42 80 01 00 1D 00 00 00 
	30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	0E 80 0E 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 
Register space		LPC, base address = 0x0E80


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor	ITE IT87
	Voltage 0	1.23 Volts [0x4D] (CPU VCORE)
	Voltage 1	3.38 Volts [0xD3] (VIN1)
	Voltage 3	4.97 Volts [0xB9] (+5V)
	Voltage 4	11.84 Volts [0xB9] (+12V)
	Voltage 8	4.00 Volts [0xFA] (VBAT)
	Temperature 0	37°C (98°F) [0x25] (TMPIN0)
	Temperature 1	37°C (98°F) [0x25] (TMPIN1)
	Temperature 2	22°C (71°F) [0x16] (TMPIN2)
	Fan 0		1001 RPM [0x2A2] (FANIN0)
	Fan 1		1559 RPM [0x1B1] (FANIN1)
	Fan PWM 0	99 pc [0x7F] (FANPWM0)
	Fan PWM 1	0 pc [0x0] (FANPWM1)
	Fan PWM 2	0 pc [0x0] (FANPWM2)
Register space		LPC, base address = 0x0E80

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	11 04 F5 00 37 FF 07 37 FF 07 00 09 07 A2 B1 FF 
	10	7F BF 6F 7F D7 7F 80 80 02 01 FF FE FF FD FD FD 
	20	4D D3 00 B9 B9 00 00 FF FA 25 25 16 9E D7 D7 D7 
	30	5B FF ED CB F3 FE FF 3F EF DD FF FF 7E EF FD FF 
	40	FE F9 ED FF 2C AE 5F 74 2D 40 AB 22 FF FF FF FF 
	50	FF 38 46 46 46 50 56 56 90 56 02 12 E0 00 00 00 
	60	C0 14 46 06 90 65 FF FF C0 0D 46 35 88 65 FF FF 
	70	C0 0D 46 35 88 65 FF FF FF FF FF FF FF FF FF FF 
	80	00 00 00 00 AE 6F FE BB 00 00 FF C0 02 00 99 99 
	90	7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF 
	A0	00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 


PCI Devices
-------------------------------------------------------------------------

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x9600
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Subvendor ID		0x1002
	Subsystem ID		0x7910
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		HyperTransport
	Caps offset		0xC4
	Caps revision		3.00
	Interface type		Slave/Primary
	Link 0 width (in/out)	16 bits/16 bits
	Link 0 frequency	1000 MHz
	Link 1 width (in/out)	8 bits/8 bits
	Link 1 frequency	200 MHz
PCI capability
	Caps class		HyperTransport
	Caps offset		0x54
	Interface type		Clumping
PCI capability
	Caps class		HyperTransport
	Caps offset		0x40
	Interface type		Retry Mode
PCI capability
	Caps class		HyperTransport
	Caps offset		0x9C
	Interface type		Gen3
PCI capability
	Caps class		HyperTransport
	Caps offset		0xF8
	Interface type		Power Management
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	22 10 00 96 06 00 30 22 00 00 00 06 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 02 10 10 79 
	30	00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 
	40	08 9C 00 C0 C0 00 00 00 00 00 00 00 42 20 05 00 
	50	02 10 10 79 08 40 00 90 08 10 05 00 00 00 00 00 
	60	3C 00 00 00 00 00 00 00 00 02 20 00 09 80 8E 81 
	70	00 00 00 00 00 00 00 00 A8 8E 0F 00 00 00 00 20 
	80	00 00 00 00 10 00 00 03 20 01 00 00 33 26 00 00 
	90	00 00 00 D0 7F 00 00 00 00 00 00 00 08 F8 7C D0 
	A0	3A 00 74 00 00 00 00 05 00 00 00 00 71 00 80 02 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 80 08 54 80 01 20 00 11 11 D0 00 00 00 
	D0	60 06 75 1C 02 00 00 00 00 20 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 FF 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 80 80 00 08 00 00 E0 00 00 00 00 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x9602
	Revision ID		0x00
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x20
	Header			0x01
PCI header
	Primary bus		0x00
	Secondary bus		0x01
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		HyperTransport
	Caps offset		0x44
	Interface type		MSI Mapping
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0xB0
	SubVendor ID		0x1022
	SubSystem ID		0x9602
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	22 10 02 96 07 01 30 02 00 00 04 06 00 20 01 00 
	10	00 00 00 00 00 00 00 00 00 01 01 20 E1 E1 20 02 
	20	90 FE A0 FE 01 D0 F1 DF 00 00 00 00 00 00 00 00 
	30	00 00 00 00 44 00 00 00 00 00 00 00 00 00 1A 00 
	40	00 00 00 00 08 B0 03 A8 00 00 00 00 22 10 02 96 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0D 00 00 00 22 10 02 96 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x9606
	Revision ID		0x00
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x10
	Latency			0x00
	Header			0x01
PCI header
	Primary bus		0x00
	Secondary bus		0x02
	Int. Line		0x12
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		Root Port of PCI-E Root Complex
	Port			3
	Version			2.0
	Physical slot		#0
	Presence detect		yes
	Link width		1x (max 1x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0xA0
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0xB0
	SubVendor ID		0x1002
	SubSystem ID		0x7910
PCI capability
	Caps class		HyperTransport
	Caps offset		0xB8
	Interface type		MSI Mapping
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	22 10 06 96 06 01 10 00 00 00 04 06 10 00 01 00 
	10	00 00 00 00 00 00 00 00 00 02 02 00 F1 01 00 00 
	20	B0 FE B0 FE F1 FF 01 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 50 00 00 00 00 00 00 00 12 01 03 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	01 58 03 C8 00 01 00 00 10 A0 42 01 20 80 00 00 
	60	10 08 00 00 12 0C 30 03 40 00 11 70 E0 0C 34 00 
	70	00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0D B8 00 00 02 10 10 79 08 00 03 A8 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			Serial ATA Controller
Location			bus 0 (0x00), device 17 (0x11), function 0 (0x00)
Common header
	Vendor ID		0x1002
	Model ID		0x4391
	Revision ID		0x00
	PI			0x01
	SubClass		0x06
	BaseClass		0x01
	Cache Line		0x10
	Latency			0x20
	Header			0x00
PCI header
	Address 0 (port)	0x0000D000
	Address 1 (port)	0x0000C000
	Address 2 (port)	0x0000B000
	Address 3 (port)	0x0000A000
	Address 4 (port)	0x00009000
	Address 5 (memory)	0xFE8FF800
	Subvendor ID		0x1002
	Subsystem ID		0x4391
	Int. Line		0x16
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x60
	Caps version		1.1
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x50
PCI capability
	Caps class		0x12
	Caps offset		0x70
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	02 10 91 43 07 01 30 02 00 01 06 01 10 20 00 00 
	10	01 D0 00 00 01 C0 00 00 01 B0 00 00 01 A0 00 00 
	20	01 90 00 00 00 F8 8F FE 00 00 00 00 02 10 91 43 
	30	00 00 00 00 60 00 00 00 00 00 00 00 16 01 00 00 
	40	10 00 00 20 01 00 10 00 00 00 20 01 00 00 00 00 
	50	05 70 84 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	01 50 22 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	12 00 10 00 0F 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 06 00 00 2C 16 80 B4 01 16 80 B4 01 
	90	16 80 B4 01 16 80 B4 01 16 80 B4 01 16 80 B4 01 
	A0	7A A0 F8 A0 F7 A0 97 A0 7A A0 F6 A0 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00 
	E0	80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			USB Controller (OHCI)
Location			bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
	Vendor ID		0x1002
	Model ID		0x4397
	Revision ID		0x00
	PI			0x10
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x10
	Latency			0x20
	Header			0x80
PCI header
	Address 0 (memory)	0xFE8FE000
	Subvendor ID		0x1002
	Subsystem ID		0x4397
	Int. Line		0x10
	Int. Pin		0x01
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	02 10 97 43 06 01 A0 02 00 10 03 0C 10 20 80 00 
	10	00 E0 8F FE 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 02 10 97 43 
	30	00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00 
	40	80 03 00 00 11 00 00 00 00 00 00 00 00 00 00 00 
	50	40 13 00 F0 00 00 00 00 10 32 54 FF 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			USB Controller (OHCI)
Location			bus 0 (0x00), device 18 (0x12), function 1 (0x01)
Common header
	Vendor ID		0x1002
	Model ID		0x4398
	Revision ID		0x00
	PI			0x10
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x10
	Latency			0x20
	Header			0x00
PCI header
	Address 0 (memory)	0xFE8FD000
	Subvendor ID		0x1002
	Subsystem ID		0x4398
	Int. Line		0x10
	Int. Pin		0x01
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	02 10 98 43 16 01 A0 02 00 10 03 0C 10 20 00 00 
	10	00 D0 8F FE 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 02 10 98 43 
	30	00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			USB 2.0 Controller (EHCI)
Location			bus 0 (0x00), device 18 (0x12), function 2 (0x02)
Common header
	Vendor ID		0x1002
	Model ID		0x4396
	Revision ID		0x00
	PI			0x20
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x10
	Latency			0x20
	Header			0x00
PCI header
	Address 0 (memory)	0xFE8FF000
	Subvendor ID		0x1002
	Subsystem ID		0x4397
	Int. Line		0x11
	Int. Pin		0x02
PCI capability
	Caps class		Power Management
	Caps offset		0xC0
	Caps version		1.1
PCI capability
	Caps class		Debug Port
	Caps offset		0xE4
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	02 10 96 43 06 01 B0 02 00 20 03 0C 10 20 00 00 
	10	00 F0 8F FE 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 02 10 97 43 
	30	00 00 00 00 C0 00 00 00 00 00 00 00 11 02 00 00 
