ASUS ROG Xonar Phoebus Solo - RightMark Audio Analyzer 24 Bit 192 KHz
RightMark Audio Analyzer test raporu.
| Sampling mode | 24-bit, 192 kHz |
| Interface | |
| Testing chain | External loopback (line-out - line-in) |
| RMAA Version | 6.4.1 PRO |
| |
| |
| 20 Hz - 20 kHz filter | ON |
| Normalize amplitude | ON |
| Level change | -0.1 dB / -0.1 dB |
| Mono mode | OFF |
| Calibration singal, Hz | 1000 |
| Polarity | correct/correct |
[TBODY]
[/TBODY]
Summary
| Frequency response (from 40 Hz to 15 kHz), dB | +0.12, -0.03 | Excellent |
| Noise level, dB (A) | -114.0 | Excellent |
| Dynamic range, dB (A) | 114.1 | Excellent |
| THD, % | 0.0008 | Excellent |
| THD + Noise, dB (A) | -99.4 | Excellent |
| IMD + Noise, % | 0.0010 | Excellent |
| Stereo crosstalk, dB | -109.2 | Excellent |
| IMD at 10 kHz, % | 0.0026 | Excellent |
| General performance | Excellent | |
[TBODY]
[/TBODY]
Frequency response
| Left | Right |
| From 20 Hz to 20 kHz, dB | -0.15, +0.03 | -0.12, +0.12 |
| From 40 Hz to 15 kHz, dB | -0.05, +0.03 | -0.03, +0.12 |
[TBODY]
[/TBODY]
Noise level
| Left | Right |
| RMS power, dB | -112.9 | -113.8 |
| RMS power (A-weighted), dB | -113.3 | -114.8 |
| Peak level, dB FS | -67.5 | -67.1 |
| DC offset, % | +0.0 | +0.0 |
[TBODY]
[/TBODY]
Dynamic range
| Left | Right |
| Dynamic range, dB | +112.9 | +113.8 |
| Dynamic range (A-weighted), dB | +113.2 | +114.9 |
| DC offset, % | -0.00 | -0.00 |
[TBODY]
[/TBODY]
THD + Noise (at -3 dB FS)
| Left | Right |
| THD, % | +0.0010 | +0.0006 |
| THD + Noise, % | +0.0011 | +0.0007 |
| THD + Noise (A-weighted), % | +0.0013 | +0.0008 |
[TBODY]
[/TBODY]
Intermodulation distortion
| Left | Right |
| IMD + Noise, % | +0.0013 | +0.0008 |
| IMD + Noise (A-weighted), % | +0.0008 | +0.0006 |
[TBODY]
[/TBODY]
Stereo crosstalk
| Left | Right |
| Crosstalk at 100 Hz, dB | -110 | -107 |
| Crosstalk at 1000 Hz, dB | -108 | -109 |
| Crosstalk at 10000 Hz, dB | -88 | -88 |
[TBODY]
[/TBODY]
IMD (swept tones)
| Left | Right |
| IMD + Noise at 5000 Hz, | 0.0012 | 0.0011 |
| IMD + Noise at 10000 Hz, | 0.0022 | 0.0022 |
| IMD + Noise at 15000 Hz, | 0.0044 | 0.0043 |
[TBODY]
[/TBODY]