Kerem Agun
Centipat
- Katılım
- 20 Haziran 2019
- Mesajlar
- 2
420 - HH80557RG025512 / BX80557420 / BXC80557420 | |||
420, 1.6 GHz, 512 KB, 800 MHz FSB | 1.x | ||
Not tested | |||
420, 1.6 GHz, 512 KB, Conroe-L, 0.065 micron, Stepping A1, 35 Watt, 800 MHz FSB | F2 | 1.x | |
420, A1, 65nm, 1.6 GHz, 512 KB, 800 MHz FSB | F2 | 1.x | |
430 - HH80557RG033512 / BX80557430 / BXC80557430 | |||
430, 1.8 GHz, 512 KB, 800 MHz FSB | 1.x | ||
Not tested | |||
430, 1.8 GHz, 512 KB, Conroe-L, 0.065 micron, Stepping A1, 35 Watt, 800 MHz FSB | F2 | 1.x | |
430, A1, 65nm, 1.8 GHz, 512 KB, 800 MHz FSB | F2 | 1.x | |
440 - HH80557RG041512 / BX80557440 / BXC80557440 | |||
440, 2 GHz, 512 KB, Conroe-L, 0.065 micron, Stepping A1, 35 Watt, 800 MHz FSB | F2 | 1.x | |
440 - HH80557BG041512 440 - HH80557RG041512 / BX80557440 / BXC80557440 | |||
440, 2 GHz, 512 KB, 800 MHz FSB | 1.x | ||
Not tested | |||
440, A1, 65nm, 2 GHz, 512 KB, 800 MHz FSB | F2 | 1.x | |
Intel Celeron D | |||
325J - B80547RE061256 / JM80547RE061256 / BX80547RE2533C | |||
325J, 2.53 GHz, 256 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
325J, 2.53 GHz, 256 KB, Prescott, 0.090 micron, Stepping E0, 84 Watt, 533 MHz FSB | 1.x | ||
325J, E0, 90nm, 2.53 GHz, 256 KB, 533 MHz FSB | 1.x | ||
326 - HH80547RE061CN / JM80547RE061CN / BX80547RE2533CN | |||
326, 2.53 GHz, 256 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
326, 2.53 GHz, 256 KB, Prescott, 0.090 micron, Stepping E0, 84 Watt, 533 MHz FSB | 1.x | ||
326, E0, 90nm, 2.53 GHz, 256 KB, 533 MHz FSB | 1.x | ||
330J - B80547RE067256 / JM80547RE067256 / BX80547RE2667C | |||
330J, 2.66 GHz, 256 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
330J, 2.66 GHz, 256 KB, Prescott, 0.090 micron, Stepping E0, 84 Watt, 533 MHz FSB | 1.x | ||
330J, E0, 90nm, 2.66 GHz, 256 KB, 533 MHz FSB | 1.x | ||
331 - HH80547RE067CN / JM80547RE067CN / BX80547RE2667CN | |||
331, 2.66 GHz, 256 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
331, 2.66 GHz, 256 KB, Prescott, 0.090 micron, Stepping E0, 84 Watt, 533 MHz FSB | 1.x | ||
331, E0, 90nm, 2.66 GHz, 256 KB, 533 MHz FSB | 1.x | ||
335J - B80547RE072256 / JM80547RE072256 / BX80547RE2800C | |||
335J, 2.8 GHz, 256 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
335J, 2.8 GHz, 256 KB, Prescott, 0.090 micron, Stepping E0, 84 Watt, 533 MHz FSB | 1.x | ||
335J, E0, 90nm, 2.8 GHz, 256 KB, 533 MHz FSB | 1.x | ||
336 - HH80547RE072CN / JM80547RE072CN / BX80547RE2800CN | |||
336, 2.8 GHz, 256 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
336, 2.8 GHz, 256 KB, Prescott, 0.090 micron, Stepping E0, 84 Watt, 533 MHz FSB | 1.x | ||
336, E0, 90nm, 2.8 GHz, 256 KB, 533 MHz FSB | 1.x | ||
340J - B80547RE077256 / JM80547RE077256 / BX80547RE2933C | |||
340J, 2.93 GHz, 256 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
340J, 2.93 GHz, 256 KB, Prescott, 0.090 micron, Stepping E0, 84 Watt, 533 MHz FSB | 1.x | ||
340J, E0, 90nm, 2.93 GHz, 256 KB, 533 MHz FSB | 1.x | ||
341 - HH80547RE077CN / JM80547RE077CN / BX80547RE2933CN | |||
341, 2.93 GHz, 256 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
341, 2.93 GHz, 256 KB, Prescott, 0.090 micron, Stepping E0, 84 Watt, 533 MHz FSB | 1.x | ||
341, E0, 90nm, 2.93 GHz, 256 KB, 533 MHz FSB | 1.x | ||
345J - B80547RE083256 / JM80547RE083256 / BX80547RE3066C | |||
345J, 3.06 GHz, 256 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
345J, 3.06 GHz, 256 KB, Prescott, 0.090 micron, Stepping E0, 84 Watt, 533 MHz FSB | 1.x | ||
345J, E0, 90nm, 3.06 GHz, 256 KB, 533 MHz FSB | 1.x | ||
346 - HH80547RE083CN / JM80547RE083CN / BX80547RE3066CN | |||
346, 3.06 GHz, 256 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
346, 3.06 GHz, 256 KB, Prescott, 0.090 micron, Stepping E0, 84 Watt, 533 MHz FSB | 1.x | ||
346, E0, 90nm, 3.06 GHz, 256 KB, 533 MHz FSB | 1.x | ||
347 - HH80552RE083512 / BX80552347 | |||
347, 3.06 GHz, 512 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
351 - HH80547RE088CN / JM80547RE088CN / BX80547RE3200CN | |||
351, 3.2 GHz, 256 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
351, 3.2 GHz, 256 KB, Prescott, 0.090 micron, Stepping E0, 84 Watt, 533 MHz FSB | 1.x | ||
351, E0, 90nm, 3.2 GHz, 256 KB, 533 MHz FSB | 1.x | ||
352 - HH80552RE088512 / BX80552352 | |||
352, 3.2 GHz, 512 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
352, 3.2 GHz, 512 KB, Cedar Mill, 0.065 micron, Stepping C1, 86 Watt, 533 MHz FSB | 1.x | ||
352, C1, 65nm, 3.2 GHz, 512 KB, 533 MHz FSB | 1.x | ||
355 - HH80547RE093CN / BX80547RE3330CN | |||
355, 3.33 GHz, 256 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
355, 3.33 GHz, 256 KB, Prescott, 0.090 micron, Stepping G1, 73 Watt, 533 MHz FSB | 1.x | ||
355, G1, 90nm, 3.33 GHz, 256 KB, 533 MHz FSB | 1.x | ||
356 - HH80552RE093512 / BX80552356 | |||
356, 3.33 GHz, 512 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
356, 3.33 GHz, 512 KB, Cedar Mill, 0.065 micron, Stepping C1, 86 Watt, 533 MHz FSB | 1.x | ||
356, C1, 65nm, 3.33 GHz, 512 KB, 533 MHz FSB | 1.x | ||
360 - HH80552RE099512 / BX80552360 | |||
360, 3.46 GHz, 512 KB, 533 MHz FSB | 1.x | ||
Not tested | |||
360, 3.46 GHz, 512 KB, Cedar Mill, 0.065 micron, Stepping D0, 65 Watt, 533 MHz FSB | 1.x | ||
360, D0, 65nm, 3.46 GHz, 512 KB, 533 MHz FSB | 1.x | ||
365 - HH80552RE104512 / BX80552365 | |||
365, 3.6 GHz, 512 KB, Cedar Mill, 0.065 micron, Stepping D0, 65 Watt, 533 MHz FSB | 1.x | ||
365, D0, 65nm, 3.6 GHz, 512 KB, 533 MHz FSB | 1.x | ||
Intel Celeron Dual-Core | |||
E1200 - HH80557PG025D / BX80557E1200 / BXC80557E1200F | |||
E1200, 1.6 GHz, 512 KB, Conroe, 0.065 micron, Stepping M0, 65 Watt, 800 MHz FSB | F12 | 1.x | |
E1400 - HH80557PG041D / BX80557E1400 / BXC80557E1400 | |||
E1400, 2 GHz, 512 KB, Conroe, 0.065 micron, Stepping M0, 65 Watt, 800 MHz FSB | F12 | 1.x | |
E1500 - HH80557PG049D / BX80557E1500 / BXC80557E1500 | |||
E1500, 2.2 GHz, 512 KB, Conroe, 0.065 micron, Stepping M0, 65 Watt, 800 MHz FSB | F14 | 1.x | |
E1600 - HH80557PG056512 / HH80557PG056D / BX80557E1600 / BXC80557E1600 | |||
E1600, 2.4 GHz, 512 KB, Conroe, 0.065 micron, Stepping M0, 65 Watt, 800 MHz FSB | F14 | 1.x | |
E3200 - AT80571RG0561ML / BX80571E3200 / BXC80571E3200 | |||
E3200, 2.4 GHz, 1 MB, Wolfdale, 0.045 micron, Stepping R0, 65 Watt, 800 MHz FSB | F14 | 1.x | |
E3300 - AT80571RG0601ML / BX80571E3300 / BXC80571E3300 | |||
E3300, 2.5 GHz, 1 MB, Wolfdale, 0.045 micron, Stepping R0, 65 Watt, 800 MHz FSB | F14 | 1.x | |
E3400 - AT80571RG0641ML / BX80571E3400 / BXC80571E3400 | |||
E3400, 2.6 GHz, 1 MB, Wolfdale, 0.045 micron, Stepping R0, 65 Watt, 800 MHz FSB | F14 | 1.x | |
E3500 - AT80571RG0681ML / BX80571E3500 / BXC80571E3500 | |||
E3500, 2.7 GHz, 1 MB, Wolfdale, 0.045 micron, Stepping R0, 65 Watt, 800 MHz FSB | F14 | 1.x | |
Intel Core 2 Duo | |||
E4300 - HH80557PG0332M / BX80557E4300 | |||
E4300, 1.8 GHz, 2 MB, 800 MHz FSB | 1.x | ||
Not tested | |||
E4300, 1.8 GHz, 2 MB, Conroe, 0.065 micron, Stepping L2, 65 Watt, 800 MHz FSB | F2 | 1.x | |
E4300, L2, 65nm, 1.8 GHz, 2 MB, 800 MHz FSB | F2 | 1.x | |
E4400 - HH80557PG0412M / BX80557E4400 | |||
E4400, 2 GHz, 2 MB, 800 MHz FSB | 1.x | ||
Not tested | |||
E4400, 2 GHz, 2 MB, Conroe, 0.065 micron, Stepping L2, 65 Watt, 800 MHz FSB | F2 | 1.x | |
E4400, 2 GHz, 2 MB, Conroe, 0.065 micron, Stepping M0, 65 Watt, 800 MHz FSB | F4 | 1.x | |
E4400, L2, 65nm, 2 GHz, 2 MB, 800 MHz FSB | F2 | 1.x | |
E4400, M0, 65nm, 2 GHz, 2 MB, 800 MHz FSB | F4 | 1.x | |
E4500 - HH80557PG0492M / BX80557E4500 | |||
E4500, 2.2 GHz, 2 MB, 800 MHz FSB | 1.x | ||
Not tested | |||
E4500, 2.2 GHz, 2 MB, Conroe, 0.065 micron, Stepping M0, 65 Watt, 800 MHz FSB | F4 | 1.x | |
E4500, M0, 65nm, 2.2 GHz, 2 MB, 800 MHz FSB | F4 | 1.x | |
E4600 - HH80557PG0562M / BX80557E4600 | |||
E4600, 2.4 GHz, 2 MB, Conroe, 0.065 micron, Stepping M0, 65 Watt, 800 MHz FSB | F4 | 1.x | |
E4700 - HH80557PG0642M / BX80557E4700 | |||
E4700, 2.6 GHz, 2 MB, Conroe, 0.065 micron, Stepping G0, 65 Watt, 800 MHz FSB | F12 | 1.x | |
E6300 - HH80557PH0362M / BX80557E6300 / BX80557E6300T2 | |||
E6300, 1.86 GHz, 2 MB, 1066 MHz FSB | 1.x | ||
Not tested | |||
E6300, 1.86 GHz, 2 MB, Conroe, 0.065 micron, Stepping B2, 65 Watt, 1066 MHz FSB | F2 | 1.x | |
E6300, 1.86 GHz, 2 MB, Conroe, 0.065 micron, Stepping L2, 65 Watt, 1066 MHz FSB | F2 | 1.x | |
E6300, B2, 65nm, 1.86 GHz, 2 MB, 1066 MHz FSB | F2 | 1.x | |
E6300, L2, 65nm, 1.86 GHz, 2 MB, 1066 MHz FSB | F2 | 1.x | |
E6320 - HH80557PH0364M / BX80557E6320 | |||
E6320, 1.86 GHz, 4 MB, 1066 MHz FSB | 1.x | ||
Not tested | |||
E6320, 1.86 GHz, 4 MB, Conroe, 0.065 micron, Stepping B2, 65 Watt, 1066 MHz FSB | F2 | 1.x | |
E6320, B2, 65nm, 1.86 GHz, 4 MB, 1066 MHz FSB | F2 | 1.x | |
E6400 - HH80557PH0462M / BX80557E6400 | |||
E6400, 2.13 GHz, 2 MB, 1066 MHz FSB | 1.x | ||
Not tested | |||
E6400, 2.13 GHz, 2 MB, Conroe, 0.065 micron, Stepping B2, 65 Watt, 1066 MHz FSB | F2 | 1.x | |
E6400, 2.13 GHz, 2 MB, Conroe, 0.065 micron, Stepping L2, 65 Watt, 1066 MHz FSB | F2 | 1.x | |
E6400, B2, 65nm, 2.13 GHz, 2 MB, 1066 MHz FSB | F2 | 1.x | |
E6400, L2, 65nm, 2.13 GHz, 2 MB, 1066 MHz FSB | F2 | 1.x | |
E6420 - HH80557PH0464M / BX80557E6420 | |||
E6420, 2.13 GHz, 4 MB, 1066 MHz FSB | 1.x | ||
Not tested | |||
E6420, 2.13 GHz, 4 MB, Conroe, 0.065 micron, Stepping B2, 65 Watt, 1066 MHz FSB | F2 | 1.x | |
E6420, B2, 65nm, 2.13 GHz, 4 MB, 1066 MHz FSB | F2 | 1.x | |
E6540 - HH80557PJ0534M | |||
E6540, 2.33 GHz, 4 MB, 1333 MHz FSB | 1.x | ||
Not tested | |||
E6540, 2.33 GHz, 4 MB, Conroe, 0.065 micron, Stepping G0, 65 Watt, 1333 MHz FSB | F4 | 1.x | |
E6540, G0, 65nm, 2.33 GHz, 4 MB, 1333 MHz FSB | F4 | 1.x | |
E6550 - HH80557PJ0534MG / BX80557E6550 / BX80557E6550R | |||
E6550, 2.33 GHz, 4 MB, 1333 MHz FSB | 1.x | ||
Not tested | |||
E6550, 2.33 GHz, 4 MB, Conroe, 0.065 micron, Stepping G0, 65 Watt, 1333 MHz FSB | F4 | 1.x | |
E6550, G0, 65nm, 2.33 GHz, 4 MB, 1333 MHz FSB | F4 | 1.x | |
E6600 - HH80557PH0564M / BX80557E6600 | |||
E6600, 2.4 GHz, 4 MB, 1066 MHz FSB | 1.x | ||
Not tested | |||
E6600, 2.4 GHz, 4 MB, Conroe, 0.065 micron, Stepping B2, 65 Watt, 1066 MHz FSB | F2 | 1.x | |
E6600, B2, 65nm, 2.4 GHz, 4 MB, 1066 MHz FSB | F2 | 1.x | |
E6700 - HH80557PH0674M / BX80557E6700 | |||
E6700, 2.66 GHz, 4 MB, 1066 MHz FSB | 1.x | ||
Not tested | |||
E6700, 2.66 GHz, 4 MB, Conroe, 0.065 micron, Stepping B2, 65 Watt, 1066 MHz FSB | F2 | 1.x | |
E6700, B2, 65nm, 2.66 GHz, 4 MB, 1066 MHz FSB | F2 | 1.x | |
E6750 - HH80557PJ0674MG / BX80557E6750 | |||
E6750, 2.66 GHz, 4 MB, 1333 MHz FSB | 1.x | ||
Not tested | |||
E6750, 2.66 GHz, 4 MB, Conroe, 0.065 micron, Stepping G0, 65 Watt, 1333 MHz FSB | F4 | 1.x | |
E6750, G0, 65nm, 2.66 GHz, 4 MB, 1333 MHz FSB | F4 | 1.x | |
E6850 - HH80557PJ0804MG / BX80557E6850 | |||
E6850, 3 GHz, 4 MB, 1333 MHz FSB | 1.x | ||
Not tested | |||
E6850, 3 GHz, 4 MB, Conroe, 0.065 micron, Stepping G0, 65 Watt, 1333 MHz FSB | F4 | 1.x | |
E6850, G0, 65nm, 3 GHz, 4 MB, 1333 MHz FSB | F4 | 1.x | |
E7200 - AT80571PH0613M / EU80571PH0613M / BX80571E7200 / BXC80571E7200 | |||
E7200, 2.53 GHz, 3 MB, Wolfdale, 0.045 micron, Stepping M0, 65 Watt, 1066 MHz FSB | F14 | 1.x | |
E7300 - AT80571PH0673M / EU80571PH0673M / BX80571E7300 / BXC80571E7300 | |||
E7300, 2.66 GHz, 3 MB, Wolfdale, 0.045 micron, Stepping M0, 65 Watt, 1066 MHz FSB | F14 | 1.x | |
E7400 - AT80571PH0723M / AT80571PH0723ML / BX80571E7400 / BXC80571E7400 | |||
E7400, 2.8 GHz, 3 MB, Wolfdale, 0.045 micron, Stepping R0, 65 Watt, 1066 MHz FSB | F14 | 1.x | |
E7500 - AT80571PH0773M / AT80571PH0773ML / BX80571E7500 / BXC80571E7500 | |||
E7500, 2.93 GHz, 3 MB, Wolfdale, 0.045 micron, Stepping M0, 65 Watt, 1066 MHz FSB | F14 | 1.x | |
E7500, 2.93 GHz, 3 MB, Wolfdale, 0.045 micron, Stepping R0, 65 Watt, 1066 MHz FSB | F14 | 1.x | |
E7600 - AT80571PH0833ML / BX80571E7600 / BXC80571E7600 | |||
E7600, 3.06 GHz, 3 MB, Wolfdale, 0.045 micron, Stepping R0, 65 Watt, 1066 MHz FSB | F14 | 1.x | |
E8190 - EU80570PJ0676MN / BX80570E8190 | |||
E8190, 2.66 GHz, 6 MB, Wolfdale, 0.045 micron, Stepping C0, 65 Watt, 1333 MHz FSB | F12 | 1.x | |
E8200 - EU80570AJ0676M / EU80570PJ0676M / BX80570E8200 / BX80570E8200A / BXC80570E8200 | |||
E8200, 2.66 GHz, 6 MB, Wolfdale, 0.045 micron, Stepping C0, 65 Watt, 1333 MHz FSB | F12 | 1.x | |
E8300 - EU80570AJ0736M / EU80570PJ0736M | |||
E8300, 2.83 GHz, 6 MB, Wolfdale, 0.045 micron, Stepping C0, 65 Watt, 1333 MHz FSB | F14 | 1.x | |
E8400 - AT80570PJ0806M / EU80570PJ0806M / BX80570E8400 / BX80570E8400A / BXC80570E8400 | |||
E8400, 3 GHz, 6 MB, Wolfdale, 0.045 micron, Stepping C0, 65 Watt, 1333 MHz FSB | F12 | 1.x | |
E8400, 3 GHz, 6 MB, Wolfdale, 0.045 micron, Stepping E0, 65 Watt, 1333 MHz FSB | F14 | 1.x | |
E8500 - AT80570PJ0876M / EU80570PJ0876M / BX80570E8500 / BX80570E8500A / BXC80570E8500 | |||
E8500, 3.16 GHz, 6 MB, Wolfdale, 0.045 micron, Stepping C0, 65 Watt, 1333 MHz FSB | F12 | 1.x | |
E8500, 3.16 GHz, 6 MB, Wolfdale, 0.045 micron, Stepping E0, 65 Watt, 1333 MHz FSB | F14 | 1.x | |
E8600 - AT80570PJ0936M / BX80570E8600 / BXC80570E8600 | |||
E8600, 3.33 GHz, 6 MB, Wolfdale, 0.045 micron, Stepping E0, 65 Watt, 1333 MHz FSB | F14 | 1.x | |
Intel Core 2 Extreme | |||
QX6700 - HH80562PH0678M / BX80562QX6700 | |||
QX6700, 2.66 GHz, 8 MB, 1066 MHz FSB | 1.x | ||
Not tested | |||
QX6700, 2.66 GHz, 8 MB, Kentsfield, 0.065 micron, Stepping B3, 130 Watt, 1066 MHz FSB | F2 | 1.x | |
QX6700, B3, 65nm, 2.66 GHz, 8 MB, 1066 MHz FSB | F2 | 1.x | |
QX6800 - HH80562PH0778M / BX80562PH0778M / BX80562QX6800 | |||
QX6800, 2.93 GHz, 8 MB, 1066 MHz FSB | 1.x | ||
Not tested | |||
QX6800, 2.93 GHz, 8 MB, Kentsfield, 0.065 micron, Stepping G0, 130 Watt, 1066 MHz FSB | F4 | 1.x | |
QX6800, G0, 65nm, 2.93 GHz, 8 MB, 1066 MHz FSB | F4 | 1.x | |
QX6850 - HH80562XJ0808M / BX80562QX6850 | |||
QX6850, 3 GHz, 8 MB, 1333 MHz FSB | 1.x | ||
Not tested | |||
QX6850, 3 GHz, 8 MB, Kentsfield, 0.065 micron, Stepping G0, 130 Watt, 1333 MHz FSB | F4 | 1.x | |
QX6850, G0, 65nm, 3 GHz, 8 MB, 1333 MHz FSB | F4 | 1.x | |
QX9650 - EU80569XJ080NL / BX80569QX9650 | |||
QX9650, 3 GHz, 12 MB, Yorkfield, 0.045 micron, Stepping C0, 130 Watt, 1333 MHz FSB | F10 | 1.x | |
QX9650, 3 GHz, 12 MB, Yorkfield, 0.045 micron, Stepping C1, 130 Watt, 1333 MHz FSB | F14 | 1.x | |
QX9770 - EU80569XL088NL / BX80569QX9770 | |||
QX9770, 3.2 GHz, 12 MB, Yorkfield, 0.045 micron, Stepping C0, 135 Watt, 1600 MHz FSB | F14 | 1.x | |
Supported via overclocking | |||
QX9770, 3.2 GHz, 12 MB, Yorkfield, 0.045 micron, Stepping C1, 135 Watt, 1600 MHz FSB | F14 | 1.x | |
Supported via overclocking | |||
X6800 - HH80557PH0774M / BX80557X6800 | |||
X6800, 2.93 GHz, 4 MB, 1066 MHz FSB | 1.x | ||
Not tested | |||
X6800, 2.93 GHz, 4 MB, Conroe XE, 0.065 micron, Stepping B2, 75 Watt, 1066 MHz FSB | F2 | 1.x | |
X6800, B2, Core 2 Extreme, 65nm, 2.93 GHz, 4 MB, 1066 MHz FSB | F2 | 1.x | |
Intel Core 2 Quad | |||
Q6600 - HH80562PH0568M / BX80562Q6600 | |||
Q6600, 2.4 GHz, 8 MB, 1066 MHz FSB | 1.x | ||
Not tested | |||
Q6600, 2.4 GHz, 8 MB, Kentsfield, 0.065 micron, Stepping B3, 105 Watt, 1066 MHz FSB | F2 | 1.x | |
Q6600, 2.4 GHz, 8 MB, Kentsfield, 0.065 micron, Stepping G0, 95 Watt, 1066 MHz FSB | F4 | 1.x | |
Q6600, B3, 65nm, 2.4 GHz, 8 MB, 1066 MHz FSB | F2 | 1.x | |
Q6600, G0, 65nm, 2.4 GHz, 8 MB, 1066 MHz FSB | F4 | 1.x | |
Q6700 - HH80562PH0678MK / BX80562Q6700 | |||
Q6700, 2.66 GHz, 8 MB, 1066 MHz FSB | 1.x | ||
Not tested | |||
Q6700, 2.66 GHz, 8 MB, Kentsfield, 0.065 micron, Stepping G0, 95 Watt, 1066 MHz FSB | F4 | 1.x | |
Q6700, G0, 65nm, 2.66 GHz, 8 MB, 1066 MHz FSB | F4 | 1.x | |
Q8200 - AT80580PJ0534MN / AT80580PJ053HN / EU80580PJ0534M / EU80580PJ0534MN / BX80580Q8200 / BXC80580Q8200 | |||
Q8200, 2.33 GHz, 4 MB, Yorkfield, 0.045 micron, Stepping M1, 95 Watt, 1333 MHz FSB | F14 | 1.x | |
Q8200, 2.33 GHz, 4 MB, Yorkfield, 0.045 micron, Stepping R0, 95 Watt, 1333 MHz FSB | F14 | 1.x | |
Q8200S - AT80580AJ0534MN / BX80580Q8200S | |||
Q8200S, 2.33 GHz, 4 MB, Yorkfield, 0.045 micron, Stepping M1, 65 Watt, 1333 MHz FSB | F14 | 1.x | |
Q8300 - AT80580PJ0604ML / AT80580PJ0604MN / BX80580Q8300 / BXC80580Q8300 | |||
Q8300, 2.5 GHz, 4 MB, Yorkfield, 0.045 micron, Stepping R0, 95 Watt, 1333 MHz FSB | F14 | 1.x | |
Q8400 - AT80580PJ0674ML / AT80580PJ067HL / BX80580Q8400 / BXC80580Q8400 | |||
Q8400, 2.66 GHz, 4 MB, Yorkfield, 0.045 micron, Stepping R0, 95 Watt, 1333 MHz FSB | F14 | 1.x | |
Q8400S - AT80580AJ0674ML / AT80580AJ067HL / BX80580Q8400S | |||
Q8400S, 2.66 GHz, 4 MB, Yorkfield, 0.045 micron, Stepping R0, 65 Watt, 1333 MHz FSB | F14 | 1.x | |
Q9300 - EU80580PJ0606M / BX80580Q9300 | |||
Q9300, 2.5 GHz, 6 MB, Yorkfield, 0.045 micron, Stepping M1, 65 Watt, 1333 MHz FSB | F13A | 1.x | |
Q9300, 2.5 GHz, 6 MB, Yorkfield, 0.045 micron, Stepping M1, 95 Watt, 1333 MHz FSB | F14 | 1.x | |
Q9400 - AT80580PJ0676M / BX80580Q9400 / BXC80580Q9400 | |||
Q9400, 2.66 GHz, 6 MB, Yorkfield, 0.045 micron, Stepping R0, 95 Watt, 1333 MHz FSB | F14 | 1.x | |
Q9400S - AT80580AJ0676M / BX80580Q9400S | |||
Q9400S, 2.66 GHz, 6 MB, Yorkfield, 0.045 micron, Stepping R0, 65 Watt, 1333 MHz FSB | F14 | 1.x | |
Q9450 - EU80569PJ067N / BX80569Q9450 / BXC80569Q9450 | |||
Q9450, 2.66 GHz, 12 MB, Yorkfield, 0.045 micron, Stepping C1, 65 Watt, 1333 MHz FSB | F13A | 1.x | |
Q9450, 2.66 GHz, 12 MB, Yorkfield, 0.045 micron, Stepping C1, 95 Watt, 1333 MHz FSB | F14 | 1.x | |
Q9500 - AT80580PJ0736ML / AT80580PJ073JL | |||
Q9500, 2.83 GHz, 6 MB, Yorkfield, 0.045 micron, Stepping R0, 95 Watt, 1333 MHz FSB | F14 | 1.x | |
Q9505 - AT80580PJ0736MG / AT80580PJ073JG / BX80580Q9505 / BXC80580Q9505 | |||
Q9505, 2.83 GHz, 6 MB, Yorkfield, 0.045 micron, Stepping R0, 95 Watt, 1333 MHz FSB | F14 | 1.x | |
Q9505S - AT80580AJ0736MG / AT80580AJ073JG | |||
Q9505S, 2.83 GHz, 6 MB, Yorkfield, 0.045 micron, Stepping R0, 65 Watt, 1333 MHz FSB | F14 | 1.x | |
Q9550 - AT80569PJ073N / EU80569PJ073N / BX80569Q9550 / BXC80569Q9550 | |||
Q9550, 2.83 GHz, 12 MB, Yorkfield, 0.045 micron, Stepping C1, 65 Watt, 1333 MHz FSB | F13A | 1.x | |
Q9550, 2.83 GHz, 12 MB, Yorkfield, 0.045 micron, Stepping C1, 95 Watt, 1333 MHz FSB | F14 | 1.x | |
Q9550, 2.83 GHz, 12 MB, Yorkfield, 0.045 micron, Stepping E0, 95 Watt, 1333 MHz FSB | F14 | 1.x | |
Q9550S - AT80569AJ073N / BX80569Q9550S | |||
Q9550S, 2.83 GHz, 12 MB, Yorkfield, 0.045 micron, Stepping E0, 65 Watt, 1333 MHz FSB | F14 | 1.x | |
Q9650 - AT80569PJ080N / BX80569Q9650 / BXC80569Q9650 | |||
Q9650, 3 GHz, 12 MB, Yorkfield, 0.045 micron, Stepping E0, 95 Watt, 1333 MHz FSB | F14 | 1.x | |
Intel Pentium 4 | |||
505 / 505J - JM80547PE0671M / BX80547PE2667E / BX80547PE2667EJ | |||
505(J), 2.66 GHz, 1 MB, 533 MHz FSB | 1.x | ||
Not tested | |||
505 / 505J - JM80547PE0671M / BX80547PE2667E / BX80547PE2667EJ | |||
505J, 2.66 GHz, 1 MB, Prescott, 0.090 micron, Stepping E0, 84 Watt, 533 MHz FSB | 1.x | ||
505J, E0, 90nm, 2.66 GHz, 1 MB, 533 MHz FSB | 1.x | ||
506 - HH80547PE0671MN / JM80547PE0671MN / BX80547PE2667EN | |||
506, 2.66 GHz, 1 MB, 533 MHz FSB | 1.x | ||
Not tested | |||
506, 2.66 GHz, 1 MB, Prescott, 0.090 micron, Stepping E0, 84 Watt, 533 MHz FSB | 1.x | ||
506, E0, 90nm, 2.66 GHz, 1 MB, 533 MHz FSB | 1.x | ||
510 / 510J - B80547PE0721M / JM80547PE0721M / BX80547PE2800ET | |||
510(J), 2.8 GHz, 1 MB, 533 MHz FSB | 1.x | ||
Not tested | |||
511 - HH80547PE0721MN / JM80547PE0721MN / BX80547PE2800EN | |||
511, 2.8 GHz, 1 MB, 533 MHz FSB | 1.x | ||
Not tested | |||
515 / 515J - JM80547PE0771M | |||
515(J), 2.93 GHz, 1 MB, 533 MHz FSB | 1.x | ||
Not tested | |||
516 - HH80547PE0771MN / JM80547PE0771MN / BX80547PE2933EN | |||
516, 2.93 GHz, 1 MB, 533 MHz FSB | 1.x | ||
Not tested | |||
516, 2.93 GHz, 1 MB, Prescott, 0.090 micron, Stepping E0, 84 Watt, 533 MHz FSB | 1.x | ||
516, 2.93 GHz, 1 MB, Prescott, 0.090 micron, Stepping G1, 84 Watt, 533 MHz FSB | 1.x | ||
516, E0, 90nm, 2.93 GHz, 1 MB, 533 MHz FSB | 1.x | ||
516, G1, 90nm, 2.93 GHz, 1 MB, 533 MHz FSB | 1.x | ||
519K - HH80547PE0831MN / JM80547PE0831MN / BX80547PE3066EN | |||
519K, 3.06 GHz, 1 MB, 533 MHz FSB | 1.x | ||
Not tested | |||
519K, 3.06 GHz, 1 MB, Prescott, 0.090 micron, Stepping G1, 84 Watt, 533 MHz FSB | 1.x | ||
519K, G1, 90nm, 3.06 GHz, 1 MB, 533 MHz FSB | 1.x | ||
520 / 520J - HH80547PG0721M / JM80547PG0721M / BX80547PG2800E / BX80547PG2800EJ | |||
520, 2.8 GHz, 1 MB, Prescott, 0.090 micron, Stepping D0, 84 Watt, 800 MHz FSB | F2 | 1.x | |
