Viewperf 12.1
| Viewset | Composite | Window |
|---|
| 3dsmax-05 | 151.59 | 1900 x1060 |
| catia-04 | 83.85 | 1900 x1060 |
| creo-01 | 47.83 | 1900 x1060 |
| energy-01 | 10.60 | 1900 x1060 |
| maya-04 | 148.94 | 1900 x1060 |
| medical-01 | 51.94 | 1900 x1060 |
| showcase-01 | 103.58 | 1900 x1060 |
| snx-02 | 8.52 | 1900 x1060 |
| sw-03 | 58.38 | 1900 x1060 |
[TBODY]
[/TBODY]
| Graphics Hardware Configuration | |
|---|
| Render Resolution | 1900 x 1060 |
| Desktop DPI | 96 |
| Graphics Accelerator | NVIDIA GeForce GTX 1080 |
| Graphics Driver Version | 21.21.13.7633 |
| Display Resolution | 1920x1080 @ 32 bpp |
| Display Size/Technology | N/A |
| Display Refresh Rate | 59 Hz |
| Display Name | ViewSonic VP2468 SERIES |
| System Hardware Configuration | |
|---|
| Manufacturer | ASUS |
| Model | All Series |
| Serial Number | System Serial Number |
| BIOS Manufacturer | American Megatrends Inc. |
| BIOS Name | BIOS Date: 11/09/16 10:50:34 Ver: 05.0000B |
| BIOS Version | ALASKA - 1072009 |
| SMBIOS Version | 1401 |
| Processor Type | Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz |
| Processor Base Frequency | 3001 MHz |
| Number of Populated Processor Sockets | 1 |
| Number of Physical Cores per Processor Socket | 10 |
| Number of Logical Cores per Processor Socket | 20 |
| Number of Processor Threads per core | 2 |
| L1 Cache per Socket (KB) | 640 |
| L2 Cache per Socket (KB) | 2560 |
| L3 Cache per Socket (KB) | 25600 |
| System Memory | 32GB |
| Memory Type | DDR4 |
| Memory Speed | 2666 MHz |
| Memory Configuration | 8GB , 8GB , 8GB , 8GB |
| Disk Drive Model | NVMe Samsung SSD 950 |
| Disk Drive Size | 476.94GB |
| Disk Drive Model | ST4000DM000-2AE166 |
| Disk Drive Size | 3726.02GB |
| Disk Drive Model | ST4000DM000-2AE166 |
| Disk Drive Size | 3726.02GB |
| Disk Drive Model | Samsung SSD 850 EVO 2TB |
| Disk Drive Size | 1863.01GB |
| Software Configuration | |
|---|
| Operating System | Microsoft Windows 10 Pro64 bit |
| Submission Details | |
|---|
| Official Run | Yes |
| Test Date | 1/19/2017 6:10:15 PM |
| Submitted by | Submitter company |
| System Customization | |
|---|
| AAA | |
| System Supplier | |
|---|
| BBB | |
| Comments | |
|---|
| CCC | |
[TBODY]
[/TBODY]
SPECwpc v2.0
| Media and Entertainment | 4.41 | ----- | Financial Services | 3.31 |
| Blender | 1.75 | | Monte Carlo | 3.3 |
| HandBrake | 2.53 | | Black Scholes | 3.2 |
| LuxRender | 3.09 | | Binomial | 3.44 |
| IOMeter | 3.64 | | | |
| Maya | 33.44 | | | |
| | | | |
| Product Development | 3.5 | | Energy | 5.09 |
| Rodinia | 3.4 | | FFTW | 4.46 |
| CalculiX | 5.17 | | Convolution | 2.7 |
| WPCcfd | 1.85 | | Energy-01 | 75.25 |
| IOMeter | 3.97 | | srmp | 2.39 |
| Catia-04 | 8.4 | | Kirchhoff Migration | 3.22 |
| Creo-01 | 4.63 | | Poisson | 3.21 |
| Showcase-01 | 19.15 | | IOMeter | 3.94 |
| Snx-02 | 0.65 | | | |
| Sw-03 | 2.33 | | | |
| | | | |
| Life Sciences | 4.71 | | General Operations | 1.63 |
| Lammps | 3.07 | | 7Zip | 1.41 |
| namd | 3.14 | | Python | 1.52 |
| Rodinia | 3.47 | | Octave | 0.98 |
| Medical-01 | 18.06 | | IOMeter | 3.32 |
| IOMeter | 3.82 | | | |
[TBODY]
[/TBODY]
Son düzenleyen: Moderatör: