900TL'ye kadar RAM tavsiyesi

Katılım
14 Ekim 2016
Mesajlar
1.587
Çözümler
4
Yer
Bursa
Daha fazla  
Cinsiyet
Erkek
Meslek
İşçi
Arkadaşlar RAM'lerimden biri yandığı için tekrar RAM almak gerekiyor. Elimde 8 GB Samsung RAM kaldı sadece ve açıkçası 8 GB çok yeterli gelmiyor bana. Fakat hem yanlış yapmamak, hem de sahte RAM tercihinden kaçınmak için sizlere de fikir danışmak istiyorum. PC özellikleri i5 6400 CPU, Acer T.C. 780 anakart, Samsung 8 GB RAM ve 1 TB HDD. RAM detaylı özellikleri ise.
Kod:
RAMMon v3.3 Build: 1000 built with SysInfo v3.0 Build: 2001
PassMark (R) Software
www.passmark.com

============================
Memory settings
============================

Transfer rate: 2132 MT/s
Memory timings: 15-15-15-36
Channel mode: 1

============================
Memory capacity / benchmarks
============================

L1 cache: 64 KB (233.8 GB/s)
L2 cache: 256 KB (107.6 GB/s)
L3 cache: 6144 KB (40.5 GB/s)
Physical RAM:  (14005 MB/s)
Latency: 35.544 ns

============================
Memory SPD information
============================
Item                                                                                  | Slot #1                                | Slot #2         |
--------------------------------------------------------------------------------------|----------------------------------------|-----------------|-
Ram Type                                                                              | DDR4                                   | Not Populated   |
       Maximum Clock Speed (MHz)                                                      | 1067 (JEDEC)                           |                 |
       Maximum Transfer Speed (MT/s)                                                  | DDR4-2133                              |                 |
       Maximum Bandwidth (MB/s)                                                       | PC4-17000                              |                 |
Memory Capacity (MB)                                                                  | 8192                                   |                 |
DIMM Temperature                                                                      | N/A                                    |                 |
Jedec Manufacture Name                                                                | Samsung                                |                 |
Search Amazon.com                                                                     | Search!                                |                 |
SPD Revision                                                                          | 1.0                                    |                 |
Registered                                                                            | No                                     |                 |
ECC                                                                                   | No                                     |                 |
On-Die ECC                                                                            | No                                     |                 |
DIMM Slot #                                                                           | 1                                      |                 |
Manufactured                                                                          | Week 42 of Year 2015                   |                 |
Module Part #                                                                         | M378A1G43DB0-CPB                       |                 |
Module Revision                                                                       | 0x0                                    |                 |
Module Serial #                                                                       | 99139F2E (80ce02154299139f2e)          |                 |
Module Manufacturing Location                                                         | 2                                      |                 |
# of Row Addressing Bits                                                              | 15                                     |                 |
# of Column Addressing Bits                                                           | 10                                     |                 |
# of Banks                                                                            | 16                                     |                 |
# of Ranks                                                                            | 2                                      |                 |
Device Width in Bits                                                                  | 8                                      |                 |
Bus Width in Bits                                                                     | 64                                     |                 |
Module Voltage                                                                        | 1.2V                                   |                 |
CAS Latencies Supported                                                               | 10 11 12 13 14 15 16                   |                 |
Timings @ Max Frequency (JEDEC)                                                       | 15-15-15-36                            |                 |
       Maximum frequency (MHz)                                                        | 1067                                   |                 |
       Maximum Transfer Speed (MT/s)                                                  | DDR4-2133                              |                 |
       Maximum Bandwidth (MB/s)                                                       | PC4-17000                              |                 |
       Minimum Clock Cycle Time, tCK (ns)                                             | 0.938                                  |                 |
       Minimum CAS Latency Time, tAA (ns)                                             | 13.750                                 |                 |
       Minimum RAS to CAS Delay, tRCD (ns)                                            | 13.750                                 |                 |
       Minimum Row Precharge Time, tRP (ns)                                           | 13.750                                 |                 |
       Minimum Active to Precharge Time, tRAS (ns)                                    | 33.000                                 |                 |
       Minimum Row Active to Row Active Delay, tRRD (ns)                              | 3.700                                  |                 |
       Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns)                     | 46.750                                 |                 |
       Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns)          | 260.000                                |                 |
                                                                                      |                                        |                 |
DDR4 Specific SPD Attributes                                                          |                                        |                 |
       Maximum Clock Cycle Time, tCKmax (ns)                                          | 1.500                                  |                 |
       Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC2 (ns)         | 160.000                                |                 |
       Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC4 (ns)         | 110.000                                |                 |
       Minimum Activate to Activate Delay Time different bank group, tRRD_Smin (ns)   | 3.700                                  |                 |
       Minimum Activate to Activate Delay Time same bank group, tRRD_Lmin (ns)        | 5.300                                  |                 |
       Minimum CAS to CAS Delay Time same bank group, tCCD_Lmin (ns)                  | 5.625                                  |                 |
       Minimum Four Activate Window Delay (ns)                                        | 21.000                                 |                 |
       Maximum Activate Window in units of tREFI                                      | 8192                                   |                 |
       Thermal Sensor Present                                                         | No                                     |                 |
       DRAM Stepping                                                                  | 0.0                                    |                 |
       DRAM Manufacture                                                               | Samsung                                |                 |
       SDRAM Package Type                                                             | Monolithic, 1 die, Single load stack   |                 |
       Maximum Activate Count (MAC)                                                   | Unlimited MAC                          |                 |
       Post Package Repair Supported                                                  | Yes                                    |                 |
       Module Type                                                                    | UDIMM                                  |                 |
       Module Height (mm)                                                             | 32                                     |                 |
       Module Thickness (front), (mm)                                                 | 2                                      |                 |
       Module Thickness (back), (mm)                                                  | 2                                      |                 |
       Reference Raw Card Used                                                        | Raw Card B Rev. 17                     |                 |

Üzerinde yoğunlaştığım RAM'ler bunlar bunlardan hangisi tam uyumlu olur sizce? Sizin önerebileceğiniz başka seçeneklere de açığım tabii.
 
Arkadaşlar RAM'lerimden biri yandığı için tekrar RAM almak gerekiyor. Elimde 8 GB Samsung RAM kaldı sadece ve açıkçası 8 GB çok yeterli gelmiyor bana. Fakat hem yanlış yapmamak, hem de sahte RAM tercihinden kaçınmak için sizlere de fikir danışmak istiyorum. PC özellikleri i5 6400 CPU, Acer T.C. 780 anakart, Samsung 8 GB RAM ve 1 TB HDD. RAM detaylı özellikleri ise.
Kod:
RAMMon v3.3 Build: 1000 built with SysInfo v3.0 Build: 2001
PassMark (R) Software
www.passmark.com

============================
Memory settings
============================

Transfer rate: 2132 MT/s
Memory timings: 15-15-15-36
Channel mode: 1

============================
Memory capacity / benchmarks
============================

L1 cache: 64 KB (233.8 GB/s)
L2 cache: 256 KB (107.6 GB/s)
L3 cache: 6144 KB (40.5 GB/s)
Physical RAM:  (14005 MB/s)
Latency: 35.544 ns

============================
Memory SPD information
============================
Item                                                                                  | Slot #1                                | Slot #2         |
--------------------------------------------------------------------------------------|----------------------------------------|-----------------|-
Ram Type                                                                              | DDR4                                   | Not Populated   |
       Maximum Clock Speed (MHz)                                                      | 1067 (JEDEC)                           |                 |
       Maximum Transfer Speed (MT/s)                                                  | DDR4-2133                              |                 |
       Maximum Bandwidth (MB/s)                                                       | PC4-17000                              |                 |
Memory Capacity (MB)                                                                  | 8192                                   |                 |
DIMM Temperature                                                                      | N/A                                    |                 |
Jedec Manufacture Name                                                                | Samsung                                |                 |
Search Amazon.com                                                                     | Search!                                |                 |
SPD Revision                                                                          | 1.0                                    |                 |
Registered                                                                            | No                                     |                 |
ECC                                                                                   | No                                     |                 |
On-Die ECC                                                                            | No                                     |                 |
DIMM Slot #                                                                           | 1                                      |                 |
Manufactured                                                                          | Week 42 of Year 2015                   |                 |
Module Part #                                                                         | M378A1G43DB0-CPB                       |                 |
Module Revision                                                                       | 0x0                                    |                 |
Module Serial #                                                                       | 99139F2E (80ce02154299139f2e)          |                 |
Module Manufacturing Location                                                         | 2                                      |                 |
# of Row Addressing Bits                                                              | 15                                     |                 |
# of Column Addressing Bits                                                           | 10                                     |                 |
# of Banks                                                                            | 16                                     |                 |
# of Ranks                                                                            | 2                                      |                 |
Device Width in Bits                                                                  | 8                                      |                 |
Bus Width in Bits                                                                     | 64                                     |                 |
Module Voltage                                                                        | 1.2V                                   |                 |
CAS Latencies Supported                                                               | 10 11 12 13 14 15 16                   |                 |
Timings @ Max Frequency (JEDEC)                                                       | 15-15-15-36                            |                 |
       Maximum frequency (MHz)                                                        | 1067                                   |                 |
       Maximum Transfer Speed (MT/s)                                                  | DDR4-2133                              |                 |
       Maximum Bandwidth (MB/s)                                                       | PC4-17000                              |                 |
       Minimum Clock Cycle Time, tCK (ns)                                             | 0.938                                  |                 |
       Minimum CAS Latency Time, tAA (ns)                                             | 13.750                                 |                 |
       Minimum RAS to CAS Delay, tRCD (ns)                                            | 13.750                                 |                 |
       Minimum Row Precharge Time, tRP (ns)                                           | 13.750                                 |                 |
       Minimum Active to Precharge Time, tRAS (ns)                                    | 33.000                                 |                 |
       Minimum Row Active to Row Active Delay, tRRD (ns)                              | 3.700                                  |                 |
       Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns)                     | 46.750                                 |                 |
       Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns)          | 260.000                                |                 |
                                                                                      |                                        |                 |
DDR4 Specific SPD Attributes                                                          |                                        |                 |
       Maximum Clock Cycle Time, tCKmax (ns)                                          | 1.500                                  |                 |
       Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC2 (ns)         | 160.000                                |                 |
       Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC4 (ns)         | 110.000                                |                 |
       Minimum Activate to Activate Delay Time different bank group, tRRD_Smin (ns)   | 3.700                                  |                 |
       Minimum Activate to Activate Delay Time same bank group, tRRD_Lmin (ns)        | 5.300                                  |                 |
       Minimum CAS to CAS Delay Time same bank group, tCCD_Lmin (ns)                  | 5.625                                  |                 |
       Minimum Four Activate Window Delay (ns)                                        | 21.000                                 |                 |
       Maximum Activate Window in units of tREFI                                      | 8192                                   |                 |
       Thermal Sensor Present                                                         | No                                     |                 |
       DRAM Stepping                                                                  | 0.0                                    |                 |
       DRAM Manufacture                                                               | Samsung                                |                 |
       SDRAM Package Type                                                             | Monolithic, 1 die, Single load stack   |                 |
       Maximum Activate Count (MAC)                                                   | Unlimited MAC                          |                 |
       Post Package Repair Supported                                                  | Yes                                    |                 |
       Module Type                                                                    | UDIMM                                  |                 |
       Module Height (mm)                                                             | 32                                     |                 |
       Module Thickness (front), (mm)                                                 | 2                                      |                 |
       Module Thickness (back), (mm)                                                  | 2                                      |                 |
       Reference Raw Card Used                                                        | Raw Card B Rev. 17                     |                 |

Üzerinde yoğunlaştığım RAM'ler bunlar bunlardan hangisi tam uyumlu olur sizce? Sizin önerebileceğiniz başka seçeneklere de açığım tabii.
 

Bu konuyu görüntüleyen kullanıcılar

Technopat Haberler

Geri
Yukarı