Arkadaşlar ayarlarım resimdeki gibi, 1920x1080p çözünürlükte oynuyorum. Bana bu FPS düşük geldi normal mi?
İşlemci: 7800x3D.
GPU: 3080 Ti.
RAM 32 GB.
Not: MHz ve sıcaklık değerlerim normal.
[VProf]
[VProf] -- performance report --
[VProf] summary of 54186 frames and 115 1-second intervals. (5925 frames excluded from analysis.)
[VProf] FPS: AVG=476.8, p1=230.0
[VProf]
[VProf] all frames active frames 1S Max (all) 1S Max (active)
[VProf] AVG P99 n AVG P99 P50 P95 n P50 P95.
[VProf] ---------------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
[VProf] frametotal 2.10 4.35 54186 2.10 4.35 4.72 9.12 115 4.72 9.12
[VProf] Client rendering 1.25 2.82 54186 1.25 2.82 3.03 7.49 115 3.03 7.49
[VProf] frame boundary 0.95 2.51 54186 0.95 2.51 2.73 7.48 115 2.73 7.48
[VProf] present_renderdevice 0.35 1.80 54186 0.35 1.80 2.08 6.47 115 2.08 6.47
[VProf] lowlatencysleep 0.28 1.36 54186 0.28 1.36 0.93 1.74 115 0.93 1.74
[VProf] Client simulation 0.21 0.98 54186 0.21 0.98 1.13 1.38 115 1.13 1.38
[VProf] server simulation 0.15 1.41 7268 1.14 1.71 1.64 2.36 115 1.64 2.36
[VProf] clientsimulateframe 0.15 0.35 54186 0.15 0.35 0.43 0.59 115 0.43 0.59
[VProf] server game 0.13 1.15 7268 0.94 1.39 1.39 2.08 115 1.39 2.08
[VProf] prediction 0.09 0.61 54186 0.09 0.61 0.76 1.01 115 0.76 1.01
[VProf] clientsimulatetick 0.07 0.66 7268 0.48 0.78 0.78 1.06 115 0.78 1.06
[VProf] usercommands 0.05 0.64 7268 0.38 0.89 0.61 1.10 115 0.61 1.10
[VProf] server animation 0.03 0.25 7268 0.19 0.29 0.25 0.38 115 0.25 0.38
[VProf] client_animation 0.02 0.20 7268 0.18 0.27 0.34 0.63 115 0.34 0.63
[VProf] networking 0.02 0.18 7270 0.16 0.36 0.34 0.46 115 0.34 0.46
[VProf] npcs 0.02 0.16 7268 0.13 0.19 0.19 0.50 115 0.19 0.50
[VProf] server send networking 0.02 0.13 7268 0.11 0.28 0.25 0.53 115 0.25 0.53
[VProf] navmesh 0.01 0.06 7268 0.06 0.51 0.06 0.71 115 0.06 0.71
[VProf]
[VProf] vproflite stopped.
İşlemci: 7800x3D.
GPU: 3080 Ti.
RAM 32 GB.
Not: MHz ve sıcaklık değerlerim normal.
[VProf]
[VProf] -- performance report --
[VProf] summary of 54186 frames and 115 1-second intervals. (5925 frames excluded from analysis.)
[VProf] FPS: AVG=476.8, p1=230.0
[VProf]
[VProf] all frames active frames 1S Max (all) 1S Max (active)
[VProf] AVG P99 n AVG P99 P50 P95 n P50 P95.
[VProf] ---------------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
[VProf] frametotal 2.10 4.35 54186 2.10 4.35 4.72 9.12 115 4.72 9.12
[VProf] Client rendering 1.25 2.82 54186 1.25 2.82 3.03 7.49 115 3.03 7.49
[VProf] frame boundary 0.95 2.51 54186 0.95 2.51 2.73 7.48 115 2.73 7.48
[VProf] present_renderdevice 0.35 1.80 54186 0.35 1.80 2.08 6.47 115 2.08 6.47
[VProf] lowlatencysleep 0.28 1.36 54186 0.28 1.36 0.93 1.74 115 0.93 1.74
[VProf] Client simulation 0.21 0.98 54186 0.21 0.98 1.13 1.38 115 1.13 1.38
[VProf] server simulation 0.15 1.41 7268 1.14 1.71 1.64 2.36 115 1.64 2.36
[VProf] clientsimulateframe 0.15 0.35 54186 0.15 0.35 0.43 0.59 115 0.43 0.59
[VProf] server game 0.13 1.15 7268 0.94 1.39 1.39 2.08 115 1.39 2.08
[VProf] prediction 0.09 0.61 54186 0.09 0.61 0.76 1.01 115 0.76 1.01
[VProf] clientsimulatetick 0.07 0.66 7268 0.48 0.78 0.78 1.06 115 0.78 1.06
[VProf] usercommands 0.05 0.64 7268 0.38 0.89 0.61 1.10 115 0.61 1.10
[VProf] server animation 0.03 0.25 7268 0.19 0.29 0.25 0.38 115 0.25 0.38
[VProf] client_animation 0.02 0.20 7268 0.18 0.27 0.34 0.63 115 0.34 0.63
[VProf] networking 0.02 0.18 7270 0.16 0.36 0.34 0.46 115 0.34 0.46
[VProf] npcs 0.02 0.16 7268 0.13 0.19 0.19 0.50 115 0.19 0.50
[VProf] server send networking 0.02 0.13 7268 0.11 0.28 0.25 0.53 115 0.25 0.53
[VProf] navmesh 0.01 0.06 7268 0.06 0.51 0.06 0.71 115 0.06 0.71
[VProf]
[VProf] vproflite stopped.
Dosya Ekleri
Son düzenleyen: Moderatör: