ASUS K52F-EX859R sisteme M.2 SSD uyumu

kingovski

Femtopat
Katılım
12 Aralık 2020
Mesajlar
47
Daha fazla  
Cinsiyet
Erkek
ASUS K52F-EX859R marka ve modelinde eski bir dizüstü bilgisayar kullanıcısıyım. 2011 yılında aldım ürünü.

Bu içeriği görüntülemek için üçüncü taraf çerezlerini yerleştirmek için izninize ihtiyacımız olacak.
Daha detaylı bilgi için, çerezler sayfamıza bakınız.

Bu bilgisayara şöyle bir M.2 mvme SSD takabilir miyim?

Bu içeriği görüntülemek için üçüncü taraf çerezlerini yerleştirmek için izninize ihtiyacımız olacak.
Daha detaylı bilgi için, çerezler sayfamıza bakınız.

Anakartımda pxı-e girişi var mı yok mu nereden bakacağım?

CPU-Z TXT report.
-------------------------------------------------------------------------

Binaries.
-------------------------------------------------------------------------

CPU-Z version 1.94.8.X64.

Processors.
-------------------------------------------------------------------------

Number of sockets 1.
Number of threads 4.

Apıcs.
-------------------------------------------------------------------------

Socket 0.
-- Core 0 (ID 0)
-- Thread 0 0.
-- Thread 1 1.
-- Core 1 (ID 2)
-- Thread 2 4.
-- Thread 3 5.

Timers.
-------------------------------------------------------------------------

Acpı timer 3.580 MHz.
Perf timer 2.338 MHz.
SYS timer 1.000 khz.

Processors ınformation.
-------------------------------------------------------------------------

Socket 1 ID = 0.
Number of cores 2 (Max 2)
Number of threads 4 (Max 4)
Manufacturer genuineıntel.
Name Intel Core i3 370M.
Codename arrandale.
Specification Intel(r) Core(tm) i3 CPU m 370 @ 2.40GHz.
Package (platform ID) socket 989 RPG'a (0x4)
CPUID 6.5.5.
Extended CPUID 6.25.
Core stepping k0.
Technology 32 nm.
TDP limit 25.0 watts.
Core Speed 931.1 MHz.
Multiplier X bus Speed 7.0 X 133.0 MHz.
Base Frequency (cores) 133.0 MHz.
Base Frequency (ext.) 133.0 MHz.
Rated bus Speed 2394.3 MHz.
Stock Frequency 2400 MHz.
Instructions sets mmx, sse, sse2, sse3, ssse3, sse4.1, sse4.2, EM64t, vt-X.
Microcode revision 0x2.
L1 data cache 2 X 32 kbytes, 8-way set associative, 64-byte line size.
L1 ınstruction cache 2 X 32 kbytes, 4-way set associative, 64-byte line size.
L2 cache 2 X 256 kbytes, 8-way set associative, 64-byte line size.
L3 cache 3 mbytes, 12-way set associative, 64-byte line size.
Max CPUID Level 0000000BH.
Max CPUID ext. Level 80000008H.
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
FID/VID Control yes.

Turbo mode not supported.
Max Turbo Frequency 2400 MHz.
Max non-Turbo ratio 18X.
Max Turbo ratio 18X.
Max efficiency ratio 7X.
TDC limit 25 amps.
Max bus number 255.
Attached device PCI device at bus 255, device 2, function 1.

Temperature 0 42 degc (107 degf) (Core #0)
Temperature 1 44 degc (111 degf) (Core #1)
Power 00 7.41 W (package)
Clock Speed 0 931.11 MHz (Core #0)
Clock Speed 1 1862.22 MHz (Core #1)
Core 0 Max ratio 18.0 (effective 18.0)
Core 1 Max ratio 18.0 (effective 18.0)

Thread dumps.
-------------------------------------------------------------------------

CPU thread 0.
Apıc ID 0.
Topology Processor ID 0, Core ID 0, thread ID 0.

CPUID.
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69.
0x00000001 0x00020655 0x00100800 0x009AE3BD 0xBFEBFBFF.
0x00000002 0x55035A01 0x00F0B2DD 0x00000000 0x09CA212C.
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000.
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000.
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000.
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000.
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000002.
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120.
0x00000006 0x00000005 0x00000002 0x00000001 0x00000000.
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000.
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000.
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000.
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603.
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000.
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000.
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000.
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800.
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865.
0x80000003 0x33692029 0x55504320 0x20202020 0x4D202020.
0x80000004 0x30373320 0x20402020 0x30342E32 0x007A4847.
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000.
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000.
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100.
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000.

Msr 0x0000001B 0x00000000 0xFEE00900.
Msr 0x0000003A 0x00000000 0x00000005.
Msr 0x000001A0 0x00000000 0x00850089.
Msr 0x000000CE 0x00000700 0x20011200.
Msr 0x00000017 0x00100000 0x00000000.
Msr 0x00000035 0x00000000 0x00020004.
Msr 0x000000C1 0x00000000 0x00000000.
Msr 0x000000C2 0x00000000 0x00000000.
Msr 0x000000C3 0x00000000 0x00000000.
Msr 0x000000C4 0x00000000 0x00000000.
Msr 0x00000186 0x00000000 0x00000000.
Msr 0x00000187 0x00000000 0x00000000.
Msr 0x000001AD 0x00000000 0x00001212.
Msr 0x0000019A 0x00000000 0x00000000.
Msr 0x000001A4 0x00000000 0x00000000.
Msr 0x000001AC 0x00000000 0x00C800C8.
Msr 0x000001FC 0x00000000 0x00000003.
Msr 0x00000300 0x00000000 0xE0000001.
Msr 0x0000019C 0x00000000 0x88290000.
Msr 0x000001A2 0x00000000 0x005A0A00.
Msr 0x00000198 0x00000000 0x00000012.
Msr 0x00000199 0x00000000 0x00000012.

CPU thread 1.
Apıc ID 1.
Topology Processor ID 0, Core ID 0, thread ID 1.

CPUID.
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69.
0x00000001 0x00020655 0x01100800 0x009AE3BD 0xBFEBFBFF.
0x00000002 0x55035A01 0x00F0B2DD 0x00000000 0x09CA212C.
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000.
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000.
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000.
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000.
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000002.
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120.
0x00000006 0x00000005 0x00000002 0x00000001 0x00000000.
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000.
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000.
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000.
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603.
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001.
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000001.
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000.
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800.
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865.
0x80000003 0x33692029 0x55504320 0x20202020 0x4D202020.
0x80000004 0x30373320 0x20402020 0x30342E32 0x007A4847.
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000.
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000.
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100.
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000.

Msr 0x0000001B 0x00000000 0xFEE00800.
Msr 0x0000003A 0x00000000 0x00000005.
Msr 0x000001A0 0x00000000 0x00850089.
Msr 0x000000CE 0x00000700 0x20011200.
Msr 0x00000017 0x00100000 0x00000000.
Msr 0x00000035 0x00000000 0x00020004.
Msr 0x000000C1 0x00000000 0x00000000.
Msr 0x000000C2 0x00000000 0x00000000.
Msr 0x000000C3 0x00000000 0x00000000.
Msr 0x000000C4 0x00000000 0x00000000.
Msr 0x00000186 0x00000000 0x00000000.
Msr 0x00000187 0x00000000 0x00000000.
Msr 0x000001AD 0x00000000 0x00001212.
Msr 0x0000019A 0x00000000 0x00000000.
Msr 0x000001A4 0x00000000 0x00000000.
Msr 0x000001AC 0x00000000 0x00C800C8.
Msr 0x000001FC 0x00000000 0x00000003.
Msr 0x00000300 0x00000000 0xE0000001.
Msr 0x0000019C 0x00000000 0x88280000.
Msr 0x000001A2 0x00000000 0x005A0A00.
Msr 0x00000198 0x00000000 0x00000012.
Msr 0x00000199 0x00000000 0x00000012.

CPU thread 2.
Apıc ID 4.
Topology Processor ID 0, Core ID 2, thread ID 0.

CPUID.
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69.
0x00000001 0x00020655 0x04100800 0x009AE3BD 0xBFEBFBFF.
0x00000002 0x55035A01 0x00F0B2DD 0x00000000 0x09CA212C.
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000.
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000.
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000.
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000.
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000002.
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120.
0x00000006 0x00000005 0x00000002 0x00000001 0x00000000.
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000.
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000.
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000.
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603.
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004.
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004.
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000.
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800.
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865.
0x80000003 0x33692029 0x55504320 0x20202020 0x4D202020.
0x80000004 0x30373320 0x20402020 0x30342E32 0x007A4847.
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000.
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000.
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100.
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000.

Msr 0x0000001B 0x00000000 0xFEE00800.
Msr 0x0000003A 0x00000000 0x00000005.
Msr 0x000001A0 0x00000000 0x00850089.
Msr 0x000000CE 0x00000700 0x20011200.
Msr 0x00000017 0x00100000 0x00000000.
Msr 0x00000035 0x00000000 0x00020004.
Msr 0x000000C1 0x00000000 0x00000000.
Msr 0x000000C2 0x00000000 0x00000000.
Msr 0x000000C3 0x00000000 0x00000000.
Msr 0x000000C4 0x00000000 0x00000000.
Msr 0x00000186 0x00000000 0x00000000.
Msr 0x00000187 0x00000000 0x00000000.
Msr 0x000001AD 0x00000000 0x00001212.
Msr 0x0000019A 0x00000000 0x00000000.
Msr 0x000001A4 0x00000000 0x00000000.
Msr 0x000001AC 0x00000000 0x00C800C8.
Msr 0x000001FC 0x00000000 0x00000003.
Msr 0x00000300 0x00000000 0xE0000001.
Msr 0x0000019C 0x00000000 0x88260000.
Msr 0x000001A2 0x00000000 0x005A0A00.
Msr 0x00000198 0x00000000 0x00000012.
Msr 0x00000199 0x00000000 0x00000012.

CPU thread 3.
Apıc ID 5.
Topology Processor ID 0, Core ID 2, thread ID 1.

CPUID.
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69.
0x00000001 0x00020655 0x05100800 0x009AE3BD 0xBFEBFBFF.
0x00000002 0x55035A01 0x00F0B2DD 0x00000000 0x09CA212C.
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000.
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000.
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000.
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000.
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000002.
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120.
0x00000006 0x00000005 0x00000002 0x00000001 0x00000000.
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000.
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000.
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000.
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603.
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000005.
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000005.
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000.
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800.
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865.
0x80000003 0x33692029 0x55504320 0x20202020 0x4D202020.
0x80000004 0x30373320 0x20402020 0x30342E32 0x007A4847.
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000.
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000.
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100.
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000.

Msr 0x0000001B 0x00000000 0xFEE00800.
Msr 0x0000003A 0x00000000 0x00000005.
Msr 0x000001A0 0x00000000 0x00850089.
Msr 0x000000CE 0x00000700 0x20011200.
Msr 0x00000017 0x00100000 0x00000000.
Msr 0x00000035 0x00000000 0x00020004.
Msr 0x000000C1 0x00000000 0x00000000.
Msr 0x000000C2 0x00000000 0x00000000.
Msr 0x000000C3 0x00000000 0x00000000.
Msr 0x000000C4 0x00000000 0x00000000.
Msr 0x00000186 0x00000000 0x00000000.
Msr 0x00000187 0x00000000 0x00000000.
Msr 0x000001AD 0x00000000 0x00001212.
Msr 0x0000019A 0x00000000 0x00000000.
Msr 0x000001A4 0x00000000 0x00000000.
Msr 0x000001AC 0x00000000 0x00C800C8.
Msr 0x000001FC 0x00000000 0x00000003.
Msr 0x00000300 0x00000000 0xE0000001.
Msr 0x0000019C 0x00000000 0x88240000.
Msr 0x000001A2 0x00000000 0x005A0A00.
Msr 0x00000198 0x00000000 0x00000012.
Msr 0x00000199 0x00000000 0x00000012.

BIOS.
-------------------------------------------------------------------------

UEFI yes.
BIOS vendor American Megatrends ınc.
BIOS MSG 63-0100-000001-00101111-103009-chipset.
BIOS date 10/30/09.
Mainboard vendor 000001.

Chipset.
-------------------------------------------------------------------------

Northbridge Intel Havendale/Clarkdale host bridge rev. 18.
Southbridge Intel HM55 rev. 06.
Memory type DDR3.
Memory size 2 gbytes.
Channels Single.
Memory Frequency 532.1 MHz (4:16)
Cas# latency (CL) 7.0.
Ras# to cas# delay (trcd) 7.
Ras# precharge (trp) 7.
Cycle time (tıraş) 20.
Row Refresh cycle time (trfc) 60.
Command Rate (cr) 1t.
Host bridge 0x0044.
Host bridge 0x2C62.
Host bridge 0x2D01.
Host bridge 0x2D10.
Host bridge 0x2D11.
Host bridge 0x2D12.
Host bridge 0x2D13.

Memory spd.
-------------------------------------------------------------------------

DIMM # 1.
Smbus address 0x50.
Memory type DDR3.
Module format so-DIMM.
Module manufacturer(ID) asint Technology (7F7F7F7F7F7FC1000000000000)
Size 2048 mbytes.
Max bandwidth PC3-10700 (667 MHz)
Part number SSZ3128M8-edjef.
Serial number 00000143.
Manufacturing date week 27/Year 11.
Number of banks 8.
Nominal voltage 1.50 volts.
Epp no.
XMP no.
AMP no.
Jedec timings table CL-trcd-trp-tıraş-trc @ Frequency.
Jedec #1 5.0-5-5-14-19 @ 380 MHz.
Jedec #2 6.0-6-6-17-23 @ 457 MHz.
Jedec #3 7.0-7-7-20-27 @ 533 MHz.
Jedec #4 8.0-8-8-22-30 @ 609 MHz.
Jedec #5 9.0-9-9-24-33 @ 666 MHz.
Jedec #6 10.0-9-9-24-33 @ 666 MHz.

DIMM # 1.
SPD registers.
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F.
00 92 10 0b 03 02 11 00 09 03 52 01 08 0C 00 7e 00.
10 69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 81.
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 45 00.
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
70 00 00 00 00 00 06 C1 02 11 27 00 00 01 43 B9 45.
80 53 53 5a 33 31 32 38 4D 38 2D 45 44 4a 45 46 20.
90 20 20 31 32 00 00 22 23 20 20 46 00 00 00 00 00.
A0 37 31 59 45 35 53 52 34 48 4e 31 20 20 20 45 4C.
B0 31 31 30 36 32 37 4A 31 2D 46 34 4e 00 00 00 00.
C0 00 00 00 00 00 00 44 41 31 31 32 37 30 33 37 39.
D0 00 00 00 00 00 00 41 30 31 53 33 45 46 30 31 2D.
E0 44 4D 31 00 00 00 00 00 00 00 00 00 00 00 00 00.
F0 00 00 00 00 00 31 46 32 30 00 01 C4 3A 5e 00 99.

Monitöring.
-------------------------------------------------------------------------

Mainboard model K52F (0x000000F8 - 0x00002870)

Lpcıo.
-------------------------------------------------------------------------

Hardware monitörs.
-------------------------------------------------------------------------

Hardware monitör hardware monitör ID=0xffffffff.

Hardware monitör D3D.

PCI devices.
-------------------------------------------------------------------------

Register space PCI Express, base address = 0x0E0000000.

Description host bridge.
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header.
Vendor ID 0x8086.
Model ID 0x0044.
Revision ID 0x18.
Pi 0x00.
Subclass 0x00.
Baseclass 0x06.
Cache line 0x00.
Latency 0x00.
Header 0x00.
PCI header.
Subvendor ID 0x1043.
Subsystem ID 0x1F27.
Int. Line 0x00.
Int. Pin 0x00.
PCI capability.
Caps class vendor dependant.
Caps offset 0xE0.
PCI registers.
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F.
00 86 80 44 00 06 00 90 20 18 00 00 06 00 00 00 00.
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 27 1F.
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00.
40 01 90 D1 fe 00 00 00 00 01 00 D1 fe 00 00 00 00.
50 00 00 50 03 09 00 00 00 00 00 00 00 00 00 00 00.
60 00 00 00 00 00 00 00 00 01 80 D1 fe 00 00 00 00.
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
90 00 00 00 00 00 00 00 00 ff 03 00 00 00 00 00 00.
A0 20 00 C0 07 00 00 00 7A 00 00 E0 79 00 00 80 77.
B0 00 7C 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
D0 00 00 00 00 03 03 00 00 00 00 00 00 00 00 00 82.
E0 09 00 0C 01 26 61 B1 00 88 00 40 01 00 00 00 00.
F0 00 00 00 00 0D 00 00 00 ab 0F 18 00 00 00 00 00.

Description VGA Controller.
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header.
Vendor ID 0x8086.
Model ID 0x0046.
Revision ID 0x18.
Pi 0x00.
Subclass 0x00.
Baseclass 0x03.
Cache line 0x00.
Latency 0x00.
Header 0x00.
PCI header.
Address 0 (Memory) 0xD0000000.
Address 2 (Memory) 0xC0000000.
Address 4 (port) 0x0000E080.
Subvendor ID 0x1043.
Subsystem ID 0x1BE2.
Int. Line 0x00.
Int. Pin 0x01.
PCI capability.
Caps class message signalled ınterrupts.
Caps offset 0x90.
PCI capability.
Caps class Power management.
Caps offset 0xD0.
Caps version 1.1.
PCI capability.
Caps class 0x13.
Caps offset 0xA4.
PCI registers.
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F.
00 86 80 46 00 07 04 90 00 18 00 00 03 00 00 00 00.
10 04 00 00 D0 00 00 00 00 0C 00 00 C0 00 00 00 00.
20 81 E0 00 00 00 00 00 00 00 00 00 00 43 10 E2 1b.
30 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00.
40 09 00 0C 01 26 61 B1 00 88 00 40 01 0F 17 14 17.
50 00 00 50 03 09 00 00 00 00 00 00 00 00 00 00 7a.
60 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00.
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
90 05 D0 01 00 0C F0 E0 fe 70 49 00 00 00 00 00 00.
A0 11 11 11 00 13 00 06 03 00 00 14 60 25 04 3A 30.
B0 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00.
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
D0 01 A4 22 00 00 00 00 00 00 00 00 00 00 01 02 00.
E0 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00.
F0 00 00 00 00 00 00 00 00 ab 0F 18 00 18 90 D6 76.

Description communication device.
Location bus 0 (0x00), device 22 (0x16), function 0 (0x00)
Common header.
Vendor ID 0x8086.
Model ID 0x3B64.
Revision ID 0x06.
Pi 0x00.
Subclass 0x80.
Baseclass 0x07.
Cache line 0x00.
Latency 0x00.
Header 0x80.
PCI header.
Address 0 (Memory) 0xD540A000.
Subvendor ID 0x1043.
Subsystem ID 0x1F27.
Int. Line 0x10.
Int. Pin 0x01.
PCI capability.
Caps class Power management.
Caps offset 0x50.
Caps version 1.2.
PCI capability.
Caps class message signalled ınterrupts.
Caps offset 0x8C.
PCI registers.
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F.
00 86 80 64 3B 06 00 10 00 06 00 80 07 00 00 80 00.
10 04 A0 40 D5 00 00 00 00 00 00 00 00 00 00 00 00.
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 27 1F.
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00.
40 45 02 00 00 20 00 01 80 00 00 00 60 00 00 00 00.
50 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00.
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
80 00 00 00 00 00 00 00 00 00 00 00 00 05 00 80 00.
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
B0 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0.
C0 75 68 fc 28 03 0C 72 63 13 A6 43 cb A4 BD 19 23.
D0 95 FF 2A 86 E4 FF 7E 38 B6 4F 0b 4C CF 8C 10 4b.
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.

Description USB 2.0 Controller (ehcı)
Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header.
Vendor ID 0x8086.
Model ID 0x3B3C.
Revision ID 0x06.
Pi 0x20.
Subclass 0x03.
Baseclass 0x0C.
Cache line 0x00.
Latency 0x00.
Header 0x00.
PCI header.
Address 0 (Memory) 0xD5408000.
Subvendor ID 0x1043.
Subsystem ID 0x1F27.
Int. Line 0x10.
Int. Pin 0x01.
PCI capability.
Caps class Power management.
Caps offset 0x50.
Caps version 1.1.
PCI capability.
Caps class Debug port.
Caps offset 0x58.
PCI capability.
Caps class 0x13.
Caps offset 0x98.
PCI registers.
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F.
00 86 80 3C 3B 06 00 90 02 06 20 03 0C 00 00 00 00.
10 00 80 40 D5 00 00 00 00 00 00 00 00 00 00 00 00.
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 27 1F.
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00.
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
50 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00.
60 20 20 ff 07 00 00 00 00 01 00 00 01 00 20 00 00.
70 00 00 df 3F 00 00 00 00 00 00 00 00 00 00 00 00.
80 00 00 80 00 11 89 0C 13 A0 00 00 00 00 00 00 00.
90 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00.
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
D0 00 00 00 00 00 aa FF 00 00 00 00 00 00 00 00 00.
E0 00 00 00 00 00 00 00 00 00 00 00 00 84 E0 40 73.
F0 00 00 00 00 88 85 80 00 87 0F 07 08 28 17 1B 30.

Description multimedia device.
Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header.
Vendor ID 0x8086.
Model ID 0x3B56.
Revision ID 0x06.
Pi 0x00.
Subclass 0x03.
Baseclass 0x04.
Cache line 0x10.
Latency 0x00.
Header 0x00.
PCI header.
Address 0 (Memory) 0xD5400000.
Subvendor ID 0x1043.
Subsystem ID 0x13F3.
Int. Line 0x16.
Int. Pin 0x01.
PCI capability.
Caps class Power management.
Caps offset 0x50.
Caps version 1.1.
PCI capability.
Caps class message signalled ınterrupts.
Caps offset 0x60.
PCI capability.
Caps class PCI Express.
Caps offset 0x70.
Device type root complex ıntegrated endpoint device.
Port 0.
Version 1.0.
Link width 0X (Max 0x)
Extended capabilities.
Caps class Virtual Channel.
Caps offset 0x100.
Caps class root complex link declaration.
Caps offset 0x130.
Link entries # 1.
Port number 15.
PCI registers.
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F.
00 86 80 56 3B 06 00 10 00 06 00 03 04 10 00 00 00.
10 04 00 40 D5 00 00 00 00 00 00 00 00 00 00 00 00.
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 F3 13.
30 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00.
40 01 00 00 47 01 00 00 00 00 00 00 00 00 00 00 00.
50 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00.
60 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00.
70 10 00 91 00 00 00 00 10 00 00 10 00 00 00 00 00.
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
C0 00 04 00 01 02 00 00 00 05 00 09 02 10 70 30 16.
D0 0B 00 91 06 10 00 31 16 00 00 00 00 00 00 00 00.
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00.
F0 00 00 00 00 00 00 00 00 87 0F 07 08 00 00 00 00.
100 02 00 01 13 01 00 00 00 00 00 00 00 00 00 00 00.
110 00 00 00 00 01 00 00 80 00 00 00 00 00 00 00 00.
120 02 00 00 81 00 00 00 00 00 00 00 00 00 00 00 00.
130 05 00 01 00 00 01 00 0F 00 00 00 00 00 00 00 00.

