Yeni işlemciye geçeceğim ve bilgim olmadığı için soruyorum
anakart: Foxconn G41mxe.
İşlemci: E6700 (takılırsa i5 760 alınacak)
PSU: 250W (350W alınacak)
RAM: 4 GB DDR3(ek olarak 4 GB alınacak)
GPU: HD 6570 2 GB 128Bit.
Bu sisteme yapılan yükseltme boşa atılan para olur bence. Zaten desteklemiyor.Yeni işlemciye geçeceğim ve bilgim olmadığı için soruyorum
Anakart: Foxconn G41mxe.
İşlemci: E6700 (takılırsa i5 760 alınacak)
PSU: 250W (350W alınacak)
RAM: 4 GB DDR3(ek olarak 4 GB alınacak)
GPU: HD 6570 2 GB 128Bit.
Takamazsınız ancak Q serisi bir işlemci takabilirsiniz.
Bu sisteme yapılan yükseltme boşa atılan para olur bence. Zaten desteklemiyor.
Hayır takılmaz sadece 775 pin işlemci takılabilir.
Intel Xeon E veya X serisi takılmaz mı?
Q9650 alıp 750 Ti diyeceğim ama artık ömrü çok kalmadı yükseltmek pek mantıklı olmaz.
| Intel Celeron 1.60GHz | 420 | 800 | 512KB | 35W | Conroe-L | P |
| Intel Celeron 1.80GHz | 430 | 800 | 512KB | 35W | Conroe-L | P |
| Intel Celeron 2.00GHz | 440 | 800 | 512KB | 35W | Conroe-L | P |
| Intel Celeron 2.20GHz | 450 | 800 | 512KB | 35W | Conroe-L | P* |
| Intel Celeron 2.2GHz | E1500 | 800 | 512KB | 65W | Conroe | P |
| Intel Celeron 3.4GHz | E3200 | 800 | 1MB | 65W | Dual Core | P* |
| Intel Celeron 2.5GHz | E3300 | 800 | 1MB | 65W | Dual Core | P |
| Intel Celeron 3.4GHz | E3900 | 800 | 1MB | 65W | TBD | P* |
| Intel Celeron® Dual-core 1.60GHz | E1200 | 800 | 512KB | 65W | Conroe | P |
| Intel Celeron® Dual-core 2.0GHz | E1400 | 800 | 512KB | 65W | Conroe | P |
| Intel Celeron® Dual-core 2.40GHz | E1600 | 800 | 512KB | 65W | Conroe | P* |
| Intel Core™2 Duo 1.80GHz | E4300 | 800 | 2MB | 65W | Conroe | P |
| Intel Core™2 Duo 2.00GHz | E4400 | 800 | 2MB | 65W | Conroe | P |
| Intel Core™2 Duo 2.20GHz | E4500 | 800 | 2MB | 65W | Conroe | P |
| Intel Core™2 Duo 2.40GHz | E4600 | 800 | 2MB | 65W | Conroe | P |
| Intel Core™2 Duo 2.60GHz | E4700 | 800 | 2MB | 65W | Conroe | P* |
| Intel Core™2 Duo 1.86GHz | E6300 | 1066 | 2MB | 65W | Conroe | P |
| Intel Core™2 Duo 1.86GHz | E6320 | 1066 | 4MB | 65W | Conroe | P |
| Intel Core™2 Duo 2.13GHz | E6400 | 1066 | 2MB | 65W | Conroe | P |
| Intel Core™2 Duo 2.13GHz | E6420 | 1066 | 4MB | 65W | Conroe | P |
| Intel Core™2 Duo 2.33GHz | E6540 | 1333 | 4MB | 65W | Conroe | P |
| Intel Core™2 Duo 2.33GHz | E6550 | 1333 | 4MB | 65W | Conroe | P |
| Intel Core™2 Duo 2.40GHz | E6600 | 1066 | 4MB | 65W | Conroe | P |
| Intel Core™2 Duo 2.66GHz | E6700 | 1066 | 4MB | 65W | Conroe | P |
| Intel Core™2 Duo 2.66GHz | E6750 | 1333 | 4MB | 65W | Conroe | P |
| Intel Core™2 Duo 3.00GHz | E6850 | 1333 | 4MB | 65W | Conroe | P |
| Intel Core™2 Duo 2.53GHz | E7200 | 1066 | 3MB | 65W | wolfdale | P |
| Intel Core™2 Duo 2.66GHz | E7300 | 1066 | 3MB | 65W | wolfdale | P* |
| Intel Core™2 Duo 2.8GHz | E7400 | 1066 | 3MB | 65W | wolfdale | P |
| Intel Core™2 Duo 2.93GHz | E7500 | 1066 | 3MB | 65W | wolfdale | P* |
| Intel Core™2 Duo 3.06GHz | E7600 | 1066 | 3MB | 65W | wolfdale | P* |
| Intel Core™2 Duo 2.66GHz | E8190 | 1333 | 3MB*2 | 65W | wolfdale | P* |
| Intel Core™2 Duo 2.66GHz | E8200 | 1333 | 3MB*2 | 65W | wolfdale | P |
| Intel Core™2 Duo 2.83GHz | E8300 | 1333 | 3MB*2 | 65W | wolfdale | P* |
| Intel Core™2 Duo 3.0GHz | E8400 | 1333 | 3MB*2 | 65W | wolfdale | P |
| Intel Core™2 Duo 3.16GHz | E8500 | 1333 | 3MB*2 | 65W | wolfdale | P |
| Intel Core™2 Duo 3.33GHz | E8600 | 1333 | 3MB*2 | 65W | wolfdale | P* |
| Intel Core™2 Extreme 2.93GHz | X6800 | 1066 | 4MB | 75W | Conroe | P |
| Intel Core™2 QUAD 2.40GHz | Q6600 | 1066 | 4MB*2 | 95W | Kentsfield | P |
| Intel Core™2 QUAD 2.66GHz | Q6700 | 1066 | 4MB*2 | 95W | Kentsfield | P |
| Intel Core™2 QUAD 2.33GHz | Q8200 | 1333 | 4MB | 95W | Yorkfield | P* |
| Intel Core™2 QUAD 2.33GHz | Q8200S | 1333 | 4MB | 65W | Yorkfield | P* |
| Intel Core™2 QUAD 2.50GHz | Q8300 | 1333 | 4MB | 95W | Yorkfield | P* |
| Intel Core™2 QUAD 2.66GHz | Q8400 | 1333 | 4MB | 95W | Yorkfield | P* |
| Intel Core™2 QUAD 2.50GHz | Q9300 | 1333 | 6MB | 95W | Yorkfield | P |
| Intel Core™2 QUAD 2.66GHz | Q9400 | 1333 | 6MB | 95W | Yorkfield | P* |
| Intel Core™2 QUAD 2.66GHz | Q9400S | 1333 | 6MB | 65W | Yorkfield | P* |
| Intel Core™2 QUAD 2.66GHz | Q9450 | 1333 | 12MB | 95W | Yorkfield | P |
| Intel Core™2 QUAD 2.83GHz | Q9500 | 1333 | 6MB | 95W | Yorkfield | P* |
| Intel Core™2 QUAD 2.83GHz | Q9550 | 1333 | 12MB | 95W | Yorkfield | P* |
| Intel Core™2 QUAD 2.83GHz | Q9550S | 1333 | 12MB | 65W | Yorkfield | P* |
| Intel Core™2 QUAD 3.0GHz | Q9650 | 1333 | 12MB | 95W | Yorkfield | P |
| Intel Pentium Dual-core 1.60GHz | E2140 | 800 | 1MB | 65W | Conroe | P |
| Intel Pentium Dual-core 1.80GHz | E2160 | 800 | 1MB | 65W | Conroe | P |
| Intel Pentium Dual-core 2.00GHz | E2180 | 800 | 1MB | 65W | Conroe | P |
| Intel Pentium Dual-core 2.20GHz | E2200 | 800 | 1MB | 65W | Conroe | P |
| Intel Pentium Dual-core 2.40GHz | E2220 | 800 | 1MB | 65W | Conroe | P |
| Intel Pentium Dual-core 2.50GHz | E5200 | 800 | 2MB | 65W | wolfdale | P* |
| Intel Pentium Dual-core 2.60GHz | E5300 | 800 | 2MB | 65W | wolfdale | P* |
| Intel Pentium Dual-core 2.70GHz | E5400 | 800 | 2MB | 65W | wolfdale | P* |
| Intel Pentium Dual-core 2.80HHz | E5500 | 801 | 2MB | 65W | wolfdale | P |
| Intel Pentium Dual-core 3.00GHz | E5700 | 802 | 2MB | 65W | wolfdale | P |
| Intel Pentium Dual-core 3.20GHz | E5800 | 803 | 2MB | 65W | wolfdale | P |
| Intel Pentium Dual-core 2.8GHz | E6300 | 1066 | 2MB | 65W | wolfdale | P* |
Bu nedir acaba?
Intel Celeron 1.60GHz 420 800 512KB 35W Conroe-L P Intel Celeron 1.80GHz 430 800 512KB 35W Conroe-L P Intel Celeron 2.00GHz 440 800 512KB 35W Conroe-L P Intel Celeron 2.20GHz 450 800 512KB 35W Conroe-L P* Intel Celeron 2.2GHz E1500 800 512KB 65W Conroe P Intel Celeron 3.4GHz E3200 800 1MB 65W Dual Core P* Intel Celeron 2.5GHz E3300 800 1MB 65W Dual Core P Intel Celeron 3.4GHz E3900 800 1MB 65W TBD P* Intel Celeron® Dual-core 1.60GHz E1200 800 512KB 65W Conroe P Intel Celeron® Dual-core 2.0GHz E1400 800 512KB 65W Conroe P Intel Celeron® Dual-core 2.40GHz E1600 800 512KB 65W Conroe P* Intel Core™2 Duo 1.80GHz E4300 800 2MB 65W Conroe P Intel Core™2 Duo 2.00GHz E4400 800 2MB 65W Conroe P Intel Core™2 Duo 2.20GHz E4500 800 2MB 65W Conroe P Intel Core™2 Duo 2.40GHz E4600 800 2MB 65W Conroe P Intel Core™2 Duo 2.60GHz E4700 800 2MB 65W Conroe P* Intel Core™2 Duo 1.86GHz E6300 1066 2MB 65W Conroe P Intel Core™2 Duo 1.86GHz E6320 1066 4MB 65W Conroe P Intel Core™2 Duo 2.13GHz E6400 1066 2MB 65W Conroe P Intel Core™2 Duo 2.13GHz E6420 1066 4MB 65W Conroe P Intel Core™2 Duo 2.33GHz E6540 1333 4MB 65W Conroe P Intel Core™2 Duo 2.33GHz E6550 1333 4MB 65W Conroe P Intel Core™2 Duo 2.40GHz E6600 1066 4MB 65W Conroe P Intel Core™2 Duo 2.66GHz E6700 1066 4MB 65W Conroe P Intel Core™2 Duo 2.66GHz E6750 1333 4MB 65W Conroe P Intel Core™2 Duo 3.00GHz E6850 1333 4MB 65W Conroe P Intel Core™2 Duo 2.53GHz E7200 1066 3MB 65W wolfdale P Intel Core™2 Duo 2.66GHz E7300 1066 3MB 65W wolfdale P* Intel Core™2 Duo 2.8GHz E7400 1066 3MB 65W wolfdale P Intel Core™2 Duo 2.93GHz E7500 1066 3MB 65W wolfdale P* Intel Core™2 Duo 3.06GHz E7600 1066 3MB 65W wolfdale P* Intel Core™2 Duo 2.66GHz E8190 1333 3MB*2 65W wolfdale P* Intel Core™2 Duo 2.66GHz E8200 1333 3MB*2 65W wolfdale P Intel Core™2 Duo 2.83GHz E8300 1333 3MB*2 65W wolfdale P* Intel Core™2 Duo 3.0GHz E8400 1333 3MB*2 65W wolfdale P Intel Core™2 Duo 3.16GHz E8500 1333 3MB*2 65W wolfdale P Intel Core™2 Duo 3.33GHz E8600 1333 3MB*2 65W wolfdale P* Intel Core™2 Extreme 2.93GHz X6800 1066 4MB 75W Conroe P Intel Core™2 QUAD 2.40GHz Q6600 1066 4MB*2 95W Kentsfield P Intel Core™2 QUAD 2.66GHz Q6700 1066 4MB*2 95W Kentsfield P Intel Core™2 QUAD 2.33GHz Q8200 1333 4MB 95W Yorkfield P* Intel Core™2 QUAD 2.33GHz Q8200S 1333 4MB 65W Yorkfield P* Intel Core™2 QUAD 2.50GHz Q8300 1333 4MB 95W Yorkfield P* Intel Core™2 QUAD 2.66GHz Q8400 1333 4MB 95W Yorkfield P* Intel Core™2 QUAD 2.50GHz Q9300 1333 6MB 95W Yorkfield P Intel Core™2 QUAD 2.66GHz Q9400 1333 6MB 95W Yorkfield P* Intel Core™2 QUAD 2.66GHz Q9400S 1333 6MB 65W Yorkfield P* Intel Core™2 QUAD 2.66GHz Q9450 1333 12MB 95W Yorkfield P Intel Core™2 QUAD 2.83GHz Q9500 1333 6MB 95W Yorkfield P* Intel Core™2 QUAD 2.83GHz Q9550 1333 12MB 95W Yorkfield P* Intel Core™2 QUAD 2.83GHz Q9550S 1333 12MB 65W Yorkfield P* Intel Core™2 QUAD 3.0GHz Q9650 1333 12MB 95W Yorkfield P Intel Pentium Dual-core 1.60GHz E2140 800 1MB 65W Conroe P Intel Pentium Dual-core 1.80GHz E2160 800 1MB 65W Conroe P Intel Pentium Dual-core 2.00GHz E2180 800 1MB 65W Conroe P Intel Pentium Dual-core 2.20GHz E2200 800 1MB 65W Conroe P Intel Pentium Dual-core 2.40GHz E2220 800 1MB 65W Conroe P Intel Pentium Dual-core 2.50GHz E5200 800 2MB 65W wolfdale P* Intel Pentium Dual-core 2.60GHz E5300 800 2MB 65W wolfdale P* Intel Pentium Dual-core 2.70GHz E5400 800 2MB 65W wolfdale P* Intel Pentium Dual-core 2.80HHz E5500 801 2MB 65W wolfdale P Intel Pentium Dual-core 3.00GHz E5700 802 2MB 65W wolfdale P Intel Pentium Dual-core 3.20GHz E5800 803 2MB 65W wolfdale P Intel Pentium Dual-core 2.8GHz E6300 1066 2MB 65W wolfdale P*