NorwayTurk34
Hectopat
Merhabalar ;
Başlıkta yer alan ürüne sahibim fakat pil sağlığım aşağıdaki olmasına rağmen cihazı bataryadayken kullanamıyorum.
Servise götürmeden önce yapabileceğim bir durum var mıdır?
Yardımcı olabilir misiniz?
Current estimate of battery life based on all observed drains since OS install
Başlıkta yer alan ürüne sahibim fakat pil sağlığım aşağıdaki olmasına rağmen cihazı bataryadayken kullanamıyorum.
Servise götürmeden önce yapabileceğim bir durum var mıdır?
Yardımcı olabilir misiniz?
Battery report
| COMPUTER NAME | DESKTOP-486A72K |
| SYSTEM PRODUCT NAME | GIGABYTE AORUS 16X 9KG |
| BIOS | F9 06/25/2024 |
| OS BUILD | 26100.1.amd64fre.ge_release.240331-1435 |
| PLATFORM ROLE | Mobile |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2025-10-2708:55:12 |
Installed batteries
Information about each currently installed battery| BATTERY 1 | |
| NAME | Aorus 16 |
| MANUFACTURER | GIGABYTE |
| SERIAL NUMBER | - |
| CHEMISTRY | LI-I |
| DESIGN CAPACITY | 99.195 mWh |
| FULL CHARGE CAPACITY | 70.533 mWh |
| CYCLE COUNT | - |
Recent usage
Power states over the last 7 days| START TIME | STATE | SOURCE | CAPACITY REMAINING | |
|---|---|---|---|---|
| 2025-10-2022:18:48 | Connected standby | AC | 94 % | 66.503 mWh |
| 22:18:48 | Suspended | 94 % | 66.503 mWh | |
| 2025-10-2207:35:40 | Active | AC | 94 % | 66.503 mWh |
| 07:41:00 | Suspended | 94 % | 66.503 mWh | |
| 08:06:47 | Active | AC | 94 % | 66.503 mWh |
| 08:06:47 | Suspended | 94 % | 66.503 mWh | |
| 08:10:36 | Active | AC | 94 % | 66.503 mWh |
| 08:10:36 | Suspended | 94 % | 66.503 mWh | |
| 08:15:27 | Active | AC | 94 % | 66.503 mWh |
| 08:21:13 | Connected standby | AC | 94 % | 66.503 mWh |
| 08:21:13 | Suspended | 94 % | 66.503 mWh | |
| 08:26:02 | Connected standby | AC | 94 % | 66.503 mWh |
| 08:26:37 | Active | AC | 94 % | 66.503 mWh |
| 08:26:50 | Connected standby | AC | 94 % | 66.503 mWh |
| 08:26:50 | Suspended | 94 % | 66.503 mWh | |
| 21:41:59 | Connected standby | AC | 94 % | 66.503 mWh |
| 21:42:34 | Active | AC | 94 % | 66.503 mWh |
| 22:39:00 | Suspended | 94 % | 66.503 mWh | |
| 23:09:48 | Active | AC | 94 % | 66.503 mWh |
| 23:36:00 | Suspended | 94 % | 66.503 mWh | |
| 23:39:20 | Active | AC | 94 % | 66.503 mWh |
| 2025-10-2300:36:00 | Suspended | 94 % | 66.503 mWh | |
| 01:41:26 | Active | AC | 94 % | 66.503 mWh |
| 01:42:35 | Connected standby | AC | 94 % | 66.503 mWh |
| 01:42:37 | Suspended | 94 % | 66.503 mWh | |
| 01:52:32 | Connected standby | AC | 94 % | 66.503 mWh |
| 01:53:07 | Active | AC | 94 % | 66.503 mWh |
| 02:10:00 | Suspended | 94 % | 66.503 mWh | |
| 02:12:15 | Active | AC | 94 % | 66.503 mWh |
| 02:13:43 | Connected standby | AC | 94 % | 66.503 mWh |
| 02:13:45 | Suspended | 94 % | 66.503 mWh | |
| 21:34:13 | Connected standby | AC | 94 % | 66.503 mWh |
| 21:34:48 | Active | AC | 94 % | 66.503 mWh |
| 23:32:00 | Suspended | 94 % | 66.503 mWh | |
| 2025-10-2422:29:45 | Active | AC | 94 % | 66.503 mWh |
| 23:27:00 | Suspended | 94 % | 66.503 mWh | |
| 2025-10-2507:34:47 | Active | AC | 94 % | 66.503 mWh |
| 08:32:00 | Suspended | 94 % | 66.503 mWh | |
| 21:24:27 | Active | AC | 94 % | 66.503 mWh |
| 22:22:00 | Suspended | 94 % | 66.503 mWh | |
| 2025-10-2622:36:05 | Active | AC | 94 % | 66.503 mWh |
| 2025-10-2700:34:00 | Suspended | 94 % | 66.503 mWh | |
| 08:43:18 | Active | AC | 94 % | 66.503 mWh |
| 08:55:12 | Report generated | AC | 94 % | 66.503 mWh |
Battery usage
Battery drains over the last 7 days| START TIME | STATE | DURATION | ENERGY DRAINED | |
|---|---|---|---|---|
| - | - | - | - | - |
Usage history
History of system usage on AC and battery| BATTERY DURATION | AC DURATION | ||||
| PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
| 2025-08-28 - 2025-09-04 | - | - | 15:27:55 | 0:02:22 | |
| 2025-09-04 - 2025-09-11 | - | - | 30:48:36 | 0:03:35 | |
| 2025-09-11 - 2025-09-18 | - | - | 15:42:01 | 0:02:22 | |
| 2025-09-18 - 2025-09-25 | - | - | 22:52:42 | 0:01:21 | |
| 2025-09-25 - 2025-10-02 | - | - | 7:57:00 | 0:00:35 | |
| 2025-10-02 - 2025-10-09 | - | - | 17:17:36 | 0:00:37 | |
| 2025-10-09 - 2025-10-16 | - | - | 22:58:31 | 0:02:26 | |
| 2025-10-16 | - | - | 3:20:18 | - | |
| 2025-10-17 | - | - | 2:00:16 | - | |
| 2025-10-18 | - | - | 1:53:22 | 0:00:35 | |
| 2025-10-19 | - | - | 16:12:58 | - | |
| 2025-10-20 | - | - | 0:15:33 | 0:00:39 | |
| 2025-10-21 | - | - | - | - | |
| 2025-10-22 | - | - | 1:54:32 | 0:01:10 | |
| 2025-10-23 | - | - | 2:52:39 | 0:01:12 | |
| 2025-10-24 | - | - | 0:57:14 | - | |
| 2025-10-25 | - | - | 1:54:44 | - | |
| 2025-10-26 | - | - | 1:23:52 | - |
Battery capacity history
Charge capacity history of the system's batteries| PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
| 2025-08-28 - 2025-09-04 | 70.533 mWh | 99.195 mWh |
| 2025-09-04 - 2025-09-11 | 70.533 mWh | 99.195 mWh |
| 2025-09-11 - 2025-09-18 | 70.533 mWh | 99.195 mWh |
| 2025-09-18 - 2025-09-25 | 70.533 mWh | 99.195 mWh |
| 2025-09-25 - 2025-10-02 | 70.533 mWh | 99.195 mWh |
| 2025-10-02 - 2025-10-09 | 70.533 mWh | 99.195 mWh |
| 2025-10-09 - 2025-10-16 | 70.533 mWh | 99.195 mWh |
| 2025-10-16 | 70.533 mWh | 99.195 mWh |
| 2025-10-17 | 70.533 mWh | 99.195 mWh |
| 2025-10-18 | 70.533 mWh | 99.195 mWh |
| 2025-10-19 | 70.533 mWh | 99.195 mWh |
| 2025-10-20 | 70.533 mWh | 99.195 mWh |
| 2025-10-21 | 70.533 mWh | 99.195 mWh |
| 2025-10-22 | 70.533 mWh | 99.195 mWh |
| 2025-10-23 | 70.533 mWh | 99.195 mWh |
| 2025-10-24 | 70.533 mWh | 99.195 mWh |
| 2025-10-25 | 70.533 mWh | 99.195 mWh |
| 2025-10-26 | 70.533 mWh | 99.195 mWh |
Battery life estimates
Battery life estimates based on observed drains| AT FULL CHARGE | AT DESIGN CAPACITY | ||||
| PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
| 2025-08-28 - 2025-09-04 | - | - | - | - | |
| 2025-09-04 - 2025-09-11 | - | - | - | - | |
| 2025-09-11 - 2025-09-18 | - | - | - | - | |
| 2025-09-18 - 2025-09-25 | - | - | - | - | |
| 2025-09-25 - 2025-10-02 | - | - | - | - | |
| 2025-10-02 - 2025-10-09 | - | - | - | - | |
| 2025-10-09 - 2025-10-16 | - | - | - | - | |
| 2025-10-16 | - | - | - | - | |
| 2025-10-17 | - | - | - | - | |
| 2025-10-18 | - | - | - | - | |
| 2025-10-19 | - | - | - | - | |
| 2025-10-20 | - | - | - | - | |
| 2025-10-21 | - | - | - | - | |
| 2025-10-22 | - | - | - | - | |
| 2025-10-23 | - | - | - | - | |
| 2025-10-24 | - | - | - | - | |
| 2025-10-25 | - | - | - | - | |
| 2025-10-26 | - | - | - | - |
| Since OS install | - | - | - | - |
Son düzenleyen: Moderatör: