Mavi ekran hatası

@Enes3078 tamamdır.
HD Tune Pro: JAJS600M256C Health

ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 100 100 50 0 ok
(05) Retired Block Count 100 100 50 0 ok
(09) Power On Hours Count 100 100 50 4228 ok
(0C) Power Cycle Count 100 100 50 1202 ok
(A0) Unknown Attribute 100 100 50 0 ok
(A1) Unknown Attribute 100 100 50 100 ok
(A3) Unknown Attribute 100 100 50 31 ok
(A4) Unknown Attribute 100 100 50 242272 ok
(A5) Unknown Attribute 100 100 50 1242 ok
(A6) Unknown Attribute 100 100 50 31 ok
(A7) Unknown Attribute 100 100 50 167 ok
(A8) Unknown Attribute 100 100 50 5050 ok
(A9) Unknown Attribute 100 100 50 97 ok
(AF) Unknown Attribute 100 100 50 0 ok
(B0) Unknown Attribute 100 100 50 0 ok
(B1) Wear Range Delta 100 100 50 0 ok
(B2) Used Reserved Block Count 100 100 50 0 ok
(B5) Program Fail Count 100 100 50 0 ok
(B6) Erase Fail Count 100 100 50 0 ok
(C0) Unsafe Shutdown Count 100 100 50 97 ok
(C2) Temperature 100 100 50 40 ok
(C3) Hardware ECC Recovered 100 100 50 0 ok
(C4) Reallocated Event Count 100 100 50 0 ok
(C5) Current Pending Sector 100 100 50 0 ok
(C6) Offline Uncorrectable 100 100 50 0 ok
(C7) Interface CRC Error Count 100 100 50 0 ok
(E8) Available Reserved Space 100 100 50 100 ok
(F1) LifeTime Writes 100 100 50 327870 ok
(F2) LifeTime Reads 100 100 50 414959 ok
(F5) Unknown Attribute 100 100 50 234316 ok

Health Status : ok

Birde HDD yi atayim
HD Tune Pro: ST3500413AS Health

ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 111 99 6 32568197 ok
(03) Spin Up Time 100 100 0 0 ok
(04) Start/Stop Count 100 100 20 380 ok
(05) Reallocated Sector Count 100 100 36 0 ok
(07) Seek Error Rate 67 60 30 5567886 ok
(09) Power On Hours Count 100 100 0 374 ok
(0A) Spin Retry Count 100 100 97 0 ok
(0C) Power Cycle Count 100 100 20 114 ok
(B7) SATA Downshift Count 100 100 0 0 ok
(B8) End To End Error Detection 100 100 99 0 ok
(BB) Uncorrectable Error Count 100 100 0 0 ok
(BC) Command Timeout 100 100 0 0 ok
(BD) Unknown Attribute 100 100 0 0 ok
(BE) Airflow Temperature 62 54 45 672858150 ok
(C2) Temperature 38 46 0 90194313254 ok
(C3) Hardware ECC Recovered 30 24 0 32568197 ok
(C5) Current Pending Sector 100 100 0 0 ok
(C6) Offline Uncorrectable 100 100 0 0 ok
(C7) Interface CRC Error Count 200 200 0 0 ok
(F0) Head Flying Hours 100 253 0 32469952758677 ok
(F1) Unknown Attribute 100 253 0 1906476463 ok
(F2) Unknown Attribute 100 253 0 1541420310 ok

Health Status : ok
 

Bu konuyu görüntüleyen kullanıcılar

Technopat Haberler

Yeni konular

Geri
Yukarı