deadcrush06
Femtopat
- Katılım
- 31 Ekim 2020
- Mesajlar
- 6
Daha fazla
- Cinsiyet
- Erkek
Features | BIOS | PCB | |
---|---|---|---|
Intel Celeron | |||
420 - HH80557RG025512 / BX80557420 / BXC80557420 | |||
420, 1.6 GHz, FSB 200 MHz, L2 512 KB, TDP 35 Watt, Conroe, Rev A1 | 7592vQ0.zip | ||
420, 1.6 GHz, FSB 200 MHz, L2 512 KB, TDP 35 Watt, Conroe, Rev A1, SSpec SL9XP | 7592vQ0.zip | ||
420, 1.6 GHz, FSB 200 MHz, L2 512 KB, TDP 35 Watt, Conroe-L, Rev A1, SSpec SL9XP | 7592vQ0.zip | ||
430 - HH80557RG033512 / BX80557430 / BXC80557430 | |||
430, 1.8 GHz, FSB 200 MHz, L2 512 KB, TDP 35 Watt, Conroe, Rev A1 | 7592vQ0.zip | ||
430, 1.8 GHz, FSB 200 MHz, L2 512 KB, TDP 35 Watt, Conroe, Rev A1, SSpec SL9XN | 7592vQ0.zip | ||
430, 1.8 GHz, FSB 200 MHz, L2 512 KB, TDP 35 Watt, Conroe-L, Rev A1, SSpec SL9XN | 7592vQ0.zip | ||
440 - HH80557RG041512 / BX80557440 / BXC80557440 | |||
440, 2 GHz, FSB 200 MHz, L2 512 KB, TDP 35 Watt, Conroe, Rev A1 | 7592vQ0.zip | ||
440, 2 GHz, FSB 200 MHz, L2 512 KB, TDP 35 Watt, Conroe, Rev A1, SSpec SL9XL | 7592vQ0.zip | ||
440, 2 GHz, FSB 200 MHz, L2 512 KB, TDP 35 Watt, Conroe-L, Rev A1, SSpec SL9XL | 7592vQ0.zip | ||
450 - HH80557RG049512 | |||
450, 2.2 GHz, FSB 200 MHz, L2 512 KB, TDP 35 Watt, Conroe, Rev A1 | 7592vQ0.zip | ||
450, 2.2 GHz, FSB 200 MHz, L2 512 KB, TDP 35 Watt, Conroe, Rev A1, SSpec SLAFZ | 7592vQ0.zip | ||
450, 2.2 GHz, FSB 200 MHz, L2 512 KB, TDP 35 Watt, Conroe-L, Rev A1, SSpec SLAFZ | 7592vQ0.zip | ||
Intel Celeron D | |||
325J - B80547RE061256 / JM80547RE061256 / BX80547RE2533C | |||
325J, 2.53 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0 | 7592vQ6.zip | ||
325J, 2.53 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0, SSpec SL7TL | 7592vQ6.zip | ||
326 - HH80547RE061CN / JM80547RE061CN / BX80547RE2533CN | |||
326, 2.53 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0 | 7592vQ6.zip | ||
326, 2.53 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0, SSpec SL7TU | 7592vQ6.zip | ||
326, 2.53 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1 | 7592vQ3.zip | ||
326, 2.53 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1, SSpec SL8H5 | 7592vQ3.zip | ||
326, 2.53 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1, SSpec SL98U | 7592vQ3.zip | ||
330J - B80547RE067256 / JM80547RE067256 / BX80547RE2667C | |||
330J, 2.66 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0 | 7592vQ6.zip | ||
330J, 2.66 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0, SSpec SL7TM | 7592vQ6.zip | ||
331 - HH80547RE067CN / JM80547RE067CN / BX80547RE2667CN | |||
331, 2.66 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0 | 7592vQ6.zip | ||
331, 2.66 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0, SSpec SL7TV | 7592vQ6.zip | ||
331, 2.66 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1 | 7592vQ3.zip | ||
331, 2.66 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1, SSpec SL8H7 | 7592vQ3.zip | ||
331, 2.66 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1, SSpec SL98V | 7592vQ3.zip | ||
335J - B80547RE072256 / JM80547RE072256 / BX80547RE2800C | |||
335J, 2.8 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0 | 7592vQ6.zip | ||
335J, 2.8 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0, SSpec SL7TN | 7592vQ6.zip | ||
336 - HH80547RE072CN / JM80547RE072CN / BX80547RE2800CN | |||
336, 2.8 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0 | 7592vQ6.zip | ||
336, 2.8 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0, SSpec SL7TW | 7592vQ6.zip | ||
336, 2.8 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1 | 7592vQ3.zip | ||
336, 2.8 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1, SSpec SL8H9 | 7592vQ3.zip | ||
336, 2.8 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1, SSpec SL98W | 7592vQ3.zip | ||
340J - B80547RE077256 / JM80547RE077256 / BX80547RE2933C | |||
340J, 2.93 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0 | 7592vQ6.zip | ||
340J, 2.93 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0, SSpec SL7TP | 7592vQ6.zip | ||
341 - HH80547RE077CN / JM80547RE077CN / BX80547RE2933CN | |||
341, 2.93 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0 | 7592vQ6.zip | ||
341, 2.93 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0, SSpec SL7TX | 7592vQ6.zip | ||
341, 2.93 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1 | 7592vQ3.zip | ||
341, 2.93 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1, SSpec SL8HB | 7592vQ3.zip | ||
341, 2.93 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1, SSpec SL98X | 7592vQ3.zip | ||
346 - HH80547RE083CN / JM80547RE083CN / BX80547RE3066CN | |||
346, 3.06 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1 | 7592vQ3.zip | ||
346, 3.06 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1, SSpec SL8HD | 7592vQ3.zip | ||
346, 3.06 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1, SSpec SL9BR | 7592vQ3.zip | ||
347 - HH80552RE083512 / BX80552347 | |||
347, 3.06 GHz, FSB 133 MHz, L2 512 KB, TDP 65 Watt, Cedar Mill, Rev D0 | 7592vQ3.zip | ||
347, 3.06 GHz, FSB 133 MHz, L2 512 KB, TDP 65 Watt, Cedar Mill, Rev D0, SSpec SL9KN | 7592vQ3.zip | ||
347, 3.06 GHz, FSB 133 MHz, L2 512 KB, TDP 86 Watt, Cedar Mill, Rev C1 | 7592vQ3.zip | ||
347, 3.06 GHz, FSB 133 MHz, L2 512 KB, TDP 86 Watt, Cedar Mill, Rev C1, SSpec SL9XU | 7592vQ3.zip | ||
351 - HH80547RE088CN / JM80547RE088CN / BX80547RE3200CN | |||
351, 3.2 GHz, FSB 133 MHz, L2 256 KB, TDP 73 Watt, Prescott, Rev G1 | 7592vQ3.zip | ||
351, 3.2 GHz, FSB 133 MHz, L2 256 KB, TDP 73 Watt, Prescott, Rev G1, SSpec SL9BS | 7592vQ3.zip | ||
351, 3.2 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0 | 7592vQ6.zip | ||
351, 3.2 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev E0, SSpec SL7TZ | 7592vQ6.zip | ||
351, 3.2 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1 | 7592vQ3.zip | ||
351, 3.2 GHz, FSB 133 MHz, L2 256 KB, TDP 84 Watt, Prescott, Rev G1, SSpec SL8HF | 7592vQ3.zip | ||
352 - HH80552RE088512 / BX80552352 | |||
352, 3.2 GHz, FSB 133 MHz, L2 512 KB, TDP 65 Watt, Cedar Mill, Rev D0 | 7592vQ3.zip | ||
352, 3.2 GHz, FSB 133 MHz, L2 512 KB, TDP 65 Watt, Cedar Mill, Rev D0, SSpec SL9KM | 7592vQ3.zip | ||
352, 3.2 GHz, FSB 133 MHz, L2 512 KB, TDP 86 Watt, Cedar Mill, Rev C1 | 7592vQ3.zip | ||
352, 3.2 GHz, FSB 133 MHz, L2 512 KB, TDP 86 Watt, Cedar Mill, Rev C1, SSpec SL96P | 7592vQ3.zip | ||
355 - HH80547RE093CN / BX80547RE3330CN | |||
355, 3.33 GHz, FSB 133 MHz, L2 256 KB, TDP 73 Watt, Prescott, Rev G1 | 7592vQ3.zip | ||
355, 3.33 GHz, FSB 133 MHz, L2 256 KB, TDP 73 Watt, Prescott, Rev G1, SSpec SL8HS | 7592vQ3.zip | ||
355, 3.33 GHz, FSB 133 MHz, L2 256 KB, TDP 73 Watt, Prescott, Rev G1, SSpec SL9BT | 7592vQ3.zip | ||
356 - HH80552RE093512 / BX80552356 | |||
356, 3.33 GHz, FSB 133 MHz, L2 512 KB, TDP 65 Watt, Cedar Mill, Rev D0 | 7592vQ2.zip | ||
356, 3.33 GHz, FSB 133 MHz, L2 512 KB, TDP 65 Watt, Cedar Mill, Rev D0, SSpec SL9KL | 7592vQ2.zip | ||
356, 3.33 GHz, FSB 133 MHz, L2 512 KB, TDP 86 Watt, Cedar Mill, Rev C1 | 7592vQ3.zip | ||
356, 3.33 GHz, FSB 133 MHz, L2 512 KB, TDP 86 Watt, Cedar Mill, Rev C1, SSpec SL96N | 7592vQ3.zip | ||
360 - HH80552RE099512 / BX80552360 | |||
360, 3.46 GHz, FSB 133 MHz, L2 512 KB, TDP 65 Watt, Cedar Mill, Rev D0 | 7592vQ2.zip | ||
360, 3.46 GHz, FSB 133 MHz, L2 512 KB, TDP 65 Watt, Cedar Mill, Rev D0, SSpec SL9KK | 7592vQ2.zip | ||
365 - HH80552RE104512 / BX80552365 | |||
365, 3.6 GHz, FSB 133 MHz, L2 512 KB, TDP 65 Watt, Cedar Mill, Rev D0 | 7592vQ2.zip | ||
365, 3.6 GHz, FSB 133 MHz, L2 512 KB, TDP 65 Watt, Cedar Mill, Rev D0, SSpec SL9KJ | 7592vQ2.zip | ||
Intel Celeron Dual-Core | |||
E1200 - HH80557PG025D / BX80557E1200 / BXC80557E1200F | |||
E1200, 1.6 GHz, FSB 200 MHz, L2 512 KB, TDP 65 Watt, Conroe, Rev M0 | 7592vQ0.zip | ||
E1200, 1.6 GHz, FSB 200 MHz, L2 512 KB, TDP 65 Watt, Conroe, Rev M0, SSpec SLAQW | 7592vQ0.zip | ||
E1400 - HH80557PG041D / BX80557E1400 / BXC80557E1400 | |||
E1400, 2 GHz, FSB 200 MHz, L2 512 KB, TDP 65 Watt, Conroe, Rev M0 | 7592vQ0.zip | ||
E1400, 2 GHz, FSB 200 MHz, L2 512 KB, TDP 65 Watt, Conroe, Rev M0, SSpec SLAR2 | 7592vQ0.zip | ||
E1500 - HH80557PG049D / BX80557E1500 / BXC80557E1500 | |||
E1500, 2.2 GHz, FSB 200 MHz, L2 512 KB, TDP 65 Watt, Conroe, Rev M0 | 7592vQ0.zip | ||
E1500, 2.2 GHz, FSB 200 MHz, L2 512 KB, TDP 65 Watt, Conroe, Rev M0, SSpec SLAQZ | 7592vQ0.zip | ||
E1600 - HH80557PG056512 / HH80557PG056D / BX80557E1600 / BXC80557E1600 | |||
E1600, 2.4 GHz, FSB 200 MHz, L2 512 KB, TDP 65 Watt, Conroe, Rev M0 | 7592vQ0.zip | ||
E1600, 2.4 GHz, FSB 200 MHz, L2 512 KB, TDP 65 Watt, Conroe, Rev M0, SSpec SLAQY | 7592vQ0.zip | ||
E3200 - AT80571RG0561ML / BX80571E3200 / BXC80571E3200 | |||
E3200, 2.4 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Wolfdale, Rev R0 | 7592vQ0.zip | ||
E3200, 2.4 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Wolfdale, Rev R0, SSpec SLGU5 | 7592vQ0.zip | ||
E3300 - AT80571RG0601ML / BX80571E3300 / BXC80571E3300 | |||
E3300, 2.5 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Wolfdale, Rev R0 | 7592vQ0.zip | ||
E3300, 2.5 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Wolfdale, Rev R0, SSpec SLGU4 | 7592vQ0.zip | ||
E3400 - AT80571RG0641ML / BX80571E3400 / BXC80571E3400 | |||
E3400, 2.6 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Wolfdale, Rev R0 | 7592vQ3.zip | ||
E3400, 2.6 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Wolfdale, Rev R0, SSpec SLGTZ | 7592vQ3.zip | ||
E3500 - AT80571RG0681ML / BX80571E3500 / BXC80571E3500 | |||
E3500, 2.7 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Wolfdale, Rev R0 | 7592vQ3.zip | ||
E3500, 2.7 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Wolfdale, Rev R0, SSpec SLGTY | 7592vQ3.zip | ||
Intel Core 2 Duo | |||
E4300 - HH80557PG0332M / BX80557E4300 | |||
E4300, 1.8 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev L2 | 7592vQ0.zip | ||
E4300, 1.8 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev L2, SSpec SL9TB | 7592vQ0.zip | ||
E4400 - HH80557PG0412M / BX80557E4400 | |||
E4400, 2 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev L2 | 7592vQ0.zip | ||
E4400, 2 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev L2, SSpec SLA3F | 7592vQ0.zip | ||
E4400, 2 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev M0 | 7592vQ0.zip | ||
E4400, 2 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev M0, SSpec SLA98 | 7592vQ0.zip | ||
E4500 - HH80557PG0492M / BX80557E4500 | |||
E4500, 2.2 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev M0 | 7592vQ0.zip | ||
E4500, 2.2 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev M0, SSpec SLA95 | 7592vQ0.zip | ||
E4600 - HH80557PG0562M / BX80557E4600 | |||
E4600, 2.4 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev M0 | 7592vQ0.zip | ||
E4600, 2.4 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev M0, SSpec SLA94 | 7592vQ0.zip | ||
E4700 - HH80557PG0642M / BX80557E4700 | |||
E4700, 2.6 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev G0 | 7592vQ0.zip | ||
E4700, 2.6 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev G0, SSpec SLALT | 7592vQ0.zip | ||
E6300 - HH80557PH0362M / BX80557E6300 / BX80557E6300T2 | |||
E6300, 1.86 GHz, FSB 266 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev B2 | 7592vQ0.zip | ||
E6300, 1.86 GHz, FSB 266 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev B2, SSpec SL9SA | 7592vQ0.zip | ||
E6300, 1.86 GHz, FSB 266 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev L2 | 7592vQ0.zip | ||
E6300, 1.86 GHz, FSB 266 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev L2, SSpec SL9TA | 7592vQ0.zip | ||
E6320 - HH80557PH0364M / BX80557E6320 | |||
E6320, 1.86 GHz, FSB 266 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev B2 | 7592vQ0.zip | ||
E6320, 1.86 GHz, FSB 266 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev B2, SSpec SLA4U | 7592vQ0.zip | ||
E6400 - HH80557PH0462M / BX80557E6400 | |||
E6400, 2.13 GHz, FSB 266 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev B2 | 7592vQ0.zip | ||
E6400, 2.13 GHz, FSB 266 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev B2, SSpec SL9S9 | 7592vQ0.zip | ||
E6400, 2.13 GHz, FSB 266 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev L2 | 7592vQ0.zip | ||
E6400, 2.13 GHz, FSB 266 MHz, L2 2 MB, TDP 65 Watt, Conroe, Rev L2, SSpec SL9T9 | 7592vQ0.zip | ||
E6420 - HH80557PH0464M / BX80557E6420 | |||
E6420, 2.13 GHz, FSB 266 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev B2 | 7592vQ0.zip | ||
E6420, 2.13 GHz, FSB 266 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev B2, SSpec SLA4T | 7592vQ0.zip | ||
E6540 - HH80557PJ0534M | |||
E6540, 2.33 GHz, FSB 333 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev G0 | 7592vQ0.zip | ||
E6540, 2.33 GHz, FSB 333 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev G0, SSpec SLAA5 | 7592vQ0.zip | ||
E6550 - HH80557PJ0534MG / BX80557E6550 / BX80557E6550R | |||
E6550, 2.33 GHz, FSB 333 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev G0 | 7592vQ0.zip | ||
E6550, 2.33 GHz, FSB 333 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev G0, SSpec SLA9X | 7592vQ0.zip | ||
E6600 - HH80557PH0564M / BX80557E6600 | |||
E6600, 2.4 GHz, FSB 266 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev B2 | 7592vQ0.zip | ||
E6600, 2.4 GHz, FSB 266 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev B2, SSpec SL9S8 | 7592vQ0.zip | ||
E6600, 2.4 GHz, FSB 266 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev B2, SSpec SL9ZL | 7592vQ0.zip | ||
E6700 - HH80557PH0674M / BX80557E6700 | |||
E6700, 2.66 GHz, FSB 266 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev B2 | 7592vQ0.zip | ||
E6700, 2.66 GHz, FSB 266 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev B2, SSpec SL9S7 | 7592vQ0.zip | ||
E6700, 2.66 GHz, FSB 266 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev B2, SSpec SL9ZF | 7592vQ0.zip | ||
E6750 - HH80557PJ0674MG / BX80557E6750 | |||
E6750, 2.66 GHz, FSB 333 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev G0 | 7592vQ0.zip | ||
E6750, 2.66 GHz, FSB 333 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev G0, SSpec SLA9V | 7592vQ0.zip | ||
E6850 - HH80557PJ0804MG / BX80557E6850 | |||
E6850, 3 GHz, FSB 333 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev G0 | 7592vQ0.zip | ||
E6850, 3 GHz, FSB 333 MHz, L2 4 MB, TDP 65 Watt, Conroe, Rev G0, SSpec SLA9U | 7592vQ0.zip | ||
E7200 - AT80571PH0613M / EU80571PH0613M / BX80571E7200 / BXC80571E7200 | |||
E7200, 2.53 GHz, FSB 266 MHz, L2 3 MB, TDP 65 Watt, Wolfdale, Rev M0 | 7592vQ0.zip | ||
E7200, 2.53 GHz, FSB 266 MHz, L2 3 MB, TDP 65 Watt, Wolfdale, Rev M0, SSpec SLAPC | 7592vQ0.zip | ||
E7300 - AT80571PH0673M / EU80571PH0673M / BX80571E7300 / BXC80571E7300 | |||
E7300, 2.66 GHz, FSB 266 MHz, L2 3 MB, TDP 65 Watt, Wolfdale, Rev M0 | 7592vQ0.zip | ||
E7300, 2.66 GHz, FSB 266 MHz, L2 3 MB, TDP 65 Watt, Wolfdale, Rev M0, SSpec SLAPB | 7592vQ0.zip | ||
E7400 - AT80571PH0723M / AT80571PH0723ML / BX80571E7400 / BXC80571E7400 | |||
E7400, 2.8 GHz, FSB 266 MHz, L2 3 MB, TDP 65 Watt, Wolfdale, Rev R0 | 7592vQ0.zip | ||
E7400, 2.8 GHz, FSB 266 MHz, L2 3 MB, TDP 65 Watt, Wolfdale, Rev R0, SSpec SLB9Y | 7592vQ0.zip | ||
E7400, 2.8 GHz, FSB 266 MHz, L2 3 MB, TDP 65 Watt, Wolfdale, Rev R0, SSpec SLGW3 | 7592vQ0.zip | ||
E7500 - AT80571PH0773M / AT80571PH0773ML / BX80571E7500 / BXC80571E7500 | |||
E7500, 2.93 GHz, FSB 266 MHz, L2 3 MB, TDP 65 Watt, Wolfdale, Rev R0 | 7592vQ0.zip | ||
E7500, 2.93 GHz, FSB 266 MHz, L2 3 MB, TDP 65 Watt, Wolfdale, Rev R0, SSpec SLB9Z | 7592vQ0.zip | ||
E7500, 2.93 GHz, FSB 266 MHz, L2 3 MB, TDP 65 Watt, Wolfdale, Rev R0, SSpec SLGTE | 7592vQ0.zip | ||
E7600 - AT80571PH0833ML / BX80571E7600 / BXC80571E7600 | |||
E7600, 3.06 GHz, FSB 266 MHz, L2 3 MB, TDP 65 Watt, Wolfdale, Rev R0 | 7592vQ0.zip | ||
E7600, 3.06 GHz, FSB 266 MHz, L2 3 MB, TDP 65 Watt, Wolfdale, Rev R0, SSpec SLGTD | 7592vQ0.zip | ||
E8190 - EU80570PJ0676MN / BX80570E8190 | |||
E8190, 2.66 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev C0 | 7592vQ0.zip | ||
E8190, 2.66 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev C0, SSpec SLAQR | 7592vQ0.zip | ||
E8200 - EU80570AJ0676M / EU80570PJ0676M / BX80570E8200 / BX80570E8200A / BXC80570E8200 | |||
E8200, 2.66 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev C0 | 7592vQ0.zip | ||
E8200, 2.66 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev C0, SSpec SLAPP | 7592vQ0.zip | ||
E8300 - EU80570AJ0736M / EU80570PJ0736M | |||
E8300, 2.83 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev C0 | 7592vQ0.zip | ||
E8300, 2.83 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev C0, SSpec SLAPN | 7592vQ0.zip | ||
E8400 - AT80570PJ0806M / EU80570PJ0806M / BX80570E8400 / BX80570E8400A / BXC80570E8400 | |||
E8400, 3 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev C0 | 7592vQ0.zip | ||
E8400, 3 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev C0, SSpec SLAPL | 7592vQ0.zip | ||
E8400, 3 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev E0 | 7592vQ0.zip | ||
E8400, 3 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev E0, SSpec SLB9J | 7592vQ0.zip | ||
E8500 - AT80570PJ0876M / EU80570PJ0876M / BX80570E8500 / BX80570E8500A / BXC80570E8500 | |||
E8500, 3.16 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev C0 | 7592vQ0.zip | ||
E8500, 3.16 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev C0, SSpec SLAPK | 7592vQ0.zip | ||
E8500, 3.16 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev E0 | 7592vQ0.zip | ||
E8500, 3.16 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev E0, SSpec SLB9K | 7592vQ0.zip | ||
E8600 - AT80570PJ0936M / BX80570E8600 / BXC80570E8600 | |||
E8600, 3.33 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev E0 | 7592vQ0.zip | ||
E8600, 3.33 GHz, FSB 333 MHz, L2 6 MB, TDP 65 Watt, Wolfdale, Rev E0, SSpec SLB9L | 7592vQ0.zip | ||
Intel Core 2 Extreme | |||
X6800 - HH80557PH0774M / BX80557X6800 | |||
X6800, 2.93 GHz, FSB 266 MHz, L2 4 MB, TDP 75 Watt, Conroe, Rev B2 | 7592vQ0.zip | ||
X6800, 2.93 GHz, FSB 266 MHz, L2 4 MB, TDP 75 Watt, Conroe, Rev B2, SSpec SL9S5 | 7592vQ0.zip | ||
Intel Core 2 Quad | |||
Q6600 - HH80562PH0568M / BX80562Q6600 | |||
Q6600, 2.4 GHz, FSB 266 MHz, L2 8 MB, TDP 95 Watt, Kentsfield, Rev G0 | 7592vQ0.zip | ||
Q6600, 2.4 GHz, FSB 266 MHz, L2 8 MB, TDP 95 Watt, Kentsfield, Rev G0, SSpec SLACR | 7592vQ0.zip | ||
Q6700 - HH80562PH0678MK / BX80562Q6700 | |||
Q6700, 2.66 GHz, FSB 266 MHz, L2 8 MB, TDP 95 Watt, Kentsfield, Rev G0 | 7592vQ0.zip | ||
Q6700, 2.66 GHz, FSB 266 MHz, L2 8 MB, TDP 95 Watt, Kentsfield, Rev G0, SSpec SLACQ | 7592vQ0.zip | ||
Q8200 - AT80580PJ0534MN / AT80580PJ053HN / EU80580PJ0534M / EU80580PJ0534MN / BX80580Q8200 / BXC80580Q8200 | |||
Q8200, 2.33 GHz, FSB 333 MHz, L2 4 MB, TDP 95 Watt, Yorkfield, Rev M1 | 7592vQ3.zip | ||
Q8200, 2.33 GHz, FSB 333 MHz, L2 4 MB, TDP 95 Watt, Yorkfield, Rev M1, SSpec SLB5M | 7592vQ3.zip | ||
Q8200, 2.33 GHz, FSB 333 MHz, L2 4 MB, TDP 95 Watt, Yorkfield, Rev R0 | 7592vQ0.zip | ||
Q8200, 2.33 GHz, FSB 333 MHz, L2 4 MB, TDP 95 Watt, Yorkfield, Rev R0, SSpec SLG9S | 7592vQ0.zip | ||
Q8200S - AT80580AJ0534MN / BX80580Q8200S | |||
Q8200S, 2.33 GHz, FSB 333 MHz, L2 4 MB, TDP 65 Watt, Yorkfield, Rev R0 | 7592vQ0.zip | ||
Q8200S, 2.33 GHz, FSB 333 MHz, L2 4 MB, TDP 65 Watt, Yorkfield, Rev R0, SSpec SLG9T | 7592vQ0.zip | ||
Q8300 - AT80580PJ0604ML / AT80580PJ0604MN / BX80580Q8300 / BXC80580Q8300 | |||
