| Tastatur : | |
| Eingabegerät : | Touchpad |
| Numerisches Keypad : | Ja |
| Tastatur mit Hintergrundbeleuchtung : | Ja |
| Software : | |
| Vorinstalliertes Betriebssystem : | Windows 8.1 |
| Betriebssystem Architektur : | 64-bit |
| Prozessor Besonderheiten : | |
| Intel Wireless Display (WiDi) Technologie : | Ja |
| Intel Small Business Advantage (SBA) : | Ja |
| Intel Hyper-Threading Technologie : | Ja |
| Intel Visual Technologien : | Intel Clear Video HD, Intel Insider, Intel InTru 3D, Intel Quick Sync Video |
| Intel vPro Technologie : | Nicht |
| Intel Smart Response Technologie : | Ja |
| Verbesserte Intel SpeedStep Technology : | Ja |
| Intel Virtualization Technology : | VT-x |
| Intel Turbo Boost Technologie : | 2.0 |
| Batterie : | |
| Batterietechnologie : | Lithium-Ion (Li-Ion) |
| Anzahl Batteriezellen : | 9 |
| Batteriekapazität (Wattstunden) : | 83 Wh |
| Energie : | |
| Netzteilstärke : | 230W |
| Gewicht & Abmessungen : | |
| Gewicht : | 3,78 kg |
| Breite : | 42,8 cm |
| Tiefe : | 29,4 cm |
| Höhe : | 4,8 cm |
| Prozessor : | |
| Prozessor Taktfrequenz : | 2,7 GHz |
| Prozessorfamilie : | Intel Core i7-5xxx |
| Prozessor : | i7-5700HQ |
| Prozessor Boost-Taktung : | 3,5 GHz |
| Anzahl Prozessorkerne : | 4 |
| Prozessor Anzahl der Threads : | 8 |
| System-Bus : | 5 GT/s |
| Prozessor-Cache : | 6 MB |
| Prozessorsockel : | BGA1364 |
| Motherboard Chipsatz : | Intel HM87 |
| Speicher : | |
| RAM-Speicher : | 16 GB |
| Interner Speichertyp : | DDR3L-SDRAM |
| Speichertaktfrequenz : | 1600 MHz |
| Speichersteckplätze : | 4x SO-DIMM |
| RAM-Speicher maximal : | 32 GB |
| Memory Formfaktor : | SO-DIMM |
| Speichermedien : | |
| Festplattenspeicher : | 1256 GB |
| Speichermedien : | HDD+SSD |
| Anzahl der installierten Festplatten : | 1 |
| Festplattenkapazität : | 1000 GB |
| Festplatten-Schnittstelle : | SATA |
| Festplatten-Drehzahl : | 7200 RPM |
| Anzahl SSD installiert : | 2 |
| SSD Speicherkapazität : | 128 GB |
| SolidStateDrive (SSD), Schnittstellen : | mSATA |
| Integrierter Kartenleser : | Ja |
| Kompatible Speicherkarten : | SD, SDHC, SDXC |
| Bildschirm : | |
| Bildschirmdiagonale : | 43,94 cm (17.3") |
| Bildschirmauflösung : | 1920 x 1080 Pixel |
| Touchscreen : | Nicht |
| LED-Hintergrundbeleuchtung : | Ja |
| Full-HD : | Ja |
| 3D Kompatibilität : | Nicht |
| Display-Oberfläche : | Matt |
| Grafik : | |
| On-board Grafik Modell : | Intel HD Graphics 5600 |
| Dediziertes Grafikmodell : | NVIDIA GeForce GTX 980M |
| Dedizierter Grafikspeicher : | 8192 MB |
| Dedizierter Grafikspeicher Typ : | GDDR5 |
| optisches Laufwerk : | |
| Optisches Laufwerk - Typ : | Blu-Ray RW |
| LightScribe : | Nicht |
| Audio : | |
| Audio Chip : | Sound Blaster Cinema 2 |
| Anzahl eingebauter Lautsprecher : | 2 |
| Lautsprecher Hersteller : | Dynaudio |
| Eingebauter Subwoofer : | Ja |
| Eingebautes Mikrofon : | Ja |
| Kamera : | |
| Frontkamera : | Ja |
| Auflösung Frontkamera : | 1920 x 1080 Pixel |
| Video-Capture Geschwindigkeit : | 30 fps |
| Netzwerk : | |
| Bluetooth : | Ja |
| 3G : | Nicht |
| 4G : | Nicht |
| WLAN : | Ja |
| WLAN-Standards : | 802.11ac |
| Eingebauter Ethernet-Anschluss : | Ja |
| Anschlüsse und Schnittstellen : | |
| Anzahl USB 3.0 Anschlüsse : | 6 |
| Anzahl HDMI Anschlüsse : | 1 |
| HDMI-Version : | 1.4 |
| DVI Anschluss : | Nicht |
| Anzahl Ethernet LAN (RJ-45) Anschlüsse : | 1 |
| Kopfhörerausgänge : | 1 |
| Mikrofon, Line-In Anschluss : | Ja |
| S/PDIF-out Anschluss : | Ja |
| Docking-Anschluss : | Nicht |
| DC-Anschluss : | Ja |
| ExpressCard-Slot : | Nicht |
| CardBus PCMCIA Slot Typ : | Nicht |
| SmartCard-Slot : | Nicht |
| Anzahl der Mini DisplayPorts : | 2 |
| Line-Eingang : | Ja |
| Design : | |
| Produkttyp : | Notebook |
| Produktfarbe : | Schwarz |
| Formfaktor : | Klappgehäuse |
| Marktpositionierung : | Spielen |