Core i9 9900K & NVIDIA Quadro P4000 | SPECworkstation 3.0.2

Katılım
14 Ağustos 2010
Mesajlar
79.057
Makaleler
289
Çözümler
2.268
Yer
İstanbul
Daha fazla  
Cinsiyet
Erkek
Profil Kapağı
1522743131
SPECworkstation 3.0.2 Official Run Summary

Media and Entertainment1.37
CPU2.5
Blender1.81
handbrake2.01
LuxRender4.29
GRAPHICS1.77
maya-051.28
3dsmax-062.46
Storage0.17
ccx0.07
SPECapcMaya0.18
MayaVenice0.44
MandE0.11
handbrake0.16
3dsm0.28
Product Development1.22
CPU2.06
CalculiX1.35
WPCcfd2.25
rodiniaCFD2.88
GRAPHICS1.55
catia-051.34
creo-021.15
snx-031.57
sw-041.39
showcase-022.63
Storage0.2
wpcCFD0.5
prodDev0.08
Life Sciences0.92
CPU2.18
lammps2.39
namd2.2
rodiniaLifeSci1.99
GRAPHICS0.96
medical-020.96
Storage0.06
namd0.06
lammps0.07
Financial Services2.1
CPU2.1
FSI2.1
Energy0.94
CPU0.95
Convolution2.36
FFTW2.39
Kirchhoff2.35
poisson0.9
srmp0.07
GRAPHICS2.07
energy-022.07
Storage0.41
energy-020.41
General Operations0.79
CPU1.57
7zip1.38
octave1.73
python361.63
Storage0.1
mozillaVS0.01
mcad0.18
icePack0.18
7z0.32
GPU Compute2.71
GPU2.71
LuxRender3.16
caffe2.6
fah2.42


Graphics Hardware Configuration
Render Resolution3800x2120
Display Resolution3840x2160 @ 32 bpp
Display Size/Technology45.9"
Display Refresh Rate59 Hz
Display NameASUS PA32U(DisplayPort)
GPUs
Number of GPUs2
GPU #1
Graphics AcceleratorNVIDIA Quadro P4000
Graphics Driver Version26.21.14.3630
Graphics Memory8GB
GPU #2
Graphics AcceleratorIntel(R) UHD Graphics 630
Graphics Driver Version25.20.100.6577
Graphics Memory12.74GB
System Hardware Configuration
ManufacturerASUSTeK COMPUTER INC.
ModelMINIPC PA90
Serial NumberK2MSCG0001JW5DB
BIOS ManufacturerASUSTeK COMPUTER INC.
BIOS Name0510
BIOS Version_ASUS_ - 1072009
SMBIOS Version0510
Processors
Number of Populated Processor Sockets1
Processor #1
Processor TypeIntel(R) Core(TM) i9-9900K CPU @ 3.60GHz
Processor Base Frequency3600 MHz
Number of Physical Cores8
Number of Logical Cores16
Number of Threads per Core2
Totals
Total L1 Cache512KB
Total L2 Cache2048KB
Total L3 Cache16384KB
Memory
Number of Memories2
Memory #1
Memory TypeDDR3
Memory Speed2667 MHz
Memory Size16GB
Memory #2
Memory TypeDDR3
Memory Speed2667 MHz
Memory Size16GB
Totals
Total System Memory32GB
Memory Configuration16GB, 16GB
Drives
Number of Drives3
Drive #1
Drive ModelST1000LM049-2GH172
Drive Size931.51GB
Drive #2
Drive ModelSanDisk SD9SN8W256G1102
Drive Size238.47GB
Drive #3
Drive ModelSamsung Portable SSD T5 SCSI Disk Device
Drive Size931.51GB
Software Configuration
Operating SystemMicrosoft Windows 10 Pro 64-bit
OS Build Number18362
Submission Details
Test Date09/24/2019 06:04:44
 
Kod:
SPECworkstation 3.0.2 Official Run Summary
Media and Entertainment    1.37
CPU    2.5
Blender    1.81
handbrake    2.01
LuxRender    4.29
GRAPHICS    1.77
maya-05    1.28
3dsmax-06    2.46
Storage    0.17
ccx    0.07
SPECapcMaya    0.18
MayaVenice    0.44
MandE    0.11
handbrake    0.16
3dsm    0.28
Product Development    1.22
CPU    2.06
CalculiX    1.35
WPCcfd    2.25
rodiniaCFD    2.88
GRAPHICS    1.55
catia-05    1.34
creo-02    1.15
snx-03    1.57
sw-04    1.39
showcase-02    2.63
Storage    0.2
wpcCFD    0.5
prodDev    0.08
Life Sciences    0.92
CPU    2.18
lammps    2.39
namd    2.2
rodiniaLifeSci    1.99
GRAPHICS    0.96
medical-02    0.96
Storage    0.06
namd    0.06
lammps    0.07
Financial Services    2.1
CPU    2.1
FSI    2.1
Energy    0.94
CPU    0.95
Convolution    2.36
FFTW    2.39
Kirchhoff    2.35
poisson    0.9
srmp    0.07
GRAPHICS    2.07
energy-02    2.07
Storage    0.41
energy-02    0.41
General Operations    0.79
CPU    1.57
7zip    1.38
octave    1.73
python36    1.63
Storage    0.1
mozillaVS    0.01
mcad    0.18
icePack    0.18
7z    0.32
GPU Compute    2.71
GPU    2.71
LuxRender    3.16
caffe    2.6
fah    2.42

Raw Scores
SubTest    Subtest Name    Time Stamp    Run #    Score    SPEC Ratio
7zip                    1.38
7zip    decompress    09/23/19 18:55:30    1    73.80    2.66
7zip    compress    09/23/19 18:58:22    1    171.97    1.04
Blender                    1.81
blender    classroom    09/23/19 19:12:49    1    810.98    2.19
blender    BMW27    09/23/19 19:14:20    1    91.67    1.99
blender    3BMWs    09/23/19 19:14:49    1    28.72    1.3
blender    BMW1M    09/23/19 19:15:24    1    35.42    2.05
blender    Island    09/23/19 19:17:15    1    110.09    1.71
CalculiX                    1.35
calculix    Test 1    09/23/19 19:21:14    1    237.42    1.35
Convolution                    2.36
convolution    Test 1    09/23/19 19:25:06    1    231.61    2.36
FFTW                    2.39
1D    1D    09/23/19 19:27:09    1    23464    2.46
2D    2D    09/23/19 19:27:09    1    28595    2.42
3D    3D    09/23/19 19:27:09    1    22137    2.3
FSI                    2.1
fsi    Monte Carlo    09/23/19 19:31:37    1    35.94    2.47
fsi    Black Scholes    09/23/19 19:34:01    1    143.67    2.31
fsi    Binomial    09/23/19 19:40:09    1    73.06301    1.54
handbrake                    2.01
handbrake    High Quality    09/23/19 19:41:32    1    81.64    2.04
handbrake    Default    09/23/19 19:47:29    1    357.47    1.98
Kirchhoff                    2.35
kirchhoff    Kirchhoff Migration    09/23/19 19:48:16    1    46.03    2.35
lammps                    2.39
lammps    lj    09/23/19 19:50:13    1    116.50    2.58
lammps    chain    09/23/19 19:52:45    1    152.14    2.36
lammps    eam    09/23/19 19:54:41    1    116.02    2.42
lammps    chute    09/23/19 19:55:24    1    42.78    2.31
lammps    rhodo    09/23/19 19:57:14    1    109.56    2.27
LuxRender                    3.68
luxrender    GPU Test    09/23/19 19:59:31    1    17996    3.16
luxrender    CPU Test    09/23/19 19:59:31    1    5685    4.29
namd                    2.2
namd    apoa1    09/23/19 20:02:28    1    40.95    2.2
namd    flatpase    09/23/19 20:04:35    1    126.59    2.21
namd    stmv    09/23/19 20:11:51    1    436.36    2.2
octave                    1.73
octave    obench.m    09/23/19 20:19:28    1    444.09    1.48
octave    benchmark.m    09/23/19 20:19:37    1    9.45    2.02
WPCcfd                    2.25
wpccfd    Medium Model    09/23/19 20:59:56    1    2411.80    2.25
poisson                    0.9
poisson    Poisson    09/23/19 21:00:36    1    38.28    0.9
python36                    1.63
python36    NumPy    09/23/19 21:01:42    1    56.53    1.2
python36    SciPy    09/23/19 21:02:38    1    55.33    1.21
python36    Multithreaded Matrix    09/23/19 21:04:39    1    120.91    2.2
rodiniaLifeSci                    1.99
rodinialifesci    heartwall    09/23/19 21:05:06    1    24.50    2.17
rodinialifesci    hotspot    09/23/19 21:12:35    1    448.98    2.25
rodinialifesci    lavamd    09/23/19 21:15:28    1    173.03    1.93
rodinialifesci    srad    09/23/19 21:25:25    1    597.36    1.65
rodiniaCFD                    2.88
rodiniacfd    euler3d_cpu    09/23/19 21:30:23    1    296.80    2.88
srmp                    0.07
srmp    srmp    09/23/19 21:33:40    1    196.69    0.07
WPCstorage                    0.14
ccx    Read MB/s    09/23/19 21:34:21    1    4.93617    0.07
ccx    Write MB/s    09/23/19 21:34:21    1    2.06382    0.07
ccx    Read IOPS/s    09/23/19 21:34:21    1    319.199    0.07
ccx    Write IOPS/s    09/23/19 21:34:21    1    450.603    0.07
wpcCFD    Read MB/s    09/23/19 21:35:04    1    9.0541    0.5
wpcCFD    Write MB/s    09/23/19 21:35:04    1    69.9617    0.5
wpcCFD    Read IOPS/s    09/23/19 21:35:04    1    231.627    0.5
wpcCFD    Write IOPS/s    09/23/19 21:35:04    1    781.837    0.5
SPECapcMaya    Read MB/s    09/23/19 22:12:37    1    7.14913    0.19
SPECapcMaya    Write MB/s    09/23/19 22:12:37    1    2.39868    0.19
SPECapcMaya    Read IOPS/s    09/23/19 22:12:37    1    747.529    0.19
SPECapcMaya    Write IOPS/s    09/23/19 22:12:37    1    566.12    0.14
prodDev    Read MB/s    09/23/19 22:18:31    1    1.93316    0.08
prodDev    Write MB/s    09/23/19 22:18:31    1    0.0440038    0.08
prodDev    Read IOPS/s    09/23/19 22:18:31    1    104    0.08
prodDev    Write IOPS/s    09/23/19 22:18:31    1    85.9449    0.08
namd    Read MB/s    09/23/19 22:21:58    1    13.3027    0.06
namd    Write MB/s    09/23/19 22:21:58    1    3.34675    0.06
namd    Read IOPS/s    09/23/19 22:21:58    1    3072.6    0.06
namd    Write IOPS/s    09/23/19 22:21:58    1    2.78346    0.06
mozillaVS    Read MB/s    09/23/19 23:51:19    1    1.70857    0.01
mozillaVS    Write MB/s    09/23/19 23:51:19    1    0.194414    0.01
mozillaVS    Read IOPS/s    09/23/19 23:51:19    1    247.475    0.01
mozillaVS    Write IOPS/s    09/23/19 23:51:19    1    38.8112    0.01
mcad    Read MB/s    09/24/19 00:34:47    1    8.18812    0.18
mcad    Write MB/s    09/24/19 00:34:47    1    3.33784    0.18
mcad    Read IOPS/s    09/24/19 00:34:47    1    2913.61    0.18
mcad    Write IOPS/s    09/24/19 00:34:47    1    131.783    0.18
MayaVenice    Read MB/s    09/24/19 00:38:18    1    15.1306    0.44
MayaVenice    Write MB/s    09/24/19 00:38:18    1    4.95619    0.44
MayaVenice    Read IOPS/s    09/24/19 00:38:18    1    1943.61    0.44
MayaVenice    Write IOPS/s    09/24/19 00:38:18    1    56.556    0.44
MandE    Read MB/s    09/24/19 01:06:23    1    43.0738    0.11
MandE    Write MB/s    09/24/19 01:06:23    1    1.60947    0.11
MandE    Read IOPS/s    09/24/19 01:06:23    1    828.799    0.11
MandE    Write IOPS/s    09/24/19 01:06:23    1    38.9145    0.11
lammps    Read MB/s    09/24/19 01:06:53    1    6.71986    0.13
lammps    Write MB/s    09/24/19 01:06:53    1    0.000602224    0.13
lammps    Read IOPS/s    09/24/19 01:06:53    1    1388.88    0.13
lammps    Write IOPS/s    09/24/19 01:06:53    1    1.17622    0.01
icePack    Read MB/s    09/24/19 04:00:21    1    4.19862    0.18
icePack    Write MB/s    09/24/19 04:00:21    1    7.20149    0.18
icePack    Read IOPS/s    09/24/19 04:00:21    1    621.569    0.18
icePack    Write IOPS/s    09/24/19 04:00:21    1    770.363    0.18
handbrake    Read MB/s    09/24/19 04:02:06    1    18.7135    0.37
handbrake    Write MB/s    09/24/19 04:02:06    1    7.06005    0.12
handbrake    Read IOPS/s    09/24/19 04:02:06    1    442.356    0.12
handbrake    Write IOPS/s    09/24/19 04:02:06    1    100.993    0.12
energy-02    Read MB/s    09/24/19 04:12:25    1    52.9269    0.41
energy-02    Write MB/s    09/24/19 04:12:25    1    9.00492    0.41
energy-02    Read IOPS/s    09/24/19 04:12:25    1    142.615    0.41
energy-02    Write IOPS/s    09/24/19 04:12:25    1    2198.48    0.41
7z    Read MB/s    09/24/19 04:31:35    1    155.106    0.32
7z    Write MB/s    09/24/19 04:31:35    1    6.5437    0.32
7z    Read IOPS/s    09/24/19 04:31:35    1    68.8357    0.32
7z    Write IOPS/s    09/24/19 04:31:35    1    55.2557    0.32
3dsm    Read MB/s    09/24/19 05:04:22    1    18.0562    0.28
3dsm    Write MB/s    09/24/19 05:04:22    1    5.04256    0.28
3dsm    Read IOPS/s    09/24/19 05:04:22    1    2073.45    0.28
3dsm    Write IOPS/s    09/24/19 05:04:22    1    921.175    0.28
caffe                    2.6
caffe    LeNet    09/24/19 05:06:34    1    79.01    2.09
caffe    MNIST Autoencoder    09/24/19 05:08:39    1    124.84    2.09
caffe    CIFAR10 Full Solver    09/24/19 05:11:16    1    152.84    3.92
fah                    2.42
fah    dhfr    09/24/19 05:13:11    1    90.1241    2.37
fah    dhfr-implicit    09/24/19 05:14:14    1    390.2729    2.46
catia-05                    1.34
catia-05    CATIA_car_dof    09/24/19 05:29:24    1    70.09    0.85
catia-05    CATIA_car_pencil    09/24/19 05:29:46    1    76.04    0.86
catia-05    CATIA_car_ssao    09/24/19 05:30:09    1    101.28    0.87
catia-05    CATIA_plane_dof    09/24/19 05:30:32    1    72.34    0.76
catia-05    CATIA_plane_edges    09/24/19 05:30:52    1    1610.14    0.9
catia-05    CATIA_plane_pencil    09/24/19 05:31:14    1    77.19    0.76
catia-05    CATIA_plane_shaded    09/24/19 05:31:32    1    419.74    2.1
catia-05    CATIA_plane_shadedEdges    09/24/19 05:31:51    1    406.98    2.08
catia-05    CATIA_plane_ssao    09/24/19 05:32:13    1    110.59    0.76
catia-05    CATIA_car_01    09/24/19 05:32:36    1    78.90    1.53
catia-05    CATIA_car_02    09/24/19 05:32:58    1    101.59    1.26
catia-05    CATIA_car_04    09/24/19 05:33:20    1    87.52    1.5
catia-05    CATIA_plane_01    09/24/19 05:33:44    1    101.23    1.89
catia-05    CATIA_plane_02    09/24/19 05:34:08    1    78.37    1.52
creo-02                    1.15
creo-02    Creo_shaded    09/24/19 05:34:42    1    31.91    1.84
creo-02    Creo_089_carWireframeAA8    09/24/19 05:35:18    1    25.66    1.79
creo-02    Creo_shadedEdges    09/24/19 05:35:38    1    22.12    1.73
creo-02    Creo_090_carHidden    09/24/19 05:36:05    1    151.19    2.06
creo-02    Creo_reflection    09/24/19 05:36:26    1    149.49    1.14
creo-02    Creo_060_carShaded    09/24/19 05:36:47    1    229.27    1.79
creo-02    Creo_084_carNoHiddenAA8    09/24/19 05:37:17    1    84.85    2.11
creo-02    Creo_067_carShadedAA8    09/24/19 05:37:38    1    138.03    1.31
creo-02    Creo_056_planeShaded    09/24/19 05:37:59    1    264.21    2.11
creo-02    Creo_057_planeShadedEdges    09/24/19 05:38:20    1    146.13    1.65
creo-02    Creo_085_planeHidden    09/24/19 05:38:40    1    419.73    0.93
creo-02    Creo_058_planeShadedAA8    09/24/19 05:38:40    1    0.01    0
creo-02    Creo_059_planeShadedEdgesHQ    09/24/19 05:39:11    1    147.81    2.4
creo-02    Creo_085_planeHidden    09/24/19 05:39:33    1    136.87    1.15
creo-02    Creo_058_planeShadedAA8    09/24/19 05:39:55    1    295.33    1.45
creo-02    Creo_059_planeShadedEdgesHQ    09/24/19 05:40:14    1    170.40    1.21
energy-02                    2.07
energy-02    Test 1    09/24/19 05:40:40    1    16.40    3.96
energy-02    Test 2    09/24/19 05:41:15    1    6.10    1.06
energy-02    Test 3    09/24/19 05:41:30    1    7.34    2.25
energy-02    Test 4    09/24/19 05:41:49    1    20.83    3.51
energy-02    Test 5    09/24/19 05:42:16    1    7.76    1.06
energy-02    Test 6    09/24/19 05:42:38    1    9.56    2.22
maya-05                    1.28
maya-05    Maya_01    09/24/19 05:43:06    1    35.66    0.74
maya-05    Maya_02    09/24/19 05:43:26    1    284.85    0.89
maya-05    Maya_03    09/24/19 05:44:20    1    29.74    1.22
maya-05    Maya_04    09/24/19 05:44:44    1    145.95    1.55
maya-05    Maya_07    09/24/19 05:45:09    1    233.50    2.61
maya-05    Maya_08    09/24/19 05:45:32    1    96.86    1.87
maya-05    Maya_09    09/24/19 05:45:52    1    344.73    1.53
maya-05    Maya_10    09/24/19 05:46:15    1    76.40    1.03
maya-05    Maya_11    09/24/19 05:46:44    1    21.89    0.84
maya-05    Maya_12    09/24/19 05:47:03    1    299.24    1.03
medical-02                    0.96
medical-02    Test 1    09/24/19 05:47:23    1    48.86    1.09
medical-02    Test 2    09/24/19 05:47:37    1    63.15    1.45
medical-02    Test 3    09/24/19 05:48:00    1    11.10    0.85
medical-02    Test 4    09/24/19 05:48:20    1    6.36    0.9
medical-02    Test 5    09/24/19 05:48:39    1    12.01    0.89
medical-02    Test 6    09/24/19 05:48:55    1    22.52    1.01
medical-02    Test 7    09/24/19 05:49:11    1    3.50    0.67
medical-02    Test 8    09/24/19 05:49:29    1    8.35    0.93
snx-03                    1.57
snx-03    NX8_AdvancedStudioAA    09/24/19 05:49:55    1    89.91    1.48
snx-03    NX8_ShadedAA    09/24/19 05:50:20    1    248.19    2.15
snx-03    NX8_ShadedWithEdgeAA    09/24/19 05:50:47    1    157.67    1.82
snx-03    NX8_StudioAA    09/24/19 05:51:13    1    162.25    2.45
snx-03    NX8_powerTrain_Wireframe    09/24/19 05:51:40    1    183.40    1.08
snx-03    NX8_suvAdvancedStudio    09/24/19 05:52:04    1    237.04    1.54
snx-03    NX8_suvShaded    09/24/19 05:52:26    1    232.48    1.53
snx-03    NX8_suvShadedWithEdge    09/24/19 05:52:51    1    160.28    1.46
snx-03    NX8_suvStudio2    09/24/19 05:53:17    1    165.17    2.17
snx-03    NX8_suvWireframe    09/24/19 05:53:43    1    250.19    0.85
sw-04                    1.39
sw-04    SW2012_shaded    09/24/19 05:54:02    1    503.37    2.07
sw-04    SW2012_plax    09/24/19 05:54:20    1    309.42    1.5
sw-04    SW2012_ssao    09/24/19 05:54:39    1    91.34    1.67
sw-04    SW2012_edges    09/24/19 05:54:57    1    450.86    2.26
sw-04    SW2012_wireframe    09/24/19 05:55:28    1    27.78    0.67
sw-04    SW2012_rallyCar_AO    09/24/19 05:55:50    1    41.48    1.1
sw-04    rallyCar_shaded    09/24/19 05:56:09    1    47.60    1.08
sw-04    rallyCar_ShadedEdges    09/24/19 05:56:33    1    38.24    1.05
sw-04    SW2012_teslaTower_AO    09/24/19 05:56:52    1    531.52    1.54
sw-04    SW2012_teslaTower_shaded    09/24/19 05:57:08    1    708.20    1.19
sw-04    SW2012_teslaTower_ShadedEdges    09/24/19 05:57:26    1    652.30    1.13
3dsmax-06                    2.46
3dsmax-06    3dsmax_Arch_Shaded    09/24/19 05:57:45    1    149.22    3.08
3dsmax-06    3dsmax_Arch_Graphite    09/24/19 05:58:03    1    99.89    3.17
3dsmax-06    3dsmax_Space_Wireframe    09/24/19 05:58:27    1    149.84    1.43
3dsmax-06    3dsmax_Space_Clay    09/24/19 05:58:57    1    85.25    2.09
3dsmax-06    3dsmax_Underwater_Wireframe    09/24/19 05:59:14    1    263.07    2.62
3dsmax-06    3dsmax_Underwater_Shaded    09/24/19 05:59:33    1    177.78    2.73
3dsmax-06    3dsmax_HugeFish_Wireframe    09/24/19 06:00:06    1    300.40    2.02
3dsmax-06    3dsmax_HugeFish_Shaded    09/24/19 06:00:38    1    225.72    1.96
3dsmax-06    3dsmax_Office_Realistic    09/24/19 06:01:04    1    195.86    3.01
3dsmax-06    3dsmax_Office_Shaded    09/24/19 06:01:33    1    50.95    3.05
3dsmax-06    3dsmax_Office_RealisticMats    09/24/19 06:02:06    1    117.32    2.73
showcase-02                    2.63
showcase-02    Showcase_AmbientShadows    09/24/19 06:02:42    1    68.82    2.63
showcase-02    Showcase_bothShadows    09/24/19 06:03:17    1    67.07    2.62
showcase-02    Showcase_NoShadows    09/24/19 06:03:55    1    68.94    2.63
showcase-02    Showcase_Shadows    09/24/19 06:04:31    1    67.37    2.62

Media and Entertainment Scores
CPU                    2.5
SubTest Name    Weight    Threads    Processes    Base Score    ScoreSPEC Ratio
Blender                    1.81
classroom    0.16    1    1    1772.25    810.982.19
BMW27    0.16    1    1    182.21    91.671.99
3BMWs    0.16    1    1    37.23    28.721.3
BMW1M    0.16    1    1    72.51    35.422.05
Island    0.2    1    1    188.16    110.091.71
handbrake                    2.01
High Quality    0.5    1    16    166.16    81.642.04
Default    0.5    1    16    709.46    357.471.98
LuxRender                    4.29
CPU Test    0.5    8    2    1324    56854.29
Storage                    0.17
SubTest Name    Weight    Threads    Processes    Base Score    ScoreSPEC Ratio
ccx                    0.07
Read MB/s    0.07    1    1    72.28    4.940.07
Write MB/s    0.07    1    1    30.22    2.060.07
Read IOPS/s    0.07    1    1    4674.16    319.20.07
Write IOPS/s    0.07    1    1    6598.35    450.60.07
SPECapcMaya                    0.18
Read MB/s    0.07    1    1    37.85    7.150.19
Write MB/s    0.07    1    1    12.7    2.40.19
Read IOPS/s    0.07    1    1    3957.23    747.530.19
Write IOPS/s    0.07    1    1    3957.23    566.120.14
MayaVenice                    0.44
Read MB/s    0.07    1    1    34.72    15.130.44
Write MB/s    0.07    1    1    11.37    4.960.44
Read IOPS/s    0.07    1    1    4460.19    1943.610.44
Write IOPS/s    0.07    1    1    129.78    56.560.44
MandE                    0.11
Read MB/s    0.07    1    1    374.69    43.070.11
Write MB/s    0.07    1    1    14    1.610.11
Read IOPS/s    0.07    1    1    7209.58    828.80.11
Write IOPS/s    0.07    1    1    338.51    38.910.11
handbrake                    0.16
Read MB/s    0.07    1    1    50.73    18.710.37
Write MB/s    0.07    1    1    56.87    7.060.12
Read IOPS/s    0.07    1    1    3562.95    442.360.12
Write IOPS/s    0.07    1    1    813.45    100.990.12
3dsm                    0.28
Read MB/s    0.08    1    1    64.2    18.060.28
Write MB/s    0.08    1    1    17.93    5.040.28
Read IOPS/s    0.08    1    1    7372.67    2073.450.28
Write IOPS/s    0.08    1    1    3275.47    921.180.28
Graphics                    1.77
SubTest Name    Weight    Threads    Processes    Base Score    ScoreSPEC Ratio
maya-05                    1.28
Maya_01    0.08    1    16    48.01    35.660.74
Maya_02    0.08    1    16    319.88    284.850.89
Maya_03    0.13    1    16    24.44    29.741.22
Maya_04    0.13    1    16    94.04    145.951.55
Maya_07    0.13    1    16    89.31    233.52.61
Maya_08    0.08    1    16    51.86    96.861.87
Maya_09    0.08    1    16    225.63    344.731.53
Maya_10    0.13    1    16    74.45    76.41.03
Maya_11    0.08    1    16    26.20    21.890.84
Maya_12    0.08    1    16    289.81    299.241.03
3dsmax-06                    2.46
3dsmax_Arch_Shaded    0.1    1    1    48.39    149.223.08
3dsmax_Arch_Graphite    0.1    1    1    31.56    99.893.17
3dsmax_Space_Wireframe    0.1    1    1    105.03    149.841.43
3dsmax_Space_Clay    0.1    1    1    40.78    85.252.09
3dsmax_Underwater_Wireframe    0.1    1    1    100.30    263.072.62
3dsmax_Underwater_Shaded    0.1    1    1    65.24    177.782.73
3dsmax_HugeFish_Wireframe    0.1    1    1    148.46    300.42.02
3dsmax_HugeFish_Shaded    0.1    1    1    115.34    225.721.96
3dsmax_Office_Realistic    0.1    1    1    64.98    195.863.01
3dsmax_Office_Shaded    0.1    1    1    16.70    50.953.05
3dsmax_Office_RealisticMats    0.05    1    1    43.02    117.322.73

Product Development Scores
CPU                    2.06
SubTest Name    Weight    Threads    Processes    Base Score    ScoreSPEC Ratio
CalculiX                    1.35
Test 1    1    16    1    320.34    237.421.35
WPCcfd                    2.25
Medium Model    1    16    1    5435.15    2411.82.25
rodiniaCFD                    2.88
euler3d_cpu    1    16    1    855.94    296.82.88
Storage                    0.2
SubTest Name    Weight    Threads    Processes    Base Score    ScoreSPEC Ratio
wpcCFD                    0.5
Read MB/s    0.07    1    1    18.23    9.050.5
Write MB/s    0.07    1    1    140.89    69.960.5
Read IOPS/s    0.07    1    1    466.45    231.630.5
Write IOPS/s    0.07    1    1    1574.45    781.840.5
prodDev                    0.08
Read MB/s    0.07    1    1    23.87    1.930.08
Write MB/s    0.07    1    1    0.54    0.040.08
Read IOPS/s    0.07    1    1    1283.99    1040.08
Write IOPS/s    0.07    1    1    1061.09    85.940.08
Graphics                    1.55
SubTest Name    Weight    Threads    Processes    Base Score    ScoreSPEC Ratio
catia-05                    1.34
CATIA_car_dof    0.03    1    1    82.43    70.090.85
CATIA_car_pencil    0.03    1    1    88.7    76.040.86
CATIA_car_ssao    0.1    1    1    116.95    101.280.87
CATIA_plane_dof    0.03    1    1    94.62    72.340.76
CATIA_plane_edges    0    1    1    1792    1610.140.9
CATIA_plane_pencil    0.03    1    1    100.91    77.190.76
CATIA_plane_shaded    0.1    1    1    199.42    419.742.1
CATIA_plane_shadedEdges    0.1    1    1    195.42    406.982.08
CATIA_plane_ssao    0.1    1    1    145.82    110.590.76
CATIA_car_01    0.1    1    1    51.54    78.91.53
CATIA_car_02    0.1    1    1    80.70    101.591.26
CATIA_car_04    0.1    1    1    58.28    87.521.5
CATIA_plane_01    0.1    1    1    53.50    101.231.89
CATIA_plane_02    0.1    1    1    51.51    78.371.52
creo-02                    1.15
Creo_shaded    0.07    1    1    17.32    31.911.84
Creo_089_carWireframeAA8    0.07    1    1    14.32    25.661.79
Creo_shadedEdges    0.07    1    1    12.81    22.121.73
Creo_090_carHidden    0.1    1    1    73.34    151.192.06
Creo_reflection    0.1    1    1    131.35    149.491.14
Creo_060_carShaded    0.1    1    1    127.80    229.271.79
Creo_084_carNoHiddenAA8    0.08    1    1    40.21    84.852.11
Creo_067_carShadedAA8    0.08    1    1    104.98    138.031.31
Creo_056_planeShaded    0.08    1    1    125.46    264.212.11
Creo_057_planeShadedEdges    0.08    1    1    88.73    146.131.65
Creo_085_planeHidden    0.03    1    1    453.64    419.730.93
Creo_058_planeShadedAA8    0.03    1    1    233.73    0.010
Creo_059_planeShadedEdgesHQ    0.03    1    1    61.48    147.812.4
Creo_085_planeHidden    0.03    1    1    119.38    136.871.15
Creo_058_planeShadedAA8    0.03    1    1    203.39    295.331.45
Creo_059_planeShadedEdgesHQ    0.03    1    1    141.00    170.41.21
snx-03                    1.57
NX8_AdvancedStudioAA    0.08    1    1    60.67    89.911.48
NX8_ShadedAA    0.1    1    1    115.68    248.192.15
NX8_ShadedWithEdgeAA    0.2    1    1    86.82    157.671.82
NX8_StudioAA    0.05    1    1    66.26    162.252.45
NX8_powerTrain_Wireframe    0.08    1    1    170.35    183.41.08
NX8_suvAdvancedStudio    0.08    1    1    153.86    237.041.54
NX8_suvShaded    0.1    1    1    151.83    232.481.53
NX8_suvShadedWithEdge    0.2    1    1    109.63    160.281.46
NX8_suvStudio2    0.05    1    1    76.04    165.172.17
NX8_suvWireframe    0.08    1    1    293.93    250.190.85
sw-04                    1.39
SW2012_shaded    0.12    1    1    243.69    503.372.07
SW2012_plax    0.08    1    1    206.53    309.421.5
SW2012_ssao    0.1    1    1    54.56    91.341.67
SW2012_edges    0.15    1    1    199.77    450.862.26
SW2012_wireframe    0.08    1    1    41.74    27.780.67
SW2012_rallyCar_AO    0.1    1    1    37.68    41.481.1
rallyCar_shaded    0.12    1    1    44.14    47.61.08
rallyCar_ShadedEdges    0.15    1    1    36.51    38.241.05
SW2012_teslaTower_AO    0.1    1    1    345.60    531.521.54
SW2012_teslaTower_shaded    0    1    1    595.67    708.21.19
SW2012_teslaTower_ShadedEdges    0    1    1    574.81    652.31.13
showcase-02                    2.63
Showcase_AmbientShadows    0.25    1    1    26.18    68.822.63
Showcase_bothShadows    0.25    1    1    25.58    67.072.62
Showcase_NoShadows    0.25    1    1    26.18    68.942.63
Showcase_Shadows    0.25    1    1    25.67    67.372.62

Life Sciences Scores
CPU                    2.18
SubTest Name    Weight    Threads    Processes    Base Score    ScoreSPEC Ratio
lammps                    2.39
lj    0.2    16    1    300.79    116.52.58
chain    0.2    16    1    359.02    152.142.36
eam    0.2    16    1    280.28    116.022.42
chute    0.2    16    1    98.71    42.782.31
rhodo    0.2    16    1    249.18    109.562.27
namd                    2.2
apoa1    0.3    16    1    90.25    40.952.2
flatpase    0.3    16    1    279.22    126.592.21
stmv    0.4    16    1    959.01    436.362.2
rodiniaLifeSci                    1.99
heartwall    0.25    16    1    53.14    24.52.17
hotspot    0.25    16    1    1010.59    448.982.25
lavamd    0.25    16    1    333.86    173.031.93
srad    0.25    16    1    985.67    597.361.65
Storage                    0.06
SubTest Name    Weight    Threads    Processes    Base Score    ScoreSPEC Ratio
namd                    0.06
