Radeon RX 5500M
Kilopat
- Katılım
- 17 Ağustos 2020
- Mesajlar
- 9.581
- Makaleler
- 15
- Çözümler
- 12
Daha fazla
- Cinsiyet
- Erkek
30 bin liraya Laptop bakarken son seçenekler olarak bunlar kaldı, siz hangisini tercih ederdiniz ve neden?
Legion 7
Legion Pro 5I
| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 6800H (8C / 16T, 3.2 / 4.7GHz, 4MB L2 / 16MB L3) |
| Graphics | AMD Radeon™ RX 6850M XT 12GB GDDR6 |
| Chipset | AMD SoC Platform |
| Memory | 2x 16GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 offering |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers (super linear speaker), 2W x2, audio by HARMAN certification, optimized with Nahimic Audio |
| Camera | FHD 1080p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 99.99Wh |
| Max Battery Life | MobileMark® 2018: 10 hr Local video (1080p) playback@150nits: 12 hr |
| Power Adapter | 230W Slim Tip (3-pin) |
| DESIGN | |
| Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% sRGB, 165Hz, DisplayHDR™ 400, Dolby® Vision™, FreeSync™, Low Blue Light, High Gaming Performance |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | Per-key RGB Backlit, Swiss |
| Case Color | Storm Grey |
| Surface Treatment | Iron Sandblasting (Anodized) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 358.1 x 263.5 x 19.4 mm (14.1 x 10.37 x 0.76 inches) |
| Weight | Around 2.53 kg (5.58 lbs) |
| PERFORMANCE | |
| Processor | Intel® Core™ i7-13700HX, 16C (8P + 8E) / 24T, P-core up to 5.0GHz, E-core up to 3.7GHz, 30MB |
| Graphics | NVIDIA® GeForce RTX™ 4070 8GB GDDR6, Boost Clock 2175MHz, TGP 140W |
| Chipset | Intel® HM770 Chipset |
| Memory | 2x 16GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 offering |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | FHD 1080p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 80Wh |
| Max Battery Life | MobileMark® 2018: 5.3 hr Local video (1080p) playback@150nits: 6.5 hr |
| Power Adapter | 300W Slim Tip (3-pin) |
| Special Features |
|
| DESIGN | |
| Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% sRGB, 240Hz, DisplayHDR™ 400, Dolby® Vision™, G-SYNC®, Low Blue Light, High Gaming Performance |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | 4-Zone RGB Backlit, Swiss |
| Case Color | Onyx Grey |
| Surface Treatment | Anodizing |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 363.4 x 260.35 x 22.45-26.75 mm (14.31 x 10.25 x 0.88-1.05 inches) |
| Weight | Less than 2.55 kg (5.6 lbs) |
Legion 7
Legion Pro 5I