----------------------------------------------------------------------------
CrystalDiskInfo 8.4.0 (C) 2008-2020 hiyohiyo
Crystal Dew World: https://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 10 Professional [10.0 Build 17763] (x64)
Date : 2020/01/30 13:32:05
-- Controller Map ----------------------------------------------------------
- Microsoft Depolama Alanları Denetleyicisi [SCSI]
+ Intel(R) Chipset SATA/PCIe RST Premium Controller [SCSI]
- TOSHIBA MQ01ABD100
- NVMe Samsung SSD 970
-- Disk List ---------------------------------------------------------------
(1) TOSHIBA MQ01ABD100 : 1000,2 GB [0/0/1, pd1]
(2) Samsung SSD 970 EVO 250GB : 250,0 GB [1/0/0, ns] - nv
----------------------------------------------------------------------------
(1) TOSHIBA MQ01ABD100
----------------------------------------------------------------------------
Model : TOSHIBA MQ01ABD100
Firmware : AX0P3D
Serial Number : 9773SCRFS
Disk Size : 1000,2 GB (8,4/137,4/1000,2/----)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 3964 saat
Power On Count : 1741 count
Temperature : 29 C (84 F)
Health Status : İyi
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0080h [ON]
AAM Level : ----
Drive Letter : D:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Okuma Hatası Oranı
03 100 100 __1 000000000734 Spin-Up Süresi
05 100 100 _50 000000000000 Reallocated Sectors Count
09 _91 _91 __0 000000000F7C Açılış Zamanı
0C 100 100 __0 0000000006CD Power Cycle Count
BF 100 100 __0 00000000000A G-Sense Error Rate
C0 100 100 __0 000000000020 Power-off Retract Count
C1 _93 _93 __0 000000011DAA Load/Unload Cycle Count
C2 100 100 __0 00340009001D Sıcaklık
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 _96 _96 __0 00000000074E Head Flying Hours
F1 100 100 __0 00040571E8C4 Total Host Writes
F2 100 100 __0 0007E4E0CE29 Total Host Reads
FE 100 100 __0 000000000000 Free Fall Protection
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2039 3737 3353 4352 4653
020: 0000 4000 0000 4158 3050 3344 2020 544F 5348 4942
030: 4120 4D51 3031 4142 4431 3030 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0007 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F EF0E 0006 004C 00CC
080: 01F8 0000 746B 7D69 6163 7469 BC49 6163 203F 006B
090: 006B 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5000 0398
110: 0570 2E0B 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 1028 0000 4000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0080 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 F2A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 80 00 01 0B 00 64 64 00 00 00 00 00 00 00 03 27
010: 00 64 64 34 07 00 00 00 00 00 05 33 00 64 64 00
020: 00 00 00 00 00 00 09 32 00 5B 5B 7C 0F 00 00 00
030: 00 00 0C 32 00 64 64 CD 06 00 00 00 00 00 BF 32
040: 00 64 64 0A 00 00 00 00 00 00 C0 32 00 64 64 20
050: 00 00 00 00 00 00 C1 32 00 5D 5D AA 1D 01 00 00
060: 00 00 C2 22 00 64 64 1D 00 09 00 34 00 00 C7 32
070: 00 C8 C8 00 00 00 00 00 00 00 F0 32 00 60 60 4E
080: 07 00 00 00 00 00 F1 32 00 64 64 C4 E8 71 05 04
090: 00 00 F2 32 00 64 64 29 CE E0 E4 07 00 00 FE 32
0A0: 00 64 64 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 78 00 00 5B
170: 03 00 01 00 02 E7 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 DB
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 80 00 01 32 00 00 00 00 00 00 00 00 00 00 03 01
010: 00 00 00 00 00 00 00 00 00 00 05 32 00 00 00 00
020: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
030: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 BF 00
040: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
050: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
060: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C7 00
070: 00 00 00 00 00 00 00 00 00 00 F0 00 00 00 00 00
080: 00 00 00 00 00 00 F1 00 00 00 00 00 00 00 00 00
090: 00 00 F2 00 00 00 00 00 00 00 00 00 00 00 FE 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 63
----------------------------------------------------------------------------
(2) Samsung SSD 970 EVO 250GB
----------------------------------------------------------------------------
Model : Samsung SSD 970 EVO 250GB
Firmware : 1B2QEXE7
Serial Number : S465NB0K567949L
Disk Size : 250,0 GB
Buffer Size : Bilinmeyen
# of Sectors :
Rotation Rate : ---- (SSD)
Interface : NVM Express
Major Version : NVM Express 1.3
Minor Version :
Transfer Mode : ---- | ----
Power On Hours : 2268 saat
Power On Count : 1034 count
Host Reads : 4531 GB
Host Writes : 3526 GB
Temperature : 32 C (89 F)
Health Status : İyi (100 %)
Features : S.M.A.R.T.
APM Level : ----
AAM Level : ----
Drive Letter : C:
-- S.M.A.R.T. --------------------------------------------------------------
ID RawValues(6) Attribute Name
01 000000000000 Critical Warning
02 000000000131 Composite Temperature
03 000000000064 Available Spare
04 00000000000A Available Spare Threshold
05 000000000000 Percentage Used
06 000000910251 Data Units Read
07 00000070D4FE Data Units Written
08 00000A608156 Host Read Commands
09 0000079CD740 Host Write Commands
0A 000000000197 Controller Busy Time
0B 00000000040A Power Cycles
0C 0000000008DC Power On Hours
0D 000000000056 Unsafe Shutdowns
0E 000000000000 Media and Data Integrity Errors
0F 000000000428 Number of Error Information Log Entries
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 144D 144D 3453 3536 424E 4B30 3635 3937 3934 204C
010: 2020 2020 6153 736D 6E75 2067 5353 2044 3739 2030
020: 5645 204F 3532 4730 2042 2020 2020 2020 2020 2020
030: 2020 2020 4231 5132 5845 3745 3802 0025 0900 0004
040: 0300 0001 0D40 0003 1200 007A 0000 0000 0000 0000
050: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
060: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
070: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
080: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
090: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
100: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 0000
-- SMART_NVME --------------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 00 31 01 64 0A 00 00 00 00 00 00 00 00 00 00 00
010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
020: 51 02 91 00 00 00 00 00 00 00 00 00 00 00 00 00
030: FE D4 70 00 00 00 00 00 00 00 00 00 00 00 00 00
040: 56 81 60 0A 00 00 00 00 00 00 00 00 00 00 00 00
050: 72 D7 9C 07 00 00 00 00 00 00 00 00 00 00 00 00
060: 97 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070: 0A 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080: DC 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090: 56 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 28 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 31 01 33 01 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00