system3264
Megapat
Daha fazla
- Cinsiyet
- Erkek
- Meslek
- Bilişim - Laptop Servisi
Arkadaşlar bende hangi model 7. nesil kaby lake kafam karışıyordu.
Kolaylık olsun diye intelin sitesinden indirip biraz düzenledim. Böyle bir liste paylaşmak istedim sizlerle..
İşlemci detay linkleri mevcut.
[TBODY]
[/TBODY]
[TBODY] [/TBODY]
Kolaylık olsun diye intelin sitesinden indirip biraz düzenledim. Böyle bir liste paylaşmak istedim sizlerle..
İşlemci detay linkleri mevcut.
| Product Name | # of Cores | Status | Launch Date | Max Turbo Frequency | Processor Base Frequency | Cache | Processor Graphics | Recommended Customer Price |
|---|---|---|---|---|---|---|---|---|
| Desktop - Masaüstü | ||||||||
| Intel ® Core i7-7700 Processor | 4 | Launched | Q1'17 | 4.20 GHz | 3.60 GHz | 8 MB SmartCache | Intel ® HD Graphics 630 | $303.00 - $312.00 |
| Intel ® Core i7-7700K Processor | 4 | Launched | Q1'17 | 4.50 GHz | 4.20 GHz | 8 MB SmartCache | Intel ® HD Graphics 630 | $339.00 - $350.00 |
| Intel ® Core i7-7700T Processor | 4 | Launched | Q1'17 | 3.80 GHz | 2.90 GHz | 8 MB SmartCache | Intel ® HD Graphics 630 | $303.00 - $312.00 |
| Intel ® Core i5-7400T Processor | 4 | Launched | Q1'17 | 3.00 GHz | 2.40 GHz | 6 MB SmartCache | Intel ® HD Graphics 630 | $182.00 - $187.00 |
| Intel ® Core i5-7400 Processor | 4 | Launched | Q1'17 | 3.50 GHz | 3.00 GHz | 6 MB SmartCache | Intel ® HD Graphics 630 | $182.00 |
| Intel ® Core i5-7500 Processor | 4 | Launched | Q1'17 | 3.80 GHz | 3.40 GHz | 6 MB SmartCache | Intel ® HD Graphics 630 | $192.00 - $202.00 |
| Intel ® Core i5-7500T Processor | 4 | Launched | Q1'17 | 3.30 GHz | 2.70 GHz | 6 MB SmartCache | Intel ® HD Graphics 630 | $192.00 - $202.00 |
| Intel ® Core i5-7600T Processor | 4 | Launched | Q1'17 | 3.70 GHz | 2.80 GHz | 6 MB SmartCache | Intel ® HD Graphics 630 | $213.00 - $224.00 |
| Intel ® Core i5-7600K Processor | 4 | Launched | Q1'17 | 4.20 GHz | 3.80 GHz | 6 MB SmartCache | Intel ® HD Graphics 630 | $242.00 - $243.00 |
| Intel ® Core i5-7600 Processor | 4 | Launched | Q1'17 | 4.10 GHz | 3.50 GHz | 6 MB SmartCache | Intel ® HD Graphics 630 | $213.00 - $224.00 |
| Intel ® Core i3-7101E Processor | 2 | Launched | Q1'17 | 3.90 GHz | 3 MB SmartCache | Intel ® HD Graphics 630 | $117.00 | |
| Intel ® Core i3-7101TE Processor | 2 | Launched | Q1'17 | 3.40 GHz | 3 MB SmartCache | Intel ® HD Graphics 630 | $117.00 | |
| Intel ® Core i3-7100T Processor | 2 | Launched | Q1'17 | 3.40 GHz | 3 MB SmartCache | Intel ® HD Graphics 630 | $117.00 | |
| Intel ® Core i3-7100 Processor | 2 | Launched | Q1'17 | 3.90 GHz | 3 MB SmartCache | Intel ® HD Graphics 630 | $117.00 | |
| Intel ® Core i3-7350K Processor | 2 | Launched | Q1'17 | 4.20 GHz | 4 MB SmartCache | Intel ® HD Graphics 630 | $168.00 - $179.00 | |
| Intel ® Core i3-7320 Processor | 2 | Launched | Q1'17 | 4.10 GHz | 4 MB SmartCache | Intel ® HD Graphics 630 | $149.00 - $157.00 | |
| Intel ® Core i3-7300 Processor | 2 | Launched | Q1'17 | 4.00 GHz | 4 MB SmartCache | Intel ® HD Graphics 630 | $138.00 - $147.00 | |
| Intel ® Core i3-7300T Processor | 2 | Launched | Q1'17 | 3.50 GHz | 4 MB SmartCache | Intel ® HD Graphics 630 | $138.00 - $147.00 | |
| Intel ® Pentium ® Processor G4600T | 2 | Launched | Q1'17 | 3.00 GHz | 3 MB | Intel ® HD Graphics 630 | $75.00 | |
| Intel ® Pentium ® Processor G4600 | 2 | Launched | Q1'17 | 3.60 GHz | 3 MB | Intel ® HD Graphics 630 | $75.00 - $82.00 | |
| Intel ® Pentium ® Processor G4620 | 2 | Launched | Q1'17 | 3.70 GHz | 3 MB | Intel ® HD Graphics 630 | $86.00 - $93.00 | |
| Intel ® Pentium ® Processor G4560T | 2 | Launched | Q1'17 | 2.90 GHz | 3 MB | Intel ® HD Graphics 610 | $64.00 | |
| Intel ® Pentium ® Processor G4560 | 2 | Launched | Q1'17 | 3.50 GHz | 3 MB | Intel ® HD Graphics 610 | $64.00 | |
| Intel ® Celeron ® Processor G3950 | 2 | Launched | Q1'17 | 3.00 GHz | 2 MB | Intel ® HD Graphics 610 | $52.00 | |
| Intel ® Celeron ® Processor G3930T | 2 | Launched | Q1'17 | 2.70 GHz | 2 MB | Intel ® HD Graphics 610 | $42.00 | |
| Intel ® Celeron ® Processor G3930 | 2 | Launched | Q1'17 | 2.90 GHz | 2 MB | Intel ® HD Graphics 610 | $42.00 | |
| Mobile - Laptop | ||||||||
| Intel ® Core i7-7Y75 Processor | 2 | Launched | Q3'16 | 3.60 GHz | 1.30 GHz | 4 MB SmartCache | Intel ® HD Graphics 615 | $393.00 |
| Intel ® Core i7-7567U Processor | 2 | Launched | Q1'17 | 4.00 GHz | 3.50 GHz | 4 MB | Intel ® Iris „¢ Plus Graphics 650 | N/A |
| Intel ® Core i7-7560U Processor | 2 | Launched | Q1'17 | 3.80 GHz | 2.40 GHz | 4 MB | Intel ® Iris „¢ Plus Graphics 640 | N/A |
| Intel ® Core i7-7500U Processor | 2 | Launched | Q3'16 | 3.50 GHz | 2.70 GHz | 4 MB SmartCache | Intel ® HD Graphics 620 | $393.00 |
| Intel ® Core i7-7660U Processor | 2 | Launched | Q1'17 | 4.00 GHz | 2.50 GHz | 4 MB | Intel ® Iris „¢ Plus Graphics 640 | N/A |
| Intel ® Core i7-7600U Processor | 2 | Launched | Q1'17 | 3.90 GHz | 2.80 GHz | 4 MB SmartCache | Intel ® HD Graphics 620 | $393.00 |
| Intel ® Core i7-7700HQ Processor | 4 | Launched | Q1'17 | 3.80 GHz | 2.80 GHz | 6 MB | Intel ® HD Graphics 630 | N/A |
| Intel ® Core i7-7820HQ Processor | 4 | Launched | Q1'17 | 3.90 GHz | 2.90 GHz | 8 MB | Intel ® HD Graphics 630 | N/A |
| Intel ® Core i7-7820HK Processor | 4 | Launched | Q1'17 | 3.90 GHz | 2.90 GHz | 8 MB | Intel ® HD Graphics 630 | N/A |
| Intel ® Core i7-7920HQ Processor | 4 | Launched | Q1'17 | 4.10 GHz | 3.10 GHz | 8 MB | Intel ® HD Graphics 630 | N/A |
| Intel ® Core i5-7Y54 Processor | 2 | Launched | Q3'16 | 3.20 GHz | 1.20 GHz | 4 MB SmartCache | Intel ® HD Graphics 615 | $281.00 |
| Intel ® Core i5-7Y57 Processor | 2 | Launched | Q1'17 | 3.30 GHz | 1.20 GHz | 4 MB SmartCache | Intel ® HD Graphics 615 | $281.00 |
| Intel ® Core i5-7287U Processor | 2 | Launched | Q1'17 | 3.70 GHz | 3.30 GHz | 4 MB | Intel ® Iris „¢ Plus Graphics 650 | N/A |
| Intel ® Core i5-7267U Processor | 2 | Launched | Q1'17 | 3.50 GHz | 3.10 GHz | 4 MB | Intel ® Iris „¢ Plus Graphics 650 | N/A |
| Intel ® Core i5-7260U Processor | 2 | Launched | Q1'17 | 3.40 GHz | 2.20 GHz | 4 MB | Intel ® Iris „¢ Plus Graphics 640 | N/A |
| Intel ® Core i5-7200U Processor | 2 | Launched | Q3'16 | 3.10 GHz | 2.50 GHz | 3 MB SmartCache | Intel ® HD Graphics 620 | $281.00 |
| Intel ® Core i5-7360U Processor | 2 | Launched | Q1'17 | 3.60 GHz | 2.30 GHz | 4 MB | Intel ® Iris „¢ Plus Graphics 640 | N/A |
| Intel ® Core i5-7300U Processor | 2 | Launched | Q1'17 | 3.50 GHz | 2.60 GHz | 3 MB SmartCache | Intel ® HD Graphics 620 | $281.00 |
| Intel ® Core i5-7300HQ Processor | 4 | Launched | Q1'17 | 3.50 GHz | 2.50 GHz | 6 MB | Intel ® HD Graphics 630 | N/A |
| Intel ® Core i5-7440HQ Processor | 4 | Launched | Q1'17 | 3.80 GHz | 2.80 GHz | 6 MB | Intel ® HD Graphics 630 | N/A |
| Intel ® Core i3-7167U Processor | 2 | Launched | Q1'17 | 2.80 GHz | 3 MB | Intel ® Iris „¢ Plus Graphics 650 | N/A | |
| Intel ® Core i3-7100U Processor | 2 | Launched | Q3'16 | 2.40 GHz | 3 MB SmartCache | Intel ® HD Graphics 620 | $281.00 | |
| Intel ® Core i3-7100H Processor | 2 | Launched | Q1'17 | 3.00 GHz | 3 MB | Intel ® HD Graphics 630 | N/A | |
| Intel ® Core m3-7Y30 Processor | 2 | Launched | Q3'16 | 2.60 GHz | 1.00 GHz | 4 MB SmartCache | Intel ® HD Graphics 615 | $281.00 |
| Intel ® Xeon ® Processor E3-1505M v6 | 4 | Launched | Q1'17 | 4.00 GHz | 3.00 GHz | 8 MB | Intel ® HD Graphics P630 | $434.00 |
| Intel ® Xeon ® Processor E3-1535M v6 | 4 | Launched | Q1'17 | 4.20 GHz | 3.10 GHz | 8 MB | Intel ® HD Graphics P630 | $623.00 |
| Intel ® Pentium ® Processor 4415U | 2 | Launched | Q1'17 | 2.30 GHz | 2 MB SmartCache | Intel ® HD Graphics 610 | N/A | |
| Intel ® Pentium ® Processor 4410Y | 2 | Launched | Q1'17 | 1.50 GHz | 2 MB SmartCache | Intel ® HD Graphics 615 | N/A | |
| Intel ® Celeron ® Processor 3965U | 2 | Launched | Q1'17 | 2.20 GHz | 2 MB SmartCache | Intel ® HD Graphics 610 | $107.00 | |
| Intel ® Celeron ® Processor 3865U | 2 | Launched | Q1'17 | 1.80 GHz | 2 MB SmartCache | Intel ® HD Graphics 610 | N/A | |
| Intel ® Core i7-7820EQ Processor | 4 | Launched | Q1'17 | 3.70 GHz | 3.00 GHz | 8 MB | Intel ® HD Graphics 630 | $378.00 |
| Intel ® Core i5-7442EQ Processor | 4 | Launched | Q1'17 | 2.90 GHz | 2.10 GHz | 6 MB | Intel ® HD Graphics 630 | $250.00 |
| Intel ® Core i5-7440EQ Processor | 4 | Launched | Q1'17 | 3.60 GHz | 2.90 GHz | 6 MB | Intel ® HD Graphics 630 | $250.00 |
| Intel ® Core i3-7102E Processor | 2 | Launched | Q1'17 | 2.10 GHz | 2.10 GHz | 3 MB | Intel ® HD Graphics 630 | $225.00 |
| Intel ® Core i3-7100E Processor | 2 | Launched | Q1'17 | 2.90 GHz | 2.90 GHz | 3 MB | Intel ® HD Graphics 630 | $225.00 |
| Intel ® Xeon ® Processor E3-1505L v6 | 4 | Launched | Q1'17 | 3.00 GHz | 2.20 GHz | 8 MB | Intel ® HD Graphics P630 | $433.00 |
| Chipsetler | ||||||||
| Intel ® Z270 Chipset | Launched | Q1'17 | $47.00 | |||||
| Intel ® Q270 Chipset | Launched | Q1'17 | $47.00 | |||||
| Intel ® H270 Chipset | Launched | Q1'17 | $32.00 | |||||
| Intel ® Q250 Chipset | Launched | Q1'17 | N/A | |||||
| Intel ® B250 Chipset | Launched | Q1'17 | N/A |
[TBODY] [/TBODY]
Son düzenleyen: Moderatör: